Web Server Statistics for betsunday.comProgram started on Sun, Nov 15 2026 at 8:19 AM.
Analyzed requests from Thu, Jun 05 2025 at 3:15 PM to Sun, Nov 15 2026 at 7:10 AM (527.66 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 15 2026 at 8:19 AM.
Successful requests: 57,722 (33,074)
Average successful requests per day: 109 (4,724)
Successful requests for pages: 24,554 (19,885)
Average successful requests for pages per day: 46 (2,840)
Failed requests: 56,285 (618)
Redirected requests: 64 (0)
Distinct files requested: 20,916 (4,456)
Distinct hosts served: 3,858 (14)
Data transferred: 1.89 gigabytes (1.78 gigabytes)
Average data transferred per day: 3.67 megabytes (260.11 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 438 | 9 | ![]() |
| Jul 2025 | 423 | 7 | ![]() |
| Aug 2025 | 758 | 35 | ![]() |
| Sep 2025 | 922 | 16 | ![]() |
| Oct 2025 | 905 | 16 | ![]() |
| Nov 2025 | 956 | 29 | ![]() |
| Dec 2025 | 885 | 0 | |
| Jan 2026 | 944 | 11 | ![]() |
| Feb 2026 | 828 | 6 | ![]() |
| Mar 2026 | 942 | 8 | ![]() |
| Apr 2026 | 905 | 6 | ![]() |
| May 2026 | 900 | 7 | ![]() |
| Jun 2026 | 861 | 4 | ![]() |
| Jul 2026 | 905 | 5 | ![]() |
| Aug 2026 | 892 | 7 | ![]() |
| Sep 2026 | 894 | 8 | ![]() |
| Oct 2026 | 2162 | 691 | ![]() |
| Nov 2026 | 42202 | 23689 | ![]() ![]() |
Busiest month: Nov 2026 (23,689 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6700 | 2150 | ![]() ![]() |
| Mon | 14201 | 9112 | ![]() ![]() ![]() |
| Tue | 5054 | 2908 | ![]() ![]() |
| Wed | 11139 | 4066 | ![]() ![]() |
| Thu | 6695 | 2034 | ![]() ![]() |
| Fri | 7094 | 2236 | ![]() ![]() |
| Sat | 6839 | 2048 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2224 | 252 | ![]() ![]() |
| 1 | 3844 | 1729 | ![]() ![]() |
| 2 | 9292 | 4012 | ![]() ![]() ![]() |
| 3 | 10372 | 4126 | ![]() ![]() ![]() |
| 4 | 428 | 149 | ![]() |
| 5 | 427 | 151 | ![]() |
| 6 | 1295 | 103 | ![]() |
| 7 | 416 | 100 | ![]() |
| 8 | 542 | 218 | ![]() ![]() |
| 9 | 1531 | 238 | ![]() ![]() |
| 10 | 712 | 402 | ![]() ![]() |
| 11 | 1048 | 467 | ![]() ![]() |
| 12 | 1709 | 459 | ![]() ![]() |
| 13 | 2224 | 1897 | ![]() ![]() ![]() |
| 14 | 1811 | 1426 | ![]() ![]() ![]() ![]() |
| 15 | 1863 | 467 | ![]() ![]() |
| 16 | 336 | 73 | ![]() |
| 17 | 5230 | 2383 | ![]() ![]() |
| 18 | 1847 | 467 | ![]() ![]() |
| 19 | 1214 | 833 | ![]() ![]() |
| 20 | 5571 | 2737 | ![]() ![]() ![]() |
| 21 | 1966 | 732 | ![]() |
| 22 | 1280 | 951 | ![]() ![]() |
| 23 | 540 | 182 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 57722 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8914 | 36.96% | 161.35 |
| 8876 | 21.49% | 139.59 |
| 7543 | 0.03% | 31 |
| 4485 | 2.57% | 165.227 |
| 4457 | 18.48% | 192.241 |
| 4457 | 18.48% | 159.65 |
| 4209 | 0.02% | 66.249 |
| 879 | 0.08% | 9 |
| 781 | 0.07% | 72 |
| 510 | 0.01% | 85 |
| 453 | 0.06% | 104 |
| 451 | 0.03% | 119 |
| 440 | 0.09% | 152.39 |
| 368 | 0.02% | 63.135 |
| 344 | 0.03% | 45 |
| 334 | 0.04% | 161.123 |
| 309 | 0.02% | 94 |
| 242 | 0.01% | 93 |
| 241 | 0.02% | 84 |
| 238 | 0.02% | 206.204 |
| 9191 | 1.49% | [not listed: 400 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | https://www.yahoo.com/ |
| 2 | https://www.google.co.uk/ |
| 1 | https://www.google.de/ |
| 1 | https://www.google.fr/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 221 | http://betsunday.com/ |
| 34 | https://www.google.com/ |
| 24 | https://www.facebook.com/ |
| 8 | https://duckduckgo.com/ |
| 6 | https://www.yahoo.com/ |
| 6 | https://www.google.co.uk/ |
| 3 | https://www.google.fr/ |
| 3 | https://www.google.de/ |
| 2 | http://www.betsunday.com/ |
| 1 | http://mail.betsunday.com/ |
| 1 | http://www.gipkd.com/ |
| 1 | https://www.bing.com/ |
| 1 | https://ipv6.betsunday.com/ |
| 1 | http://www.wnnkd.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 10395 | 9832 | Mozilla/5.0 (compatible; ElevenlabsCrawler/1.0; +https://elevenlabs.io/docs/bots) |
| 21121 | 9331 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 10035 | 4365 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 578 | 197 | Go-http-client/1.1 |
| 212 | 118 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 74 | 74 | Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html) |
| 67 | 65 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 27 | 23 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 1214 | 13 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 28 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 14 | 9 | Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Firefox/153.0 |
| 13 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 8 | 8 | Google-Display-Ads-Bot |
| 27 | 8 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 |
| 99 | 7 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edg/128.0.2790.25 Chrome/128.0.6540.22 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.7 Mobile/15E148 Safari/604.1 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 12; Redmi Note 11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.112 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/[WEBKIT_VERSION] (KHTML, like Gecko, Mediapartners-Google) Chrome/[CHROME_VERSION] Safari/[WEBKIT_VERSION] |
| 6 | 6 | Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/[WEBKIT_VERSION] (KHTML, like Gecko; Mediapartners-Google) Chrome/[CHROME_VERSION] Mobile Safari/[WEBKIT_VERSION] |
| 5 | 5 | Mozilla/5.0 (iPad; CPU OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Mobile/15E148 Safari/604.1 |
| 5 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 5 | 5 | Mozilla/5.0 (Linux; U; Android 10; en-US; CPH2015) AppleWebKit/537.36 (KHTML, like Gecko) UCBrowser/13.5.8.1311 Mobile Safari/537.36 |
| 13 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 14; SM-A146P) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/123.0.6312.120 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.112 Safari/537.36 Brave/1.63.120 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/537.36 (KHTML, like Gecko, Mediapartners-Google) Chrome/154.0.8037.97 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 10; vivo 1904) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Chrome/154.0.8037.97 Mobile Safari/537.36 |
| 5 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0 |
| 4 | 4 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 14; Xiaomi 14 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.33 Mobile Safari/537.36 |
| 13513 | 297 | [not listed: 572 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 12843 | 10004 | Netscape (compatible) |
| 2 | 22871 | 9830 | Safari |
| 22706 | 9742 | Safari/537 | |
| 84 | 48 | Safari/605 | |
| 59 | 28 | Safari/604 | |
| 12 | 12 | Safari/ | |
| 3 | 10172 | 4434 | Firefox |
| 10035 | 4365 | Firefox/142 | |
| 12 | 11 | Firefox/127 | |
| 23 | 9 | Firefox/123 | |
| 14 | 9 | Firefox/153 | |
| 24 | 6 | Firefox/115 | |
| 5 | 4 | Firefox/122 | |
| 3 | 3 | Firefox/31 | |
| 3 | 3 | Firefox/77 | |
| 3 | 3 | Firefox/83 | |
| 3 | 3 | Firefox/116 | |
| 4 | 578 | 197 | Go-http-client |
| 578 | 197 | Go-http-client/1 | |
| 5 | 8 | 8 | Google-Display-Ads-Bot |
| 6 | 16 | 8 | Mozilla |
| 7 | 2 | 2 | RealCyber-enricher |
| 2 | 2 | RealCyber-enricher/0 | |
| 8 | 2 | 2 | domain-check |
| 2 | 2 | domain-check/1 | |
| 9 | 7 | 2 | python-requests |
| 7 | 2 | python-requests/2 | |
| 10 | 3 | 2 | DuckDuckBot |
| 3 | 2 | DuckDuckBot/1 | |
| 11 | 2 | 2 | SonarPrime RedirectMap |
| 2 | 2 | SonarPrime RedirectMap/1 | |
| 12 | 2 | 2 | random-url-harvest |
| 2 | 2 | random-url-harvest/2 | |
| 13 | 3 | 1 | NetAPI |
| 3 | 1 | NetAPI/1 | |
| 14 | 63 | 1 | Python |
| 63 | 1 | Python/3 | |
| 15 | 2 | 1 | Googlebot |
| 2 | 1 | Googlebot/2 | |
| 16 | 1 | 1 | authorized-exposure-audit |
| 1 | 1 | authorized-exposure-audit/6 | |
| 17 | 3 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 10989 | 0 | [not listed: 22 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 31433 | 13836 | Unix |
| 31429 | 13833 | Linux | |
| 4 | 3 | Other Unix | |
| 2 | 11024 | 9974 | Known robots |
| 3 | 1080 | 281 | Windows |
| 963 | 269 | Windows NT | |
| 117 | 12 | Unknown Windows | |
| 4 | 13638 | 258 | OS unknown |
| 5 | 392 | 149 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 55993 | 200 OK |
| 98 | 206 Partial content |
| 64 | 301 Document moved permanently |
| 1631 | 304 Not modified since last retrieval |
| 2 | 400 Bad request |
| 6355 | 403 Access forbidden |
| 352 | 404 Document not found |
| 17 | 405 Method not allowed |
| 3 | 408 Request timeout |
| 49261 | 500 Internal server error |
| 291 | 503 Service temporarily unavailable |
| 4 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 7054 | |
| 1B- 10B | 400 | |
| 11B- 100B | 13545 | 0.04% |
| 101B- 1kB | 10574 | 0.33% |
| 1kB- 10kB | 22424 | 2.73% |
| 10kB-100kB | 3147 | 4.30% |
| 100kB- 1MB | 497 | 7.45% |
| 1MB- 10MB | 55 | 7.27% |
| 10MB-100MB | 26 | 77.88% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 31 | 40.05% | .zip [Zip archives] |
| 113 | 25.76% | .tar |
| 126 | 14.85% | .gz [Gzip compressed files] |
| 125 | 14.85% | .tar.gz [Compressed archives] |
| 3035 | 10.13% | .js [JavaScript code] |
| 24144 | 2.29% | [directories] |
| 5469 | 2.13% | .css [Cascading Style Sheets] |
| 302 | 1.15% | .jpg [JPEG graphics] |
| 1008 | 1.02% | .png [PNG graphics] |
| 1023 | 0.97% | .json |
| 6428 | 0.96% | .php [PHP] |
| 6831 | 0.23% | .txt [Plain text] |
| 308 | 0.11% | .svg |
| 8904 | 0.34% | [not listed: 25 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 7574 | 81.48% | [root directory] |
| 12356 | 10.70% | /wp-includes/ |
| 11308 | 4.65% | /wp-content/ |
| 3048 | 1.80% | /wp-admin/ |
| 15513 | 1.35% | /well-known/ |
| 7589 | 0.02% | /.well-known/ |
| 334 | [not listed: 79 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3684 | 0.01% | Nov/15/26 6:43 AM | /ads.txt |
| 2911 | 0.01% | Nov/15/26 5:13 AM | /robots.txt |
| 366 | 0.10% | Nov/15/26 6:49 AM | / |
| 69 | 0.05% | Nov/ 2/26 8:03 PM | /wp-content/axlfrnd/cartdgu/wklcesf/index.php |
| 63 | Nov/15/26 2:24 AM | /wp-content/ | |
| 57 | 0.03% | Nov/15/26 2:26 AM | /wp-includes/css/buttons.css |
| 57 | Nov/15/26 2:25 AM | /wp-content/themes/ | |
| 56 | Sep/14/26 6:59 PM | /wp-content/index.php | |
| 45 | Nov/15/26 2:25 AM | /wp-content/plugins/ | |
| 44 | Nov/15/26 2:24 AM | /wp-cron.php | |
| 43 | 0.01% | Nov/15/26 2:25 AM | /wp-includes/blocks/ |
| 40 | Sep/14/26 6:58 PM | /wp-content/plugins/index.php | |
| 29 | 0.67% | Nov/15/26 2:24 AM | /wp-ainefgskk.php |
| 25 | Nov/15/26 2:32 AM | /wp-content/themes/twentytwentythree/templates/ | |
| 24 | Nov/15/26 2:32 AM | /wp-content/themes/twentytwentytwo/templates/ | |
| 24 | Sep/14/26 6:59 PM | /wp-content/themes/index.php | |
| 23 | Nov/15/26 2:27 AM | /wp-content/mu-plugins/siopvke/ | |
| 23 | Nov/15/26 2:27 AM | /wp-content/mu-plugins/iqjkona/ | |
| 23 | Nov/15/26 2:27 AM | /wp-content/upgrade/yockjml/ | |
| 23 | Nov/15/26 2:26 AM | /wp-content/axlfrnd/ | |
| 23 | Nov/15/26 2:27 AM | /wp-content/upgrade/liodpje/ | |
| 23 | Nov/15/26 2:26 AM | /wp-includes/ID3/license.txt | |
| 23 | Nov/15/26 2:27 AM | /wp-content/mu-plugins/q1yiuhr/ | |
| 23 | Nov/15/26 2:26 AM | /wp-content/iygldco/ | |
| 22 | Nov/15/26 2:27 AM | /wp-content/iygldco/ua1znko/ | |
| 22 | 0.31% | Nov/15/26 2:30 AM | /wp-includes/js/jquery/jquery.js |
| 22 | Nov/15/26 2:27 AM | /wp-content/axlfrnd/cartdgu/ | |
| 20 | Nov/15/26 2:25 AM | /wp-content/upgrade/ | |
| 49915 | 98.79% | Nov/15/26 6:18 AM | [not listed: 16,422 files] |