Web Server Statistics for betsunday.comProgram started on Mon, Aug 31 2026 at 12:35 PM.
Analyzed requests from Thu, Jun 05 2025 at 3:15 PM to Mon, Aug 31 2026 at 11:45 AM (451.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2026 at 12:35 PM.
Successful requests: 12,452 (185)
Average successful requests per day: 27 (26)
Successful requests for pages: 166 (0)
Failed requests: 49,577 (22)
Redirected requests: 61 (0)
Distinct files requested: 6,349 (18)
Distinct hosts served: 1,362 (9)
Data transferred: 5.05 megabytes (38.04 kilobytes)
Average data transferred per day: 11.45 kilobytes (5.43 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 438 | 9 | ![]() ![]() |
| Jul 2025 | 423 | 7 | ![]() ![]() ![]() |
| Aug 2025 | 758 | 35 | ![]() ![]() ![]() |
| Sep 2025 | 922 | 16 | ![]() |
| Oct 2025 | 905 | 16 | ![]() |
| Nov 2025 | 956 | 29 | ![]() ![]() ![]() ![]() |
| Dec 2025 | 885 | 0 | |
| Jan 2026 | 944 | 11 | ![]() ![]() ![]() |
| Feb 2026 | 828 | 6 | ![]() ![]() |
| Mar 2026 | 942 | 8 | ![]() |
| Apr 2026 | 905 | 6 | ![]() ![]() |
| May 2026 | 900 | 7 | ![]() ![]() ![]() |
| Jun 2026 | 861 | 4 | ![]() |
| Jul 2026 | 905 | 5 | ![]() ![]() |
| Aug 2026 | 880 | 7 | ![]() ![]() ![]() |
Busiest month: Aug 2025 (35 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1755 | 26 | ![]() ![]() ![]() |
| Mon | 1761 | 29 | ![]() ![]() ![]() ![]() |
| Tue | 1783 | 19 | ![]() ![]() ![]() |
| Wed | 1806 | 22 | ![]() ![]() ![]() |
| Thu | 1809 | 41 | ![]() ![]() ![]() |
| Fri | 1759 | 8 | ![]() |
| Sat | 1779 | 21 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1033 | 1 | ![]() |
| 1 | 204 | 5 | ![]() ![]() |
| 2 | 247 | 5 | ![]() ![]() |
| 3 | 1078 | 11 | ![]() ![]() ![]() |
| 4 | 247 | 8 | ![]() |
| 5 | 203 | 17 | ![]() ![]() |
| 6 | 985 | 0 | |
| 7 | 290 | 4 | ![]() |
| 8 | 284 | 12 | ![]() ![]() |
| 9 | 1007 | 11 | ![]() ![]() ![]() |
| 10 | 247 | 7 | ![]() ![]() ![]() |
| 11 | 287 | 9 | ![]() ![]() |
| 12 | 1008 | 2 | ![]() |
| 13 | 218 | 3 | ![]() ![]() |
| 14 | 238 | 4 | ![]() |
| 15 | 1108 | 4 | ![]() |
| 16 | 246 | 8 | ![]() |
| 17 | 208 | 12 | ![]() ![]() |
| 18 | 1149 | 3 | ![]() ![]() |
| 19 | 313 | 10 | ![]() ![]() |
| 20 | 329 | 9 | ![]() ![]() |
| 21 | 982 | 5 | ![]() ![]() |
| 22 | 233 | 9 | ![]() ![]() |
| 23 | 308 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12452 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6279 | 7.58% | 31 |
| 3610 | 2.45% | 66.249 |
| 439 | 0.29% | 85 |
| 199 | 1.85% | 3 |
| 172 | 48.65% | 34 |
| 171 | 0.09% | 114 |
| 84 | 0.05% | 51 |
| 73 | 16.62% | 35 |
| 68 | 0.04% | 119 |
| 64 | 0.04% | 47 |
| 60 | 0.03% | 116 |
| 55 | 0.03% | 144.76 |
| 44 | 1.14% | 18 |
| 44 | 0.02% | 115 |
| 36 | 0.01% | 4 |
| 35 | 0.01% | 93 |
| 34 | 0.96% | 13 |
| 33 | 0.20% | 95 |
| 31 | 0.02% | 106 |
| 31 | 0.01% | 52 |
| 890 | 19.90% | [not listed: 162 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | https://www.yahoo.com/ |
| 2 | https://www.google.co.uk/ |
| 1 | https://www.google.de/ |
| 1 | https://www.google.fr/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 83 | http://betsunday.com/ |
| 8 | https://duckduckgo.com/ |
| 6 | https://www.yahoo.com/ |
| 6 | https://www.google.co.uk/ |
| 4 | https://www.google.com/ |
| 3 | https://www.google.fr/ |
| 3 | https://www.google.de/ |
| 1 | https://www.bing.com/ |
| 1 | https://ipv6.betsunday.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 132 | 41 | Go-http-client/1.1 |
| 1034 | 10 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 21 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.96 Safari/537.36 Googlebot/2.1 |
| 2 | 1 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 1 | 1 | Googlebot/2.1 (+http://www.googlebot.com/bot.html) |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0 |
| 2 | 1 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | python-requests/2.32.4 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 3 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 2 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 2 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 2 | 1 | Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) |
| 11042 | 3 | [not listed: 287 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 730 | 44 | Safari |
| 681 | 41 | Safari/537 | |
| 25 | 3 | Safari/604 | |
| 2 | 132 | 41 | Go-http-client |
| 132 | 41 | Go-http-client/1 | |
| 3 | 48 | 11 | Firefox |
| 3 | 3 | Firefox/77 | |
| 5 | 2 | Firefox/79 | |
| 2 | 1 | Firefox/90 | |
| 1 | 1 | Firefox/67 | |
| 1 | 1 | Firefox/71 | |
| 2 | 1 | Firefox/72 | |
| 1 | 1 | Firefox/74 | |
| 2 | 1 | Firefox/75 | |
| 4 | 2016 | 10 | Netscape (compatible) |
| 5 | 2 | 1 | Googlebot |
| 2 | 1 | Googlebot/2 | |
| 6 | 6 | 1 | python-requests |
| 6 | 1 | python-requests/2 | |
| 7 | 4 | 1 | Mozilla |
| 8 | 2 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 9358 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 11217 | 52 | OS unknown |
| 2 | 462 | 33 | Windows |
| 370 | 29 | Windows NT | |
| 92 | 4 | Unknown Windows | |
| 3 | 67 | 13 | Unix |
| 67 | 13 | Linux | |
| 4 | 123 | 11 | Macintosh |
| 5 | 429 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 10995 | 200 OK |
| 34 | 206 Partial content |
| 61 | 301 Document moved permanently |
| 1423 | 304 Not modified since last retrieval |
| 2 | 400 Bad request |
| 6153 | 403 Access forbidden |
| 149 | 404 Document not found |
| 9 | 405 Method not allowed |
| 3 | 408 Request timeout |
| 43261 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1725 | |
| 1B- 10B | 31 | |
| 11B- 100B | 10592 | 10.99% |
| 101B- 1kB | 14 | 0.11% |
| 1kB- 10kB | 70 | 9.71% |
| 10kB-100kB | 6 | 2.23% |
| 100kB- 1MB | 14 | 76.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 15 | 70.72% | .js [JavaScript code] |
| 48 | 8.90% | .css [Cascading Style Sheets] |
| 6352 | 7.72% | [no extension] |
| 206 | 7.17% | .php [PHP] |
| 5654 | 5.10% | .txt [Plain text] |
| 3 | 0.28% | .html [Hypertext Markup Language] |
| 174 | 0.11% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 131 | 86.94% | /wp-includes/ |
| 6352 | 7.72% | /.well-known/ |
| 5689 | 5.06% | [root directory] |
| 14 | 0.17% | /wp-admin/ |
| 255 | 0.11% | /wp-content/ |
| 11 | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3167 | 1.91% | Aug/31/26 10:37 AM | /ads.txt |
| 2465 | 1.35% | Aug/31/26 10:39 AM | /robots.txt |
| 54 | Aug/ 2/26 10:14 PM | /wp-content/index.php | |
| 48 | 8.90% | Aug/29/26 10:56 AM | /wp-includes/css/buttons.css |
| 44 | Aug/11/26 4:01 AM | /wp-content/ | |
| 38 | Aug/11/26 4:02 AM | /wp-content/themes/ | |
| 38 | Aug/11/26 4:11 AM | /wp-content/plugins/index.php | |
| 33 | Aug/16/26 11:55 PM | /wp-cron.php | |
| 31 | Jul/26/26 9:25 AM | /wp-includes/blocks/ | |
| 26 | Aug/11/26 3:14 AM | /wp-content/plugins/ | |
| 23 | Aug/11/26 4:12 AM | /wp-content/themes/index.php | |
| 6485 | 87.83% | Aug/31/26 9:18 AM | [not listed: 6,310 files] |