AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/betsunday/tmp/awstats/ssl/awstats.betsunday.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2086                
POS_TIME 2771                
POS_VISITOR 23219               
POS_DAY 427501              
POS_DOMAIN 3826                
POS_LOGIN 6022                
POS_ROBOT 6177                
POS_WORMS 7689                
POS_EMAILSENDER 7820                
POS_EMAILRECEIVER 7963                
POS_SESSION 428479              
POS_FILESIZE 633825              
POS_REQUESTTIME 633981              
POS_SIDER 428670              
POS_FILETYPES 8098                
POS_DOWNLOADS 8319                
POS_OS 8410                
POS_BROWSER 9204                
POS_SCREENSIZE 20084               
POS_UNKNOWNREFERER 20158               
POS_UNKNOWNREFERERBROWSER 21471               
POS_ORIGIN 22102               
POS_SEREFERRALS 22245               
POS_PAGEREFS 22418               
POS_SEARCHWORDS 22566               
POS_KEYWORDS 22718               
POS_MISC 2433                
POS_ERRORS 22777               
POS_CLUSTER 5878                
POS_SIDER_404 22910               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601000214 635 164604 16206629681396
FirstTime 20260501000110
LastTime 20260531235917
LastUpdate 20260601122723 635 0 634 0 0
TotalVisits 10268               
TotalUnique 10057               
MonthHostsKnown 0                   
MonthHostsUnknown 10306               
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 103 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 404 436 22318877 1637 1955 39978717
1 462 563 26972098 1431 1682 28777415
2 431 552 26460855 1960 2170 29499864
3 411 464 21168136 1859 2026 33537368
4 446 531 25795923 1927 2123 35744934
5 412 467 23789742 1720 2011 37144263
6 397 436 22992719 1755 1986 49682391
7 433 519 25842582 1974 2111 72577749
8 416 533 26063003 1869 2126 71437521
9 416 464 23549402 3532 4602 128490481
10 426 476 24561115 1524 1746 31783376
11 443 494 25969027 1650 1758 46748233
12 536 596 24196130 1651 1801 49984841
13 418 456 20293537 1796 1958 68609499
14 428 431 20463267 1776 1979 84542962
15 476 571 29171757 2273 2524 102367317
16 377 442 20089449 2097 2464 83595979
17 407 472 23028090 2042 2411 61566239
18 384 483 23470469 2000 2262 37319102
19 509 575 33554261 2382 2728 46269438
20 428 499 23526530 2076 2315 32166029
21 444 493 22857269 2217 2433 48686027
22 442 555 24938668 2439 2696 34853429
23 465 558 26537145 1805 2123 33033437
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 123
vn 3536 3563 183222613
us 1011 2226 101523380
in 478 478 23153142
br 447 447 16587824
ar 300 300 10059921
nl 253 253 14760442
jp 242 426 22042091
mx 226 226 8511952
id 215 215 10487332
gb 181 204 11059901
iq 178 178 8861508
ru 175 198 12970480
co 159 159 6364098
cn 158 273 15926163
za 157 157 7720178
ma 143 143 7177002
cl 137 137 5802900
pk 126 126 5184336
de 105 105 3473235
jo 104 104 5037017
uz 101 101 4448711
ua 94 96 4842096
lb 78 78 7668238
ve 76 76 3993384
ec 62 62 2907092
ng 4 4 161015
ie 17 17 553669
by 10 10 523595
th 4 4 125877
cg 1 1 120209
np 15 15 460150
ro 21 21 1344873
mt 3 3 136712
ph 8 8 384948
hr 8 8 560255
na 5 5 93135
ca 48 62 3317285
bn 1 1 99187
cw 10 10 450894
pr 3 3 281910
kw 8 8 243144
gt 16 16 630695
lv 4 4 303857
tr 16 42 1568447
kg 19 19 768254
nz 20 20 705990
cz 15 15 1071080
ke 52 52 1872662
gr 8 8 472450
sk 5 5 181947
ae 59 59 2921241
au 38 39 2021864
tt 2 2 119914
sn 42 42 2421274
az 49 49 2105635
kz 32 32 1775509
sy 26 26 1323699
dk 38 38 1357522
dz 40 40 1762895
bg 18 18 723046
cy 4 4 162165
se 23 23 1013664
ba 13 13 407333
bw 5 5 504174
md 5 5 340215
lt 3 3 339504
al 20 20 1158190
lr 7 7 380808
bz 1 1 20389
sa 12 12 691490
il 49 49 2416821
sg 9 9 256172
be 8 8 677259
qa 11 11 670726
mk 2 2 44771
do 6 6 201168
gy 4 4 144089
sc 9 9 260170
uy 58 58 2751749
zz 3 3 61706
eu 4 28 1424743
ml 5 5 254853
mn 3 3 148064
ee 2 2 41295
my 22 22 1320275
jm 22 22 1278351
es 28 28 1239587
hn 7 7 290559
am 7 7 440309
bo 29 29 1448347
eg 51 51 2559858
tn 22 22 1220656
vu 1 1 20042
py 20 20 807509
hk 11 11 351336
pl 9 9 483198
bh 17 17 736609
at 10 10 463246
fr 32 32 1777248
bd 61 62 2678260
ga 2 2 39861
pe 22 22 829092
hu 24 24 1025564
ni 17 17 745155
ci 6 6 199011
ir 36 36 1961299
lk 6 6 364134
no 1 1 15566
cr 57 57 2586360
me 1 1 19561
mu 3 3 141322
kh 3 3 218521
it 7 7 425716
sv 7 7 377226
om 27 27 923618
rs 26 26 1792402
tw 4 4 429360
ao 49 49 2370388
ge 16 16 988387
ch 14 14 589140
ps 18 18 1207623
kr 2 2 19840
pa 41 41 2102759
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
bot[\s_+:,\.\;\/\\-] 8258 302706682 20260531234419 426
GPTBot/ 5152 156034721 20260530162115 0
crawl 3217 303589218 20260531163940 53
Applebot/ 2864 62900101 20260531120750 193
SemrushBot/ 2623 138605336 20260529155850 253
Mediapartners-Google 1952 75305131 20260531210832 0
AhrefsBot/ 1756 2010388 20260531183143 80
feed 909 36084394 20260531204433 0
Googlebot/ 572 11700178 20260531231531 37
PetalBot 511 30135170 20260531235347 11
Amazonbot/ 508 39549626 20260516092852 0
Bytespider 420 13741118 20260531100544 53
bingbot/ 410 13934905 20260531230246 24
YandexBot/ 343 9609646 20260531211134 137
unknown 207 6003 20260531214139 207
MJ12bot/ 192 5758610 20260531221926 30
YisouSpider 152 4444593 20260530163406 0
SeznamBot/ 140 638 20260530054832 22
Baiduspider- 135 3346823 20260531081304 0
robot 97 174301 20260531163408 96
Barkrowler 97 22417 20260531182649 5
facebookexternalhit/ 47 1363 20260531095514 47
no_user_agent 24 696 20260531065107 24
(firefox/)([0-9]\.|[0-1][0]\.) 21 2278877 20260508014114 0
Baiduspider/ 18 843424 20260531081252 0
scrapy 4 539233 20260525121516 0
[\s_+:,\.\;\/\\-]bot 1 19982 20260522233810 0
curl 3 174 20260513160639 0
Go\-http\-client/ 3 343034 20260521210510 0
fetcher 2 171546 20260506095116 1
Googlebot\-Image/ 3 30751 20260525035137 0
checker 1 24682 20260517033737 0
survey 1 171517 20260511160118 0
proximic 8 784796 20260522222932 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 73 174330 0 0
css 466 16883845 0 0
html 10338 522455226 0 0
txt 259 9512 0 0
jpg 66 33355134 0 0
png 176 4604959 0 0
gif 6 51486 0 0
js 682 10074196 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 204 0 11832
/robots.txt 0 47 1363
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 48
macosx13 645 644
ios_ipad 7 7
macos11 484 484
win11 18 17
win2000 8 8
win8.1 444 444
win98 6 6
androidoreo 2 2
winnt 25 25
macosx14 632 632
androidlollipop 3 2
android10 1 1
macosx 234 234
linuxubuntu 45 19
macos12 43 43
linux 243 143
winvista 11 11
macosx8 42 42
macosx7 14 14
winlong 3 3
androidgingerbread 2 2
win2003 1 1
winxp 111 111
Unknown 914 163
bsdopenbsd 10 9
winme 4 4
macosx12 329 329
android12 1 1
win95 8 8
macosx10 100 100
androidcupcake 1 1
macosx11 352 352
bsdnetbsd 16 16
win16 1 1
unix 31 31
androidfroyo 2 1
win7 1600 1600
android13 17 17
win8 224 224
macosx9 70 70
macosx15 2057 1928
androidnougat 3 3
androidhoneycomb 1 1
androidmarshmallow 164 16
macosx6 4 4
android 4 3
ios_iphone 75 65
win10 3054 2569
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 483
chrome105.0.5118.205 8 8
chrome133.0.6943.53 3 3
chrome78.0.3904.97 43 43
chrome41.0.2226.0 18 18
chrome27.0.1500.55 11 11
opera8.66. 1 1
chrome66.0.3359.117 6 6
chrome111.0.0.0 27 10
chrome81.0.4044.113 59 59
chrome37.0.2062.124 7 7
chrome65.0.3325.19 7 7
chrome131.0.6778.139 1 1
firefox108.0 1 1
chrome63.0.3215.0 7 7
chrome14.0.892.0 1 1
chrome65.0.3325.181 24 24
chrome96.0.4664.55 27 27
chrome96.0.4664.45 64 64
safari4.0 1 1
chrome147.0.0.0 84 18
chrome88.0.4324.146 62 62
chrome86.0.4240.193 13 13
chrome103.0.5060.66 12 12
chrome33.0.1750.517 15 15
chrome106.0.5249.119 14 9
chrome87.0.4280.107 7 7
chrome94.0.4606.54 6 6
safari1.3.1 1 1
chrome131.0.0.0 148 88
edge113 1 1
chrome134.0.6998.45 5 5
chrome94.0.4606.71 24 24
chrome123.0.0.0 21 21
chrome36.0.856.0 1 1
chrome81.0.4044.138 33 7
firefox130.0 11 11
chrome69.0.3497.100 58 58
chrome88.0.4324.186 11 11
firefox113.0 1 1
chrome36.0.1985.67 31 31
chrome88.0.4324.190 49 49
chrome104.0.5112.102 8 8
chrome41.0.2225.0 19 19
chrome108.0.5163.147 5 5
chrome68.0.3409.1 8 8
chrome87.0.4280.67 47 47
chrome61.0.3163.100 1 0
chrome78.0.3904.70 20 20
chrome66.0.3359.181 15 15
chrome137.0.0.0 3 3
chrome93.0.4564.0 11 11
firefox131.0 6 6
opera9.86. 1 1
chrome97.0.4692.71 36 36
chrome84.0.4137.1 16 16
opera8.10. 2 2
chrome80.0.3987.116 51 51
chrome83.0.4103.106 37 37
chrome88.0.4324.43 15 15
chrome99.0.1150.52 11 11
chrome89.0.0.0 14 14
chrome66.0.3359.819 8 8
chrome45.0.2454.95 1 0
chrome91.0.4472.114 54 54
chrome91.0.4472.124 13 13
chrome67.0.3396.8 6 6
opera9.88. 1 1
chrome59.0.871.0 1 1
chrome63.0.3239.132 60 60
firefox16.0 2 2
chrome129.0.6668.100 5 5
firefox146.0 2 1
chrome124.0 24 4
chrome90.0.4430.212 37 37
chrome77.0.4000.0 10 10
chrome66.0.3359.2 7 7
chrome93.0.4612.206 12 12
chrome103.0.0.0 47 43
chrome93.0.4577.82 40 40
chrome65.0.3325.779 10 10
chrome87.0.4280.60 11 11
chrome145.0.7632.6 1 1
msie7.0 3 3
firefox126.0 11 11
firefox134.0 23 23
safari 14 14
chrome100.0.4896.147 16 16
chrome117.0.0.0 14 10
chrome124.0.6367.82 2 2
chrome72.0.3626.109 26 26
safari1.2.2 2 2
safari1.0 1 1
chrome91.0.4472.101 22 22
chrome67.0.3396.6 9 9
chrome141.0.0.0 3 3
chrome34.0.811.0 1 1
chrome67.0.3396.87 34 34
chrome101.0.4951.26 20 20
chrome100.0.3478.83 13 13
safari5.0.2 1 1
chrome100.0.4896.60 31 31
chrome88.0.4324.150 54 54
chrome77.0.3865.120 9 9
chrome88.0.4500.0 12 12
chrome127.0.6533.72 3 3
chrome74.0.3729.131 44 44
chrome72.0.3626.121 36 36
chrome95.0.4582.189 15 15
chrome34.0.836.0 1 1
chrome67.0.3396.62 25 25
chrome27.0.1453.116 36 36
chrome28.0.1467.0 9 9
chrome95.0.4638.69 109 109
chrome81.0.4044.129 10 10
firefox133.0 14 14
chrome128.0.6613.84 5 5
chrome15.0.87 1 0
safari5.0 1 1
chrome121.0.0.0 15 15
chrome35.0.3319.102 12 12
chrome79.0.3945.130 74 74
chrome131.0.6778.204 10 10
chrome86.0.4240.183 55 55
chrome126.0.6478.55 7 7
chrome97.0.4950.0 8 8
chrome100.0.4880.146 12 12
chrome133.0.0.0 45 36
chrome75.0.3770.90 9 9
chrome68.0.3409.631 10 10
chrome87.0.4280.141 80 80
msie5.50 1 1
chrome18.0.837.0 1 1
firefox129.0 6 6
opera8.32. 1 1
chrome127.0.6533.17 3 3
chrome101.0.4591.54 15 15
chrome67.0.3396.2 14 14
chrome90.0.4430.93 101 101
firefox32.0 1 1
chrome41.0.2227.1 11 11
chrome89.0.4389.69 14 14
chrome89.0.4389.116 41 41
chrome52.0.801.0 1 1
chrome99.0.4868.173 10 10
chrome65.0.3325.6 6 6
opera8.29. 1 1
chrome89.0.4389.105 27 27
chrome128.0.0 2 2
chrome40.0.2214.93 15 15
chrome128.0.6613.137 6 6
chrome62.0.3202.9 20 20
chrome85.0.4121.813 14 14
opera81.2.4292.78581 1 1
chrome78.0.3904.108 93 93
chrome78.0.3904.87 6 6
chrome107.0.0.0 86 77
mozilla 7 7
chrome66.0.3359.139 35 35
chrome91.0.4450.0 24 24
chrome99.0.4886.93 13 13
chrome27.0.1453.93 87 87
chrome74.0.3729.169 41 40
chrome98.0.4758.109 28 28
chrome69.0.0.3016 13 13
chrome99.101.4951.54 7 7
chrome80.0.3987.132 372 372
chrome130.0.6723.191 4 4
chrome48.0.2564.116 3 3
chrome65.0.3325.44 10 10
chrome51.0.871.0 1 1
firefox114.0 9 9
chrome79.0.3945.117 23 23
chrome20.0.824.0 1 1
chrome94.0.4606.61 49 49
chrome24.0.1292.0 12 12
opera121.0.0.0 1 1
chrome101.0.0.0 66 66
chrome85.0.4183.102 59 59
chrome129.0.0 1 1
chrome80.0.3987.106 26 26
chrome83.0.4103.116 140 92
chrome23.0.870.0 1 1
opera103.0.0.0 1 1
chrome84.0.4147.135 70 70
firefox81.0 1 1
chrome128.0.6613.36 3 3
chrome104.0.5112.81 14 3
chrome125.0.6422.60 3 3
chrome143.0.0.0 17 1
chrome90.0.4430.41 30 30
chrome90.0.4430.51 11 11
chrome92.0.4515.69 11 11
opera9.75. 1 1
chrome85.0.4183.48 13 13
safari3.0.5 7 7
chrome41.0.2228.0 8 8
firefox145.0 19 19
chrome127.0.0.0 20 3
chrome89.0.4389.114 172 172
firefox125.0 11 11
chrome94.0.4606.81 69 69
firefox132.0 10 10
chrome61.0.3163.79 10 10
chrome34.0.1847.137 12 12
chrome91.0.4472.123 7 7
chrome90.0.4430.85 25 25
firefox15.0 1 1
firefox148.0 2 2
chrome84.0.4147.140 10 10
chrome76.0.3790.0 12 12
msie5.5 1 1
safari4.0.5 7 7
chrome101.0.4951.67 25 25
chrome100.0.4886.148 13 13
chrome80.0.3987.162 36 36
chrome68.0.3409.85 9 9
chrome67.0.3396.9 14 14
chrome29.0.1547.57 11 11
firefox128.0 4 4
chrome142.0.0.0 166 98
chrome93.0.4558.0 6 6
chrome99.0.7113.93 12 12
safari5.1 1 1
safari18.1 1 1
chrome120.0.0.0 132 128
chrome36.0.1985.125 10 9
chrome87.0.4280.88 217 217
chrome128.0.0.0 2 2
chrome88.0.4324.182 59 59
chrome100.0.4896.127 83 83
chrome84.0.4147.125 47 47
msie9.0 8 8
chrome28.0.821.0 1 1
chrome28.0.1464.0 7 7
chrome65.0.3325.93 15 15
chrome103.0.9999.0 13 13
chrome67.0.3396.3 13 13
chrome73.0.3683.103 40 40
chrome79.0.3945.79 26 26
chrome135.0.0.0 1 1
chrome129.0.6668.58 2 2
chrome98.0.4758.81 43 43
safari16.6.1 1 1
chrome89.0.4389.58 15 15
chrome76.0.3809.100 8 8
chrome71.0.3578.98 33 33
chrome24.0.1295.0 21 21
chrome66.0.3359.158 20 20
chrome68.0.3409.13 10 10
opera9.68. 1 1
chrome148.0.7778.96 329 31
chrome100.0.1483.27 14 14
chrome86.0.4240.99 36 36
chrome88.0.4324.104 29 29
chrome109.0.0.0 27 12
chrome18.0.871.0 1 1
chrome125.0.6422.176 6 6
chrome101.0.4951.54 136 136
chrome90.0.4430.72 22 22
chrome129.1.0 1 1
chrome30.0.1599.17 14 14
safari4.0.4 1 1
chrome89.0.4389.72 95 95
chrome29.0.1547.2 10 10
safari18.4 2 0
chrome86.0.4240.75 93 93
firefox135.0 11 11
chrome80.0.3987.163 26 26
chrome100.0.4896.75 66 66
chrome90.0.4427.5 17 17
chrome29.0.1547.62 15 15
chrome130.0.6723.116 3 3
chrome82.0.4078.2 22 22
safari17.1 1 1
chrome99.0.4844.84 93 93
safari26.2 2 1
chrome132.0.6834.83 9 9
opera113.0.0.0 19 2
opera9.24. 1 1
chrome75.0.3770.142 23 23
chrome95.0.4638.54 26 26
chrome132.0.6834.110 3 3
chrome32.0.1667.0 11 11
firefox142.0 7 7
chrome24.0.1309.0 14 14
firefox139.0 1 1
chrome63.0.3235.0 17 17
chrome86.0.4240.111 27 27
chrome126.0.6478.182 5 5
chrome89.0.4389.91 13 13
chrome68.0.3440.84 37 37
chrome145.0.0.0 68 14
chrome96.0.4664.93 36 36
opera8.21. 1 1
chrome91.0.4472.77 5 5
chrome66.0.3359.170 11 11
chrome81.0.4044.43 17 17
chrome133.0.6943.141 4 4
chrome108.0.0.0 67 45
chrome74.0.3729.157 13 13
chrome127.0.6533.88 22 10
chrome106.0.0.0 97 97
chrome21.0.881.0 1 1
opera8.88. 1 1
chrome124.0.6367.207 4 4
chrome32.0.880.0 1 1
chrome132.0.0.0 1 1
chrome67.0.3396.99 18 18
chrome100.0.4889.0 14 14
firefox123.0 3 3
chrome134.0.0.0 1 1
opera8.91. 1 1
safari17.0 112 112
chrome79.0.3945.88 56 56
safari2.0.2 4 4
chrome98.0.4691.94 7 7
chrome59.0.818.0 1 1
chrome124.0.6367.155 9 9
opera8.70. 1 1
chrome34.0.882.0 1 1
chrome41.0.2224.3 16 16
chrome68.0.3440.75 18 18
safari4.0.3 2 2
opera9.30. 1 1
chrome102.0.5005.115 13 13
chrome64.0.3282.24 11 11
chrome67.0.3396.5 9 9
chrome80.0.3987.122 103 103
chrome147.0.7727.116 437 45
chrome127.0.6533.120 7 7
chrome102.0.5005.49 11 11
chrome129.0.0.0 17 17
safari4.0.1 2 2
chrome36.0.1944.0 6 6
chrome82.0.4083.0 8 8
chrome114.0.0.0 18 18
chrome72.0.3626.92 11 11
chrome125.0.6422.141 7 7
chrome92.0.4515.107 46 46
chrome68.0.3440.106 33 33
chrome87.0.4280.66 22 22
chrome56.0.824.0 1 1
chrome112.0.0.0 40 14
opera9.36. 1 1
chrome129.0.6668.29 5 5
chrome34.0.1866.237 7 7
chrome97.0.4692.99 68 68
chrome47.0.885.0 1 1
chrome66.0.3359.1 8 8
chrome131.0.0 1 1
firefox56.0 1 1
chrome85.0.4183.121 72 72
chrome134.0.6998.88 8 8
chrome110.0.0.0 25 22
chrome118.0.0.0 1 1
chrome78.0.3904.63 10 10
chrome14.0.895.0 1 1
chrome102.0.5005.40 13 13
chrome32.0.1664.3 26 26
chrome84.0.4147.105 67 67
chrome80.0.3987.136 9 9
chrome93.0.4577.63 43 43
chrome28.0.810.0 1 1
chrome88.0.4324.192 67 67
chrome84.0.4147.89 99 99
chrome26.0.830.0 1 1
safari4.1 2 2
chrome70.0.3538.102 11 11
opera89.0.4447.51 4 4
firefox72.0 26 0
chrome116.0.0.0 47 37
chrome77.0.3865.90 62 62
chrome98.0.4758.80 110 110
chrome65.0.3325.785 10 10
chrome88.0.4324.41 9 9
firefox115.0 1 1
chrome88.0.4324.96 85 85
safari26.1 1 0
chrome92.0.4515.159 35 35
opera8.50. 1 1
chrome35.0.2117.157 14 14
chrome96.0.4702.147 15 15
chrome83.0.4103.61 30 30
safari18.1.1 1 1
chrome101.0.4951.64 73 73
chrome138.0.0.0 2 2
chrome90.0.0.0 11 11
chrome62.0.3202.89 16 16
chrome130.0.0.0 45 45
Unknown 221 13
chrome62.0.3202.94 10 10
safari1.3.2 1 1
firefox103.0 1 1
chrome35.0.2309.372 11 11
opera8.84. 1 1
safari2.0 1 1
chrome89.0.4389.128 38 38
opera9.14. 1 1
firefox136.0 7 7
safari26.4 11 2
chrome28.0.1468.0 13 13
firefox124.0 1 1
firefox150.0 2 1
chrome125.0.0.0 15 6
chrome104.0.0.0 36 36
chrome91.0.4472.102 16 16
chrome66.0.3359.47 16 16
opera93.0.0.0 1 1
chrome136.0.0.0 20 20
opera9.99. 1 1
opera8.41. 1 1
msie6.0 9 9
chrome65.0.3325.5 13 13
chrome73.0.3683.86 15 15
safari1.2.4 1 1
chrome102.0.0.0 35 35
chrome91.0.4472.164 19 19
chrome81.0.4044.122 35 35
chrome31.0.1623.0 12 12
chrome98.0.4758.87 15 15
chrome131.0.6778.265 5 5
chrome55.0.845.0 1 1
chrome146.0.7680.71 1 0
chrome139.0.0.0 91 91
safari9.0 1 1
chrome126.0.6478.126 3 3
chrome89.0.4389.90 146 146
chrome14.0.840.0 1 1
chrome69.2.0.1713 13 13
firefox147.0 2 1
chrome130.0.6723.69 3 3
chrome132.0.6834.160 4 4
msie8.0 7 7
chrome41.0.2227.0 27 27
chrome37.0.2049.0 32 32
chrome147.0.7727.137 1 1
netscape5.0 8 8
chrome100.0.4896.79 18 18
chrome58.0.3029.110 25 2
chrome35.0.1916.47 5 5
chrome88.0.4324.152 83 83
chrome82.0.4085.4 11 11
chrome92.0.4515.131 32 32
firefox127.0 6 6
chrome80.0.3987.149 32 32
chrome80.0.3987.87 36 36
chrome77.0.3835.0 10 10
opera9.81. 1 1
chrome99.0.3538.77 28 28
chrome31.0.1650.16 7 7
chrome94.0.4606.114 10 10
chrome89.0.4371.0 10 10
chrome119.0.0.0 21 21
chrome75.0.3770.100 163 163
opera9.62. 1 1
chrome76.0.3809.132 8 8
chrome86.0.4240.198 153 153
msie5.0 6 6
chrome27.0.1453.90 12 12
firefox119.0 1 1
chrome146.0.0.0 40 13
chrome87.0.4280.101 59 59
chrome89.0.4389.82 20 20
chrome19.0.849.0 1 1
chrome140.0.0.0 100 100
android 1 0
chrome24.0.1312.60 9 9
safari1.2.3 2 2
chrome148.0.0.0 27 4
safari17.3 2 2
firefox67.0 1 1
firefox59.0 2 2
chrome99.0.4844.74 9 9
chrome85.0.4183.83 81 81
chrome96.0.4664.110 57 57
chrome105.0.0.0 49 49
chrome124.0.0.0 221 161
chrome98.0.4758.102 30 30
chrome76.0.3809.111 1 0
safari5.0.1 1 1
chrome73.0.3683.75 26 26
chrome99.0.4844.51 38 25
chrome83.0.4103.97 35 26
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
live-forum-pipeline/0.1 20260522025357
SEMrushBot 20260518101647
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260504133440
longlist-research/1.0 20260531151748
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/147.0.7727.116_Safari/537.36 20260513111417
python-requests/2.33.1 20260528052107
ias-va/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20260522222932
FAB-Scraper/1.0 20260501174837
Mozilla/5.0_(compatible;_TTD-Content;__https://www.thetradedesk.com/general/ttd-content) 20260519234917
ias-ie/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20260519234941
panoptes-probe/0.1.0 20260506222553
RootEvidence/1.0 20260524054142
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/148.0.7778.96_Safari/537.36 20260521173439
python-httpx/0.28.1 20260502023419
IAB-Tech-Lab 20260529011028
Mozilla/5.0_(compatible;_cc-shard-stream/1.0) 20260525201820
Mozilla/5.0 20260507222755
Google-adstxt 20260531201451
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260514173622
Mozilla/5.0_(compatible;_cc-status-probe/1.0) 20260530143054
undefined 20260512153707
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
IAB-Tech-Lab 20260529011028
python-httpx/0.28.1 20260502023419
Google-adstxt 20260531201451
undefined 20260512153707
FAB-Scraper/1.0 20260501174837
panoptes-probe/0.1.0 20260506222553
RootEvidence/1.0 20260524054142
ias-ie/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20260519234941
longlist-research/1.0 20260531151748
python-requests/2.33.1 20260528052107
ias-va/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20260522222932
SEMrushBot 20260518101647
live-forum-pipeline/0.1 20260522025357
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 10117 10445
From1 1 1
From2 6 6
From3 0 0
From4 287 1614
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 2 2
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 658 1640
500 22295 38385774
206 282 34941864
405 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 10306
84.54.44.19 52 52 6425562 20260531155120
178.20.47.39 40 40 4942740 20260531155458
66.249.79.128 25 345 17590908 20260517201210
88.99.57.91 15 15 1799240 20260531054519
212.98.91.91 15 15 290447 20260520232740
