AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/betsunday/tmp/awstats/ssl/awstats.betsunday.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2086                
POS_TIME 2773                
POS_VISITOR 24850               
POS_DAY 726391              
POS_DOMAIN 3831                
POS_LOGIN 6182                
POS_ROBOT 6337                
POS_WORMS 7880                
POS_EMAILSENDER 8011                
POS_EMAILRECEIVER 8154                
POS_SESSION 727348              
POS_FILESIZE 957009              
POS_REQUESTTIME 957165              
POS_SIDER 727557              
POS_FILETYPES 8289                
POS_DOWNLOADS 8582                
POS_OS 8720                
POS_BROWSER 9583                
POS_SCREENSIZE 21699               
POS_UNKNOWNREFERER 21773               
POS_UNKNOWNREFERERBROWSER 23080               
POS_ORIGIN 23704               
POS_SEREFERRALS 23849               
POS_PAGEREFS 24030               
POS_SEARCHWORDS 24205               
POS_KEYWORDS 24357               
POS_MISC 2436                
POS_ERRORS 24416               
POS_CLUSTER 6038                
POS_SIDER_404 24541               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260801000043 1785 511151 16463771343312
FirstTime 20260701000049
LastTime 20260731235939
LastUpdate 20260801122221 1785 0 1784 0 0
TotalVisits 17899               
TotalUnique 17659               
MonthHostsKnown 0                   
MonthHostsUnknown 17863               
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 90 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 663 746 17521371 2357 2593 23271711
1 645 708 15790119 2352 2583 22517605
2 657 728 15763512 2494 2791 23318121
3 692 778 17699266 2455 2700 16677201
4 1684 1702 35443950 2459 2733 18418522
5 2558 2564 52041136 1917 2154 14838569
6 769 858 19126095 2049 2299 17064971
7 736 796 17877900 2366 2777 24320784
8 720 793 18701812 3773 4117 25188383
9 774 798 17624479 2405 2597 20204914
10 809 853 17251814 4546 5825 61833100
11 720 765 16424184 2765 2951 23374350
12 781 1031 29767195 2885 3102 32898022
13 642 730 16343614 4022 4268 59547301
14 666 741 16099194 2641 2834 27211046
15 731 753 15131258 2614 2796 28422776
16 552 586 13445048 2924 3148 31428669
17 558 560 12017324 2253 2540 22468768
18 596 725 17683015 2286 2614 21438779
19 555 620 13759513 2787 3082 25097312
20 556 636 15051032 2561 2807 24689917
21 614 638 13618991 2414 2709 27518364
22 643 687 14363243 2498 2720 27006636
23 597 664 13786024 2382 2716 28990864
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 129
vn 2296 2298 46200149
us 1909 2876 75251898
de 1651 1680 34762435
in 1311 1319 27049729
br 1238 1251 25242133
ar 945 948 19117620
za 624 624 12531656
mx 617 617 12461468
gb 554 615 14730834
id 494 502 10922754
co 463 463 9283740
ru 433 445 18664075
ma 331 335 6757800
cl 305 305 6091938
pk 296 296 5889140
jp 226 292 5687499
cn 220 348 8434881
ua 205 236 5170387
jo 190 190 3719760
uz 190 191 3819081
bd 180 180 3641143
ec 180 180 3634476
iq 176 176 3535590
ve 159 159 3197889
ke 158 158 3197058
kw 31 31 619120
gr 17 17 352993
tr 55 57 1130325
ca 58 82 2953303
bw 9 9 181228
kr 5 6 135618
ee 5 5 101728
mt 10 10 206225
tw 6 6 139596
fr 55 95 3547087
ge 27 27 555725
be 12 12 239781
lv 5 5 102365
sc 32 32 623943
md 12 12 235106
lk 5 5 99211
lb 51 51 1247948
np 46 46 967670
ml 8 8 156937
sg 16 16 320842
es 106 123 3463320
cy 1 1 19864
ao 129 129 2577111
eu 4 28 1197916
th 9 15 1034843
ro 64 82 1697222
lr 13 13 265023
om 74 74 1491896
dk 15 15 288740
bh 29 29 595252
ug 1 1 23986
ni 38 38 753755
mn 6 6 120904
kh 21 21 426260
gy 14 14 279504
na 3 3 60244
ir 72 72 1413974
hk 15 15 301329
sn 63 63 1280392
by 35 35 714576
pl 4 4 81935
ie 28 31 690025
hr 8 8 157524
la 1 1 277
ch 61 63 1322263
al 32 32 647822
hu 88 88 1766782
cw 10 10 200893
ba 22 22 444141
ga 18 18 355303
pt 5 7 163897
az 84 86 1736453
cr 110 110 2155909
ci 7 7 141709
at 17 17 343433
mk 11 11 224715
kz 58 58 1320232
bz 5 21 479263
me 1 1 19708
sa 19 19 384249
jm 72 72 1457787
tz 3 3 60275
vu 2 2 39906
mr 1 1 16033
nl 26 29 559504
tt 7 7 137394
pa 64 64 1261386
gt 40 40 803672
sy 21 21 427685
mu 16 16 323454
bn 5 5 99623
nz 43 43 862429
cg 9 9 178750
lt 16 16 333808
tn 55 55 1098636
dz 96 96 1921726
uy 104 104 2074777
py 61 63 1210062
kg 26 26 526058
ph 27 32 672753
bo 61 61 1216422
ps 52 52 1031322
bg 88 88 1723310
rs 32 32 1597262
sv 30 30 576416
my 13 14 309869
au 79 79 1589715
eg 93 93 1885995
it 25 62 1080295
zz 6 6 107383
pe 77 77 1536221
ng 70 72 2127474
no 35 37 990382
cz 67 67 1339295
do 36 36 733204
sk 12 12 245667
am 24 24 490069
ae 141 141 2827180
qa 22 22 439470
pr 10 10 205428
se 34 34 682304
si 2 2 40093
il 75 75 1480931
hn 23 23 453367
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
bot[\s_+:,\.\;\/\\-] 12951 186591500 20260731234726 792
PetalBot 5752 117390801 20260731235833 19
Applebot/ 3709 79836672 20260731214713 64
crawl 3242 71811964 20260731204818 55
discover 3137 20166686 20260728130528 55
Mediapartners-Google 2168 53784927 20260731102547 0
AhrefsBot/ 1674 756904 20260731194207 77
GPTBot/ 1579 26172526 20260731235939 0
YandexBot/ 531 7277441 20260731142320 167
bingbot/ 520 5886145 20260731230636 34
Googlebot/ 480 6500576 20260731215300 35
MJ12bot/ 384 5049721 20260731010346 18
Baiduspider- 249 3980417 20260731011727 0
Bytespider 215 4214527 20260731192121 53
unknown 188 5452 20260731204907 188
SeznamBot/ 164 1189782 20260731234339 22
Baiduspider/ 103 1443313 20260731120836 0
feed 98 2243174 20260729194946 0
facebookexternalhit/ 61 1769 20260731231814 61
YisouSpider 58 1521377 20260731002313 0
robot 56 1624 20260731191545 56
(firefox/)([0-9]\.|[0-1][0]\.) 32 592052 20260731110645 0
Barkrowler 26 6706 20260707175213 2
no_user_agent 13 377 20260729182032 13
Googlebot\-Image/ 7 127520 20260727032811 0
Go\-http\-client/ 5 491692 20260723110037 0
proximic 6 148092 20260730032504 0
checker 1 171517 20260722194618 0
[\s_+:,\.\;\/\\-]bot 2 23258 20260720103549 0
scanner 2 49364 20260712043545 0
nbot 1 24682 20260729110951 0
ResearchBot 1 29 20260720172508 1
fetcher 3 24740 20260729123252 2
survey 1 171517 20260710194120 0
Apache\-HttpClient/ 1 24682 20260717075512 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
gif 7 60067 0 0
config 1 238 0 0
xml 10 83711 0 0
ttf 10 563920 0 0
css 360 13092410 0 0
php 82 40289 0 0
eot 20 1131280 0 0
js 692 10173411 0 0
jpg 56 29690726 0 0
html 18795 393476034 0 0
txt 263 29473 0 0
png 164 3987761 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/ads.txt 205 0 11890
/sitemap.xml.gz 1 0 434
/license.txt 1 0 19903
/robots.txt 0 61 1769
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 51
androidmarshmallow 381 34
androidfroyo 2 2
winxp 188 188
win98 20 20
wince 8 8
win8 377 377
win11 18 18
macosx13 1208 1208
linuxubuntu 23 19
macosx14 1031 1031
androidhoneycomb 5 5
macosx 212 212
macosx11 638 638
win2003 12 12
androidoreo 104 104
bsdopenbsd 14 14
linux 186 146
linuxcentos 3 3
bsdnetbsd 20 20
androidnougat 1 1
win10 7159 6830
winlong 11 10
macos12 25 25
macos11 808 808
android 1 1
macosx12 527 527
win2000 20 20
macosx6 5 5
ios_ipad 167 30
ios_iphone 50 49
androiddonut 1 1
winnt 30 30
win8.1 732 732
Unknown 346 66
androidkitkat 2 2
androidgingerbread 4 4
macosx5 4 4
androidjellybean 2 2
macosx7 20 20
android13 3 3
macosx10 175 175
winvista 28 28
macosx15 2965 2588
unix 56 32
android12 1 1
androidpie 1 1
win95 10 10
winme 13 13
macosx9 128 128
macosx8 54 53
win7 2661 2660
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 545
chrome133.0.6943.53 3 3
chrome89.0.4389.69 17 17
chrome104.0.0.0 55 55
firefox23.0 1 1
chrome91.0.4472.114 107 107
chrome92.0.4515.131 63 63
chrome128.0.6613.84 5 5
safari5.0.4 2 2
safari5.0 1 1
chrome99.0.4886.93 16 16
chrome17.0.841.0 1 1
opera8.34. 1 1
chrome88.0.4324.146 77 77
chrome93.0.4577.82 66 66
safari2.0 1 1
safari2.0.4 2 2
firefox51.0 1 1
chrome101.0.4951.64 103 103
firefox115.0 1 1
chrome92.0.4515.69 25 25
chrome20.0.859.0 1 1
chrome101.0.4951.67 41 41
chrome89.0.4389.128 65 65
chrome100.0.4886.148 20 20
opera8.10. 1 1
chrome35.0.2117.157 25 25
chrome106.0.0.0 121 121
chrome131.0.6778.139 8 8
chrome63.0.818.0 1 1
chrome77.0.3835.0 22 22
chrome65.0.3325.779 22 22
chrome36.0.1985.125 14 14
chrome112.0.0.0 4 4
chrome120.0 73 7
chrome81.0.4044.129 23 23
chrome142.0.0.0 28 12
chrome84.0.4147.105 104 104
chrome85.0.4183.102 91 91
opera9.32. 1 1
chrome66.0.3359.158 22 22
safari17.3 1 1
safari1.3.1 1 1
chrome41.0.2224.3 21 21
chrome63.0.828.0 1 1
chrome87.0.4280.67 86 86
chrome71.0.3578.98 47 47
chrome80.0.3987.163 50 50
chrome128.0.6613.137 1 1
chrome45.0.831.0 1 1
chrome114.0.0.0 6 6
chrome30.0.1599.17 16 16
chrome144.0.0.0 3 3
firefox135.0 6 5
chrome35.0.2309.372 16 16
chrome59.0.886.0 1 1
chrome97.0.4692.71 66 66
chrome22.0.894.0 1 1
chrome69.0.0.3016 23 23
chrome116.0.0.0 43 26
chrome129.0.6668.29 1 1
chrome24.0.1295.0 23 23
chrome32.0.1664.3 38 38
chrome66.0.3359.1 17 17
chrome146.0.0.0 59 9
safari5.0.5 3 3
chrome87.0.4280.101 89 89
opera8.23. 1 1
chrome66.0.3359.819 21 21
safari3.0.5 13 13
opera9.10. 2 2
chrome40.0.2214.93 23 23
chrome29.0.1547.62 19 19
chrome79.0.3945.79 40 40
chrome68.0.3409.13 19 19
chrome143.0 1 0
chrome102.0.0.0 55 55
chrome130.0.0.0 32 32
chrome88.0.4324.152 141 141
chrome99.0.7113.93 16 16
chrome90.0.4430.85 37 37
chrome87.0.4280.66 48 48
chrome67.0.3396.9 13 13
chrome91.0.4472.124 14 14
firefox67.0 1 1
chrome28.0.1464.0 24 24
mozilla 8 8
chrome24.0.1312.60 17 17
chrome91.0.4472.77 25 25
chrome124.0 2 1
chrome54.0.846.0 1 1
opera9.28. 2 2
opera8.58. 1 1
chrome126.0.6478.182 5 5
firefox28.0 1 1
opera9.12. 1 1
chrome97.0.4692.99 125 125
chrome32.0.893.0 1 1
chrome38.0.827.0 1 1
chrome67.0.3396.3 20 20
chrome132.0.0.0 1 1
opera9.67. 1 1
chrome123.0.0.0 22 21
msie7.0 18 18
chrome34.0.1847.137 22 22
firefox129.0 6 6
chrome83.0.4103.61 47 47
chrome52.0.871.0 1 1
chrome41.0.853.0 1 1
chrome65.0.3325.93 16 16
chrome126.0 4 4
chrome41.0.2225.0 53 53
chrome29.0.1547.57 12 12
chrome72.0.3626.109 35 35
chrome86.0.4240.75 128 128
opera8.78. 1 1
chrome58.0.819.0 1 1
chrome100.0.4896.60 50 50
safari5.0.2 1 1
chrome65.0.3325.6 20 20
chrome124.0.6367.207 5 5
chrome86.0.4240.198 234 234
chrome104.0.5112.102 18 18
firefox142.0 6 6
chrome90.0.4430.51 20 20
chrome68.0.3409.631 24 24
firefox121.0 2 2
chrome102.0.5005.40 15 15
chrome134.0.0.0 25 25
chrome85.0.4121.813 19 19
chrome126.0.6478.126 2 2
chrome100.0.4896.75 130 130
chrome86.0.4240.111 55 55
chrome87.0.4280.60 24 24
chrome99.0.4844.74 16 16
chrome78.0.3904.63 16 16
chrome132.0.6834.160 3 3
chrome140.0.0.0 1 1
chrome90.0.4427.5 20 20
chrome110.0.0.0 22 22
chrome72.0.3626.121 67 67
chrome121.0.0.0 62 62
safari17.4.1 1 1
chrome74.0.3729.157 19 19
opera9.30. 1 1
chrome127.0.6533.120 4 4
chrome77.0.4000.0 13 13
chrome81.0.4044.113 101 101
opera9.46. 1 1
chrome108.0.5163.147 16 16
chrome130.0.6723.116 5 5
chrome133.0.6943.141 5 5
chrome27.0.1453.93 115 115
chrome136.0.0.0 23 23
chrome95.0.4638.69 172 172
chrome134.0.6998.45 5 5
chrome37.0.874.0 1 1
chrome67.0.3396.62 55 55
opera8.67. 1 1
chrome65.0.3325.44 22 22
opera9.22. 1 1
chrome129.0.6668.100 4 4
chrome83.0.4103.116 172 148
chrome89.0.4389.90 277 277
chrome101.0.0.0 96 96
msie9.0 12 12
chrome150.0.0.0 2 2
chrome80.0.3987.136 19 19
chrome149.0.7827.155 48 4
firefox145.0 1 1
chrome87.0.4280.107 14 14
chrome89.0.4389.82 39 39
chrome83.0.4103.97 39 39
chrome82.0.4085.4 15 15
chrome100.0.1483.27 18 18
chrome129.0.6668.58 4 4
chrome40.0.843.0 1 1
chrome68.0.3440.75 49 49
netscape5.0 45 40
chrome103.0.9999.0 29 29
chrome138.0.0.0 1 1
safari15.4 1 1
opera9.48. 1 1
firefox22.0 1 1
firefox33.0 2 2
chrome95.0.4638.54 67 67
chrome41.0.2227.1 17 17
firefox130.0 10 10
chrome103.0.5060.66 20 20
chrome103.0.0.0 51 51
safari5.0.3 3 3
chrome66.0.3359.170 22 22
chrome120.0.0.0 33 33
chrome111.0.0.0 5 3
chrome98.0.4758.87 34 34
chrome27.0.1500.55 26 26
firefox72.0 4 0
safari13.0.5 1 1
chrome29.0.831.0 1 1
chrome37.0.836.0 1 1
chrome48.0.818.0 1 1
chrome88.0.4500.0 17 17
opera8.74. 1 1
chrome125.0.6422.141 4 4
chrome87.0.4280.141 130 130
chrome130.0.6723.191 2 2
chrome82.0.4078.2 20 20
chrome94.0.4606.71 44 44
chrome131.0.6778.265 2 2
chrome80.0.3987.122 157 157
chrome80.0.3987.149 52 52
chrome80.0.3987.132 677 677
chrome101.0.4951.54 168 168
opera9.65. 1 1
chrome90.0.4430.72 35 35
opera8.18. 1 0
firefox125.0 2 2
opera8.48. 1 1
msie5.0 20 19
chrome67.0.3396.5 17 17
opera9.72. 1 1
chrome120 1 1
chrome82.0.4083.0 22 22
chrome92.0.4515.159 60 60
chrome65.0.3325.785 16 16
chrome48.0.2564.116 18 18
chrome88.0.4324.104 38 38
opera9.24. 1 1
chrome66.0.3359.139 70 70
chrome89.0.4389.116 52 52
chrome145.0.7632.6 1 1
Unknown 246 15
chrome61.0.3163.79 22 22
firefox132.0 2 2
chrome128.0.6613.36 2 2
chrome122.0.0.0 20 20
safari6.0 5 5
chrome97.0.4950.0 23 23
chrome69.0.3497.100 51 51
chrome95.0.4582.189 19 19
chrome133.0.0.0 27 25
chrome100.0.4896.147 25 25
msie8.0 8 8
firefox38.0 1 1
chrome80.0.3987.116 85 85
opera9.43. 2 2
chrome93.0.4577.63 49 49
chrome84.0.4147.140 24 24
chrome133.0.6943.98 1 1
opera9.70. 1 1
firefox13.0 2 2
safari5.1 7 7
chrome118.0.0.0 2 2
safari8.0 2 0
opera113.0.0.0 19 3
chrome78.0.3904.70 37 37
chrome148.0.0.0 115 106
chrome100.0.4896.127 156 156
chrome98.0.4758.102 45 45
chrome99.0.4868.173 12 12
safari4.0.1 3 3
chrome15.0.87 1 0
chrome96.0.4664.45 101 101
chrome90.0.4430.93 155 155
chrome127.0.6533.72 7 7
chrome126.0.6478.55 4 4
chrome105.0.5118.205 20 20
chrome126.0.0.0 3 3
chrome132.0.6834.110 1 1
opera8.43. 1 1
chrome66.0.3359.2 18 18
chrome132.0.6834.83 5 5
opera8.50. 1 1
opera9.20. 1 1
chrome50.0.839.0 1 1
chrome98.0.4758.80 176 176
chrome84.0.4137.1 10 10
chrome66.0.3359.47 19 19
chrome76.0.3809.132 29 29
chrome124 2 2
chrome89.0.4389.114 308 308
chrome131.0.0.0 165 96
chrome78.0.3904.97 55 55
chrome108.0.0.0 53 52
chrome73.0.3683.86 47 47
chrome96.0.4664.93 56 56
chrome124.0.0.0 2975 2940
firefox41.0 1 1
chrome99.101.4951.54 21 21
chrome88.0.4324.150 88 88
firefox20.0 1 1
chrome36.0.1944.0 17 17
firefox11.0 1 1
chrome75.0.3770.90 16 16
chrome103.0.5060.114 2 2
firefox131.0 6 6
chrome46.0.869.0 1 1
firefox134.0 15 15
chrome98.0.4758.109 39 39
chrome96.0.4664.110 82 82
chrome33.0.1750.517 20 20
chrome88.0.4324.182 136 136
chrome65.0.3325.5 16 16
chrome89.0.4371.0 17 17
firefox17.0 1 1
chrome67.0.3396.8 19 19
chrome125.0.6422.176 3 3
firefox123.0 13 13
chrome35.0.3319.102 19 19
opera8.25. 1 1
firefox29.0 1 1
chrome99.0.3538.77 46 46
firefox126.0 14 13
chrome137.0.0.0 257 22
opera9.29. 1 1
chrome64.0.3282.24 18 18
chrome67.0.3396.2 18 18
safari9.0 1 1
chrome73.0.3683.103 77 77
opera9.47. 1 1
chrome63.0.3215.0 30 30
opera9.82. 1 1
chrome41.0.2227.0 42 42
chrome57.0.822.0 1 1
chrome91.0.4472.102 22 22
chrome104.0.5112.105 1 1
chrome74.0.3729.169 80 80
chrome74.0.3729.131 58 58
chrome87.0.4280.88 390 390
chrome93.0.4612.206 18 18
chrome99.0.1150.52 21 21
safari4.0.2 4 4
chrome75.0.3770.142 46 46
chrome68.0.3409.85 15 15
chrome35.0.1916.47 22 22
safari18.4 5 2
firefox59.0 1 1
chrome124.0.6367.82 4 4
opera9.25. 2 2
firefox114.0 3 3
opera9.84. 1 1
chrome91.0.4472.164 37 37
safari17.0 18 18
chrome31.0.1623.0 18 18
chrome41.0.2226.0 17 17
firefox146.0 2 2
chrome68.0.3440.106 47 47
chrome66.0.3359.117 16 16
chrome88.0.4324.41 18 18
chrome100.0.4896.79 35 35
chrome106.0.5249.119 7 6
chrome90.0.4430.212 65 65
chrome46.0.803.0 1 1
chrome31.0.1650.16 22 22
safari 178 41
opera8.75. 1 1
chrome98.0.4691.94 18 18
chrome79.0.3945.117 46 46
firefox143.0 1 1
chrome33.0.804.0 1 1
chrome86.0.4240.193 27 27
chrome85.0.4183.48 14 14
chrome66.0.3359.181 19 19
chrome32.0.1667.0 17 17
chrome28.0.1468.0 28 28
chrome149.0.7827.200 144 12
chrome15.0.893.0 1 1
chrome27.0.1453.90 13 13
opera9.66. 1 1
chrome88.0.4324.186 16 16
opera8.17. 1 1
opera8.47. 1 1
chrome55.0.866.0 1 1
chrome96.0.4702.147 16 16
chrome93.0.4564.0 19 19
chrome34.0.1866.237 21 21
chrome81.0.4044.43 24 24
chrome62.0.3202.89 16 16
chrome48.0.804.0 1 1
safari18.3.1 1 1
chrome99.0.4844.84 144 144
chrome100.0.4880.146 15 15
safari1.0 1 1
chrome75.0.3770.100 273 273
safari4.0.5 14 14
chrome101.0.4951.26 21 21
safari17.2 1 1
chrome124.0.6367.155 7 7
chrome94.0.4606.61 80 80
opera8.60. 1 1
opera9.92. 1 1
chrome53.0.819.0 1 1
chrome29.0.1547.2 16 16
chrome125.0.6422.60 5 5
chrome28.0.1467.0 22 22
chrome37.0.2049.0 34 34
opera9.37. 1 1
chrome129.0.0.0 45 21
firefox147.0 1 1
chrome84.0.4147.135 121 121
chrome117.0.0.0 12 2
chrome24.0.1309.0 16 16
chrome147.0.0.0 6 6
chrome25.0.889.0 1 1
chrome84.0.4147.125 84 84
chrome32.0.866.0 1 1
chrome36.0.1985.67 34 34
chrome89.0.4389.105 28 28
chrome99.0.4844.51 120 60
chrome76.0.3809.100 36 36
chrome90.0.4430.41 42 42
chrome45.0.873.0 1 1
chrome91.0.4450.0 40 40
firefox127.0 8 8
chrome85.0.4183.83 149 149
chrome73.0.3683.75 36 36
chrome81.0.4044.138 46 20
chrome88.0.4324.43 18 18
chrome25.0.816.0 1 1
chrome78.0.3904.108 188 188
chrome125.0.0.0 8 5
opera8.37. 1 1
chrome102.0.5005.49 23 23
chrome88.0.4324.190 104 104
chrome150.0.7871.46 236 21
chrome77.0.3865.90 115 115
chrome41.0.2228.0 27 27
chrome34.0.882.0 1 1
chrome18.0.870.0 1 1
opera9.60. 1 1
chrome107.0.0.0 124 123
chrome90.0.0.0 18 18
chrome50.0.892.0 1 1
chrome63.0.3235.0 21 21
safari4.0 1 1
safari4.0.4 5 4
chrome134.0.6998.88 2 2
chrome27.0.1453.116 35 35
opera103.0.0.0 1 1
chrome65.0.3325.181 46 46
safari1.2.3 1 1
chrome104.0.5112.81 7 7
chrome39.0.871.0 1 1
chrome62.0.3202.94 24 24
chrome32.0.892.0 1 1
chrome130.0.6723.69 4 4
chrome89.0.4389.91 24 24
chrome77.0.3865.120 21 21
chrome83.0.4103.106 52 52
chrome33.0.843.0 1 1
chrome80.0.3987.87 89 89
chrome94.0.4606.81 175 174
chrome149.0.0.0 48 30
chrome86.0.4240.183 118 118
chrome119.0.0.0 25 25
chrome93.0.4558.0 16 16
firefox136.0 8 8
chrome65.0.3325.19 23 23
chrome69.2.0.1713 20 20
chrome68.0.3409.1 25 25
chrome59.0.800.0 1 1
firefox133.0 6 6
chrome76.0.3790.0 23 23
chrome127.0.6533.17 4 4
firefox150.0 5 3
chrome89.0.0.0 24 24
chrome105.0.0.0 56 46
chrome101.0.4591.54 18 18
chrome100.0.4889.0 23 23
firefox144.0 2 2
chrome79.0.3945.88 93 93
chrome84.0.4147.89 170 170
chrome94.0.4606.54 16 16
safari5.0.1 1 1
chrome32.0.870.0 1 1
chrome91.0.4472.101 36 36
chrome22.0.882.0 1 1
chrome21.0.860.0 1 1
chrome91.0.4472.123 24 24
safari2.0.1 1 1
chrome89.0.4389.72 154 154
chrome47.0.863.0 1 1
chrome103.0.5042.0 2 2
safari4.1 2 2
chrome109.0.0.0 3 3
chrome94.0.4606.114 24 24
chrome67.0.3396.87 60 60
chrome86.0.4240.99 51 51
chrome79.0.3945.130 146 146
safari15.5 1 1
chrome58.0.894.0 1 1
chrome24.0.1292.0 25 25
chrome47.0.888.0 1 1
safari18.3 1 0
chrome63.0.3239.132 78 78
chrome26.0.847.0 1 1
opera9.35. 1 1
chrome15.0.809.0 1 1
chrome88.0.4324.192 147 147
chrome145.0.0.0 50 13
chrome67.0.3396.99 47 47
chrome68.0.3440.84 71 71
chrome78.0.3904.87 27 27
chrome72.0.3626.92 19 19
chrome24.0.812.0 1 1
opera9.49. 1 1
opera8.91. 1 1
chrome100.0.3478.83 18 18
chrome102.0.5005.115 24 24
chrome81.0.4044.122 51 51
opera9.27. 3 3
chrome139.0.0.0 5 5
chrome27.0.886.0 1 1
chrome77.0.3865.42 1 1
chrome80.0.3987.106 50 50
safari17.0.1 2 2
chrome67.0.3396.6 18 18
chrome89.0.4389.58 25 25
chrome109.0.5414.149 1 0
chrome125.0 1 1
chrome96.0.4664.55 40 40
chrome41.0.856.0 1 1
safari4.0.3 1 1
opera9.68. 1 1
chrome80.0.3987.162 65 65
opera8.15. 1 1
chrome55.0.819.0 1 1
chrome131.0.6778.204 6 6
chrome70.0.3538.102 20 20
chrome52.0.805.0 1 1
chrome85.0.4183.121 110 110
opera8.49. 1 1
firefox15.0 1 1
opera8.19. 1 1
chrome98.0.4758.81 45 45
chrome41.0.885.0 1 1
chrome62.0.3202.9 40 40
chrome135.0.0.0 27 4
firefox137.0 3 3
chrome43.0.2357.81 1 1
chrome37.0.2062.124 22 22
firefox128.0 3 3
chrome88.0.4324.96 162 162
chrome16.0.845.0 1 1
chrome92.0.4515.107 59 59
msie6.0 17 17
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Amuninni-WixFinder/1.0_(_public_website_technology_audit) 20260726101936
CMS-Security-Auditor/1.0_(_authorized_self-check;_contact:_local-admin) 20260726112504
Mozilla/5.0_(compatible;_MarketSizerDomainHealth/1.0;__https://marketsizer.io) 20260731213535
wp2shell-rce/1.0 20260721155853
Mozilla/5.0_(compatible;_TTD-Content;__https://www.thetradedesk.com/general/ttd-content) 20260723230541
Google-adstxt 20260731230012
RootEvidence/1.0 20260718130903
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/149.0.7827.155_Safari/537.36 20260702005401
SEMrushBot 20260706075333
IAB-Tech-Lab 20260731023417
ias-or/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20260719082159
Mozilla/5.0 20260729125544
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260704013541
Mozilla/5.0_(compatible;_tld-netprobe/1.0) 20260716070627
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260727140844
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260711041030
Python/3.12_aiohttp/3.13.3 20260716055638
ias-ie/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20260731204940
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
