AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/betsunday/tmp/awstats/ssl/awstats.betsunday.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2732                
POS_VISITOR 14669               
POS_DAY 29408               
POS_DOMAIN 3775                
POS_LOGIN 4460                
POS_ROBOT 4615                
POS_WORMS 5809                
POS_EMAILSENDER 5940                
POS_EMAILRECEIVER 6083                
POS_SESSION 30295               
POS_FILESIZE 65381               
POS_SIDER 30504               
POS_FILETYPES 6218                
POS_DOWNLOADS 6425                
POS_OS 6515                
POS_BROWSER 6817                
POS_SCREENSIZE 12382               
POS_UNKNOWNREFERER 12456               
POS_UNKNOWNREFERERBROWSER 13010               
POS_ORIGIN 13376               
POS_SEREFERRALS 13523               
POS_PAGEREFS 13705               
POS_SEARCHWORDS 13987               
POS_KEYWORDS 14153               
POS_MISC 2395                
POS_ERRORS 14226               
POS_CLUSTER 4316                
POS_SIDER_404 14360               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901001746 281 70541 14847140750564
FirstTime 20250801001058
LastTime 20250831200050
LastUpdate 20250901122428 281 0 280 0 0
TotalVisits 448                 
TotalUnique 333                 
MonthHostsKnown 0                   
MonthHostsUnknown 387                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 81 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 405 416 40105085 1272 1388 66651997
1 141 150 15447426 1050 1125 43688596
2 296 304 29510186 1147 1223 45665361
3 78 92 8625459 1370 1447 66887929
4 19 20 2035128 1824 1914 100897361
5 285 287 27669573 1856 1955 114518822
6 284 303 27725738 2271 2402 122063262
7 130 142 15283134 2292 3204 151232613
8 419 422 40919595 2093 2158 112117156
9 286 314 29056145 1841 1906 79047806
10 328 333 38525844 1466 1530 56040004
11 818 828 79197678 1261 1354 44695311
12 144 149 14027296 1235 1297 45203300
13 430 431 48724918 1425 1513 76528323
14 409 410 39266742 1466 1530 70538469
15 279 292 26836352 1284 1347 48438985
16 399 403 41566811 1104 1149 44702980
17 413 414 40060509 1157 1239 59132150
18 148 150 14345404 1063 1141 52859017
19 92 102 10469061 1072 1144 51060506
20 94 125 9768075 962 1029 38996872
21 279 283 27037486 866 992 34414011
22 282 284 27476934 1072 1152 42938017
23 14 24 1369963 1293 1352 66365536
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
ru 3397 3397 327844584
us 1175 1331 138036794
ua 660 660 63257905
es 660 660 63257905
gb 274 275 26701861
gr 132 132 12651581
cn 61 82 7966473
de 36 36 3779331
za 10 10 1559422
sc 7 7 675503
se 5 6 857643
it 5 5 537078
id 5 5 857585
ca 5 5 772371
nl 5 28 1617034
pl 5 5 584257
in 4 4 600854
jp 3 5 430201
hn 3 3 258909
uz 3 3 479648
ro 3 3 279258
kz 2 2 271672
il 2 2 343034
eg 2 3 215645
lt 2 2 192955
zz 1 1 171517
sa 1 1 171517
fi 1 1 171517
lu 1 1 160834
fr 2 3 343711
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
bot[\s_+:,\.\;\/\\-] 4447 291388843 20250831210639 180
BLEXBot/ 3978 416276018 20250825210106 11
Barkrowler 3695 160428146 20250828163547 17
SemrushBot/ 3356 309713257 20250831232028 323
MJ12bot/ 1793 103391696 20250831021759 87
Mediapartners-Google 1023 53730227 20250830210443 0
AhrefsBot/ 1004 40413801 20250831235033 49
YandexBot/ 967 64422935 20250831231419 331
Googlebot/ 906 46575754 20250831230658 40
bingbot/ 675 51636858 20250831222136 19
PetalBot 227 30770220 20250831233526 6
SeznamBot/ 177 4741594 20250831231628 24
Applebot/ 156 6148109 20250830163734 18
YisouSpider 154 5214685 20250830210402 0
crawl 104 11992814 20250828043153 0
facebookexternalhit/ 67 1943 20250829173459 67
Bytespider 59 1962784 20250829074117 4
unknown 19 551 20250830061958 19
Googlebot\-Image/ 10 155737 20250828130812 0
Go\-http\-client/ 5 557590 20250826095958 0
java 4 0 20250829233806 0
[\s_+:,\.\;\/\\-]bot 1 98705 20250826182456 0
survey 1 155632 20250811121420 0
checker 1 171517 20250803181613 0
scrapy 1 171517 20250805224659 0
YandexImages/ 1 0 20250829214409 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 3 1529 0 0
txt 126 4756 0 0
jpg 3 1355448 0 0
png 16 436020 0 0
html 6469 651890130 0 0
gif 2 17162 0 0
js 38 597010 0 0
css 21 746544 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 114 0 6612
/robots.txt 0 67 1943
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win7 24 20
winxp 1 1
win8.1 4 4
macosx11 2 1
linuxdebian 1 1
Unknown 102 7
macos12 19 19
macosx13 1 1
androidmarshmallow 87 87
android10 19 2
linux 343 320
android12 2 2
linuxubuntu 6 2
ios_iphone 53 53
macosx15 5458 5452
win10 556 500
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 234
chrome100.0.7145.629 1 1
chrome76.0.3809.100 1 1
chrome100.0.2797.933 1 1
chrome120.0.0.0 2 1
chrome100.0.3157.671 1 1
msie7.0 1 1
chrome100.0.1917.441 1 1
chrome100.0.6624.444 1 1
chrome100.0.9514.897 1 1
chrome100.0.3940.888 1 1
safari15.4 1 1
chrome100.0.1135.812 1 1
chrome119.0.0.0 1 1
chrome100.0.5920.123 1 1
chrome100.0.1457.244 1 1
chrome100.0.2506.728 1 1
chrome100.0.5491.648 1 1
chrome100.0.8512.333 1 1
chrome100.0.9342.576 1 1
chrome100.0.3351.959 1 1
chrome100.0.1529.573 1 1
chrome100.0.2730.308 1 1
chrome100.0.2697.817 1 1
chrome103.0.5060.53 1 1
firefox103.0 1 1
chrome100.0.3784.192 1 1
chrome100.0.5023.457 1 1
chrome135.0.0.0 4 4
chrome100.0.3413.218 1 1
chrome100.0.6591.773 1 1
chrome100.0.4708.150 1 1
chrome136.0.0.0 278 278
chrome100.0.9949.851 1 1
chrome100.0.4096.416 1 1
chrome100.0.3772.486 1 1
chrome100.0.1302.614 1 1
chrome100.0.2293.963 1 1
netscape5.0 5 4
chrome68.0.3409.2 1 1
chrome138.0.7204.183 87 87
chrome61.0.3163.91 1 1
chrome100.0.8373.363 1 1
chrome100.0.8033.926 1 1
chrome100.0.2070.830 1 1
chrome100.0.8403.796 1 1
firefox72.0 4 0
chrome100.0.5793.288 1 1
chrome114.0.0.0 33 33
chrome100.0.2607.193 1 1
chrome130.0.0.0 10 10
chrome100.0.2582.179 1 1
chrome138.0.7204.23 25 2
chrome100.0.6805.859 1 1
chrome100.0.1790.847 1 1
chrome100.0.4836.122 1 1
chrome100.0.9411.796 1 1
chrome100.0.1529.182 1 1
chrome100.0.6342.565 1 1
firefox139.0 167 167
firefox140.0 2 2
chrome100.0.1855.124 1 1
chrome104.0.0.0 1 1
firefox137.0 1 1
chrome100.0.6219.881 1 1
chrome100.0.9144.752 1 1
chrome82.0.4078.2 1 0
chrome100.0.7249.318 1 1
chrome100.0.2782.254 1 1
chrome100.0.8802.314 1 1
chrome100.0.1682.674 1 1
chrome100.0.6274.232 1 1
chrome100.0.4227.202 1 1
mozilla 2 2
chrome100.0.2810.627 1 1
chrome112.0.0.0 1 1
chrome74.0.3729.169 1 1
chrome100.0.6826.103 1 1
chrome100.0.4907.487 1 1
chrome100.0.5909.678 1 1
firefox56.0 1 1
firefox89.0 2 2
chrome100.0.2939.788 1 1
chrome100.0.8096.305 1 1
chrome100.0.4962.307 1 1
firefox114.0 16 16
Unknown 99 4
chrome100.0.4949.161 1 1
safari17.1 1 1
firefox55.0 1 1
chrome100.0.5056.212 1 1
chrome100.0.4320.452 1 1
opera113.0.0.0 25 2
chrome99.0.4844.51 1 1
chrome100.0.6385.531 1 1
chrome100.0.3826.446 1 1
chrome100.0.9293.822 1 1
chrome100.0.9829.917 1 1
chrome100.0.9202.607 1 1
chrome133.0.0.0 5099 5099
safari17.6 50 50
chrome124.0.0 4 4
chrome78.0.3904.108 19 2
chrome100.0.8759.532 1 1
chrome100.0.4727.472 1 1
chrome100.0.1628.292 1 1
chrome100.0.1897.542 1 1
chrome100.0.8834.935 1 1
chrome100.0.4661.142 1 1
chrome103.0.5042.0 1 1
chrome100.0.2744.196 1 1
chrome100.0.6323.561 1 1
firefox134.0 1 1
chrome100.0.2638.590 1 1
chrome100.0.9830.110 1 1
chrome100.0.4674.486 1 1
chrome100.0.9758.708 1 1
chrome100.0.5642.450 1 1
chrome100.0.1324.349 1 1
chrome100.0.5893.662 1 1
chrome100.0.8142.203 1 1
firefox128.0 2 2
chrome100.0.3187.274 1 1
chrome100.0.5577.289 1 1
chrome100.0.1540.609 1 1
chrome110.0.0.0 4 4
chrome100.0.8428.271 1 1
chrome100.0.9115.620 1 1
chrome100.0.7173.102 1 1
chrome100.0.3867.605 1 1
chrome100.0.4915.149 1 1
chrome100.0.8242.644 1 1
chrome131.0.0.0 25 20
chrome60.0.3112.78 1 1
chrome100.0.1243.169 1 1
chrome134.0.0.0 2 2
chrome100.0.4152.278 1 1
chrome108.0.5359.124 1 1
chrome100.0.7094.781 1 1
chrome129.0.0.0 2 2
chrome100.0.6539.811 1 1
chrome100.0.4525.512 1 1
chrome124.0.0.0 30 0
chrome130.0.237.272 1 1
chrome100.0.6403.248 1 1
chrome100.0.1898.686 1 1
chrome139.0.0.0 10 10
chrome103.0.0.0 13 13
chrome100.0.1992.234 1 1
chrome100.0.6853.687 1 1
chrome100.0.2590.657 1 1
chrome100.0.4561.802 1 1
chrome100.0.5661.133 1 1
safari14.0 1 1
firefox31.9 10 10
safari18.0 3 3
firefox135.0 137 137
chrome100.0.4991.782 1 1
chrome126.0.6478.57 3 3
chrome100.0.1518.522 1 1
chrome100.0.8191.327 1 1
chrome100.0.6443.522 1 1
chrome100.0.3758.633 1 1
chrome121.0.0.0 1 1
chrome100.0.1844.110 1 1
chrome100.0.4140.567 1 1
chrome100.0.4092.375 1 1
chrome115.0.0.0 3 3
chrome100.0.6061.573 1 1
chrome83.0.4103.97 2 2
chrome100.0.2273.387 1 1
chrome100.0.6003.120 1 1
chrome100.0.5154.961 1 1
chrome100.0.9316.139 1 1
chrome79.0.3945.130 2 2
chrome105.0.0.0 4 4
chrome100.0.9464.824 1 1
chrome100.0.8435.429 1 1
chrome137.0.0.0 253 252
chrome100.0.3289.202 1 1
chrome100.0.5210.286 1 1
chrome100.0.5590.461 1 1
chrome100.0.5057.501 1 1
chrome91.0.4472.124 2 2
chrome100.0.8021.292 1 1
chrome100.0.9782.865 1 1
chrome100.0.3457.554 1 1
chrome100.0.1026.465 1 1
chrome100.0.6322.954 1 1
chrome100.0.6857.391 1 1
chrome100.0.1839.739 1 1
chrome100.0.8400.663 1 1
chrome100.0.8446.189 1 1
chrome100.0.9756.630 1 1
chrome100.0.1672.112 1 1
chrome103.0.5060.114 3 3
chrome100.0.7066.978 1 1
chrome100.0.7995.183 1 1
chrome100.0.9057.519 1 1
chrome71.0.2623.112 1 1
chrome100.0.7493.485 1 1
chrome63.0.3239.132 5 1
chrome100.0.5011.875 1 1
chrome100.0.1064.760 1 1
chrome100.0.4851.248 1 1
chrome100.0.7603.987 1 1
chrome100.0.8960.595 1 1
chrome100.0.8967.940 1 1
chrome100.0.3290.324 1 1
chrome100.0.3873.563 1 1
chrome100.0.5603.446 1 1
chrome100.0.1524.851 1 1
chrome89.0.4389.114 1 0
chrome100.0.9861.321 1 1
chrome100.0.7493.303 1 1
chrome100.0.4540.545 1 1
chrome100.0.5609.116 1 1
chrome100.0.9788.636 1 1
chrome100.0.9417.653 1 1
chrome100.0.5248.892 1 1
safari11.0 1 1
chrome100.0.6687.435 1 1
chrome100.0.6244.542 1 1
chrome100.0.6329.671 1 1
chrome100.0.8415.462 1 1
chrome100.0.1643.572 1 1
chrome138.0.0.0 1 1
chrome100.0.9574.454 1 1
chrome106.0.0.0 31 31
firefox118.0 1 1
chrome100.0.5436.424 1 1
chrome100.0.2942.925 1 1
opera89.0.4447.51 7 7
chrome127.0.0.0 1 1
chrome100.0.3036.251 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250803154549
\ 20250812123101
SEMrushBot 20250814172053
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250820051706
Mozilla/5.0 20250826102104
okhttp/4.9.2 20250814091256
Google-adstxt 20250831183051
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829031018
IAB-Tech-Lab 20250829025740
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
SEMrushBot 20250814172053
okhttp/4.9.2 20250814091256
Google-adstxt 20250831183051
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829031018
IAB-Tech-Lab 20250829025740
\ 20250812123101
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5874 6017
From1 0 0
From2 141 141
From3 414 414
From4 43 106
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 140 140
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://apple.com 165 165
https://columbia.edu 136 136
https://hotels.com 112 112
https://city-game-prague.com/blog//wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
betsunday 136
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
betsunday 136
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
421 1 322
405 3 0
403 32 0
206 17 8500
500 13526 34339736
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 387
91.201.115.174 396 396 37954743 20250827084815
195.2.81.242 369 369 36147230 20250829171446
195.200.26.27 264 264 25303162 20250827142433
91.201.115.242 264 264 25303162 20250825173922
80.85.246.71 264 264 25303162 20250831115642
91.246.41.166 264 264 25303162 20250828110413
80.85.245.5 264 264 25303162 20250831064011
212.34.141.109 264 264 25303162 20250830131903
80.85.245.241 264 264 25303162 20250830141249
77.238.225.146 241 241 23954549 20250827015321
34.174.254.145 165 165 19431378 20250826110401
34.174.29.112 165 165 19431378 20250826105322
34.174.150.214 136 136 16466992 20250822134243
34.174.163.0 136 136 16466992 20250822133549
80.85.247.161 132 132 12651581 20250824081538
212.34.140.200 132 132 12651581 20250828152430
80.85.246.140 132 132 12651581 20250801223802
212.34.155.126 132 132 12651581 20250830180858
88.218.62.29 132 132 12651581 20250822173824
80.85.246.217 132 132 12651581 20250824161027
89.110.80.171 132 132 12651581 20250829064536
80.85.246.214 132 132 12651581 20250828083459
178.20.47.92 132 132 12651581 20250816214913
77.238.230.6 132 132 12651581 20250816143600
212.34.154.131 132 132 12651581 20250827025814
152.53.85.255 1 1 99676 20250816164009
209.99.177.141 1 1 171517 20250805084137
116.132.252.50 1 1 171517 20250823064201
128.241.235.16 6 6 598582 20250829083403
34.96.47.10 0 1 58 
152.53.17.110 3 3 297794 20250830034408
128.241.235.20 3 3 355788 20250830224517
37.120.185.171 1 1 100124 20250826173727
185.171.254.31 1 1 101935 20250824012601
172.96.88.153 1 1 86303 20250823032913
93.159.230.84 1 1 171517 20250806161922
64.137.71.103 1 1 106652 20250810004542
23.95.224.71 1 1 86303 20250821095224
34.52.241.28 1 1 171517 20250803133915
172.171.99.205 0 1 43039 
93.158.91.11 1 1 171517 20250821123114
138.197.164.74 1 1 171517 20250814023641
109.235.48.151 2 25 1285021 20250830202004
123.182.49.221 0 1 16494 
104.245.99.28 1 1 171517 20250822092054
66.249.73.100 24 31 2508857 20250829103010
15.204.183.221 1 1 86303 20250831033212
128.241.235.8 2 2 199328 20250829031915
152.53.64.157 1 1 98392 20250821135906
128.241.235.3 4 4 399478 20250828202107
159.65.164.234 1 1 171517 20250820004738
152.53.85.176 1 1 434 20250827131444
128.241.232.72 2 2 196008 20250828114056
23.81.49.90 4 9 515113 20250828201628
156.239.60.235 1 1 86303 20250809034744
128.241.235.114 1 1 98900 20250828235118
147.53.125.115 1 1 86303 20250828175000
34.96.47.19 0 1 58 
45.135.232.10 1 1 171517 20250822134029
152.53.3.111 1 1 97751 20250818085858
124.239.12.58 0 1 522 
152.53.2.205 1 1 97433 20250827105007
5.254.26.48 1 1 86303 20250829012140
2.73.241.107 2 2 271672 20250829003159
85.239.39.89 2 2 245213 20250824101058
37.120.185.161 1 1 100066 20250826220601
34.96.47.39 0 1 58 
81.161.49.102 1 1 86303 20250805162902
186.179.35.127 1 1 86303 20250815115935
152.53.17.93 1 1 97903 20250821030554
152.53.53.193 1 1 98702 20250828234122
34.34.233.241 0 1 58 
67.227.119.184 1 1 101935 20250820063326
152.53.101.59 1 1 98683 20250816135501
194.99.24.217 2 2 245710 20250810211935
15.204.182.106 2 2 343034 20250827055235
152.53.54.186 1 1 99809 20250817222130
37.120.186.154 2 2 201836 20250827055506
34.96.45.236 0 1 58 
23.109.232.113 1 1 106652 20250829003448
152.53.85.212 1 1 98528 20250818122416
67.227.119.111 1 1 106652 20250830151211
178.17.57.19 1 1 171517 20250825135945
128.241.232.17 6 6 595960 20250830152505
199.45.155.64 1 1 171517 20250820051706
93.159.230.85 1 1 171517 20250820160228
147.235.192.189 1 1 171517 20250826102104
149.57.17.92 2 2 213304 20250830145849
165.231.182.116 1 1 86303 20250823044238
136.0.180.40 1 1 106652 20250821095229
86.104.252.23 1 2 172194 20250816002738
104.249.31.51 1 1 106652 20250825225556
14.145.14.132 50 50 5712943 20250823031620
185.174.156.129 1 1 86303 20250804155301
123.182.50.242 0 1 448 
192.210.133.79 1 1 86303 20250828010117
38.154.227.198 1 1 106652 20250812064800
69.58.88.133 1 1 86303 20250819210933
168.91.39.165 1 1 86303 20250822180811
34.96.47.35 0 1 58 
99.29.225.106 1 1 171517 20250805084137
34.96.45.120 0 1 58 
152.53.86.9 1 1 98672 20250827145441
5.133.192.146 1 1 171517 20250829105625
54.92.188.209 0 1 58 
152.53.86.252 1 1 102660 20250827232322
206.189.15.186 1 1 171517 20250804015111
34.96.44.244 0 1 58 
194.36.147.49 1 1 101270 20250830071433
5.183.255.34 2 2 245710 20250821190054
89.58.16.178 1 1 101190 20250828191051
128.241.235.28 3 3 298705 20250828210854
106.8.131.155 0 1 19264 
123.182.50.50 0 1 2978 
152.53.85.206 2 2 196898 20250830082148
23.105.5.82 1 1 86303 20250809105738
5.3.217.183 1 1 105631 20250825082922
192.210.133.127 1 1 86303 20250827193239
37.120.185.71 1 1 98743 20250818200542
192.175.111.251 1 1 171517 20250801090720
37.120.185.145 1 1 99973 20250827075332
77.81.103.212 1 1 106652 20250819073850
91.223.3.146 3 3 338547 20250801001108
89.58.33.148 1 1 98910 20250828010503
152.53.86.98 1 1 99866 20250827081359
34.222.97.54 1 1 171517 20250803100250
162.251.139.68 1 1 171517 20250805084137
45.61.127.159 1 1 106652 20250829112535
89.58.19.180 1 1 100556 20250816145430
159.89.125.232 1 1 171517 20250808023146
106.8.136.118 0 1 87553 
82.22.234.103 1 1 106652 20250823174500
152.53.51.102 1 1 98291 20250827093029
106.8.130.121 0 1 1296 
152.53.109.4 1 1 99660 20250831042720
156.208.237.223 0 1 43039 
89.58.41.206 1 1 98201 20250827165706
89.117.148.194 1 1 86303 20250831135457
203.83.46.48 4 4 686068 20250828170814
89.58.46.75 1 1 100638 20250827153743
152.53.18.44 1 1 100863 20250826133632
128.241.235.24 3 3 309838 20250829155354
23.19.216.89 1 1 86303 20250811234722
142.111.161.145 1 1 106652 20250811034248
196.58.229.141 2 2 243988 20250830015627
85.93.218.204 1 1 160834 20250817083507
66.249.72.38 0 8 232 
106.215.145.250 1 1 86303 20250802185621
124.236.100.56 5 5 857585 20250826131925
192.210.133.105 1 1 86303 20250827093531
34.96.45.61 0 1 58 
81.29.134.51 1 1 171517 20250820130637
164.132.172.225 1 1 171517 20250808195348
66.249.66.6 3 6 302427 20250831141742
107.175.151.64 1 1 86303 20250821151052
23.19.216.115 2 2 172606 20250811065546
152.53.87.75 1 1 101621 20250828233936
172.81.58.110 1 1 86303 20250811004906
99.45.10.245 1 1 171517 20250805084137
152.53.19.214 1 1 98762 20250820033243
152.53.2.179 1 1 98277 20250819090530
35.195.90.214 1 1 171517 20250803133621
152.53.85.61 1 1 98103 20250830170149
138.229.96.121 1 1 86303 20250808154637
66.249.73.102 22 26 2372807 20250829102238
152.53.15.148 1 1 98771 20250820071043
152.53.87.55 1 1 100419 20250821065811
152.53.111.80 1 1 98347 20250819011459
107.175.146.83 2 2 271672 20250818193556
44.201.186.94 1 1 171517 20250828185603
168.199.244.4 1 1 106652 20250813115751
38.170.176.252 1 1 106652 20250805061532
198.235.24.239 1 1 171517 20250829031018
144.126.226.239 1 1 171517 20250814083858
196.58.225.13 1 1 86303 20250814093234
152.53.23.137 1 1 101193 20250830120304
152.53.108.222 1 1 99930 20250831200050
152.53.15.234 1 1 99179 20250827214932
152.53.135.226 1 1 160087 20250829224116
212.119.45.92 2 2 245710 20250828161505
34.96.46.26 0 1 58 
66.249.66.4 9 24 785266 20250831183052
66.249.72.39 0 8 174 
159.65.19.26 1 1 171517 20250810015433
159.89.7.0 1 1 171517 20250816010303
190.123.212.33 1 1 86303 20250808150800
35.153.211.133 0 12 696 
84.38.188.119 3 3 514551 20250803134539
104.253.50.150 1 1 106652 20250803194528
23.20.209.231 0 2 116 
2.58.56.237 1 1 171517 20250803211512
154.30.74.195 1 1 171517 20250805084136
165.231.182.114 1 1 86303 20250817081524
5.133.192.135 1 1 171517 20250804194920
152.53.1.112 1 1 98724 20250821021540
45.61.97.54 1 1 106652 20250802104643
3.89.147.213 1 1 171517 20250801011459
89.116.78.69 1 1 106652 20250822141039
37.120.184.240 1 1 160285 20250829122623
18.237.4.156 0 1 43039 
23.95.224.83 3 3 258909 20250821163622
209.97.134.80 1 1 171517 20250828043251
152.53.87.79 1 1 98390 20250819010651
194.113.119.182 1 1 106652 20250828071425
154.6.116.180 1 1 106652 20250814153220
104.250.201.156 1 1 106652 20250820050652
165.227.127.10 1 1 171517 20250819163650
194.104.11.172 2 2 245710 20250803192637
85.208.98.17 1 1 171517 20250814172053
199.180.9.52 1 1 106652 20250808195232
34.96.44.56 0 1 58 
23.82.85.189 1 1 86303 20250818070923
77.220.194.51 3 3 479648 20250813221752
34.96.47.105 0 1 58 
62.173.139.91 1 1 171517 20250820191350
66.249.66.5 3 24 357864 20250831145342
188.68.36.177 1 1 98837 20250819004944
128.241.235.18 2 2 197011 20250830234416
34.96.47.20 0 1 58 
152.53.67.185 1 1 99873 20250826141227
34.96.46.62 0 1 58 
54.224.221.50 0 8 464 
167.99.46.40 1 1 171517 20250828024612
62.210.122.147 1 1 171517 20250809061715
65.108.158.126 1 1 171517 20250823194302
167.71.111.194 1 1 171517 20250818014542
3.137.200.39 1 1 171517 20250820075046
43.132.234.142 2 2 172606 20250826001319
152.53.44.217 1 1 105537 20250831183106
23.80.157.62 1 1 86303 20250805090207
152.53.33.59 1 1 101340 20250821055750
34.96.44.0 0 1 58 
23.108.24.83 1 1 86303 20250826075052
116.132.252.88 0 1 677 
128.241.232.46 3 3 302700 20250830220905
23.150.152.45 1 1 171517 20250816191455
83.142.53.104 2 2 245710 20250809075138
103.73.55.107 1 1 171517 20250805084137
36.255.213.215 1 1 171517 20250805084136
37.120.185.97 1 1 97593 20250831073437
89.58.29.40 1 1 98232 20250826213959
107.175.151.76 2 2 172606 20250821210045
128.241.232.16 4 4 400559 20250830084010
165.231.182.110 1 1 86303 20250826040017
66.84.94.104 1 1 86303 20250824045517
23.82.85.71 1 1 86303 20250822065408
123.182.49.251 0 1 4614 
170.199.224.232 1 1 86303 20250819103436
116.132.217.93 0 1 116363 
185.61.222.246 2 2 245710 20250824161630
188.68.55.12 1 1 102106 20250826085329
35.92.249.139 1 1 171517 20250802005126
82.27.240.213 1 1 106652 20250819011410
37.120.184.80 1 1 101181 20250827011152
44.193.254.10 1 1 171517 20250828103155
158.62.219.128 1 1 86303 20250820083055
212.102.37.152 1 1 86303 20250820121943
43.128.237.200 1 1 171517 20250830103155
192.3.93.9 1 1 86303 20250821022119
157.55.39.49 1 1 157868 20250818171713
196.58.225.211 1 1 86303 20250815040952
152.53.50.50 1 1 101855 20250827022812
124.239.12.196 0 1 838 
204.217.245.58 1 1 106652 20250807154414
106.8.139.87 0 1 400 
34.174.88.59 112 112 13229404 20250806075648
168.91.47.103 1 1 86303 20250819141801
167.172.189.229 1 1 171517 20250806015824
128.241.235.47 5 5 497702 20250830105838
3.85.227.73 3 26 1456535 20250814091326
165.22.182.153 1 1 171517 20250811203642
128.241.235.5 1 1 158052 20250830101814
128.241.235.72 4 4 400154 20250830062243
206.189.63.40 1 1 171517 20250824010853
193.32.162.11 1 1 171517 20250811025752
152.53.18.185 1 1 99720 20250817121215
152.53.1.135 1 1 100967 20250827200217
107.175.74.128 1 1 86303 20250816095550
89.58.57.128 1 1 434 20250829174930
34.174.61.4 112 112 13635748 20250805165936
79.142.79.34 1 1 86303 20250819061106
