AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/betsunday/tmp/awstats/ssl/awstats.betsunday.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2086                
POS_TIME 2774                
POS_VISITOR 19304               
POS_DAY 43233               
POS_DOMAIN 3826                
POS_LOGIN 4803                
POS_ROBOT 4958                
POS_WORMS 6399                
POS_EMAILSENDER 6530                
POS_EMAILRECEIVER 6673                
POS_SESSION 44147               
POS_FILESIZE 104653              
POS_REQUESTTIME 104808              
POS_SIDER 44360               
POS_FILETYPES 6808                
POS_DOWNLOADS 7027                
POS_OS 7117                
POS_BROWSER 7683                
POS_SCREENSIZE 16229               
POS_UNKNOWNREFERER 16303               
POS_UNKNOWNREFERERBROWSER 17307               
POS_ORIGIN 17865               
POS_SEREFERRALS 18012               
POS_PAGEREFS 18211               
POS_SEARCHWORDS 18620               
POS_KEYWORDS 18786               
POS_MISC 2436                
POS_ERRORS 18859               
POS_CLUSTER 4659                
POS_SIDER_404 18995               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000007 1501 376403 19774930509574
FirstTime 20250901022041
LastTime 20250930233511
LastUpdate 20251001121835 1501 0 1500 0 0
TotalVisits 802                 
TotalUnique 544                 
MonthHostsKnown 0                   
MonthHostsUnknown 625                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 100 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 328 381 33244078 1331 1458 48207813
1 316 375 32270550 1549 1741 55777522
2 55 71 6450051 1426 1513 67054603
3 384 389 42953269 1794 1990 126068749
4 269 296 29788693 1882 1968 120978043
5 489 525 48436003 1986 2094 131590015
6 615 616 64096581 2183 2269 120982573
7 401 470 45017477 2478 3495 169578385
8 432 531 49457268 1764 1842 59957335
9 296 339 29387715 1589 1703 63558627
10 590 598 60321044 1683 1781 72641046
11 691 692 78050956 1402 1550 63169873
12 419 428 41852870 1578 1701 70342006
13 441 520 48480006 1445 1570 69783453
14 171 173 16692959 1447 1503 72279223
15 277 277 29841507 1403 1493 72290274
16 46 72 5743984 1578 1677 75982151
17 299 335 29310449 1692 1794 67564116
18 842 851 82070215 1689 1807 58960166
19 395 419 41681307 1579 1642 51395281
20 545 615 58003790 1598 1721 68215893
21 561 593 54988018 1785 1866 67247416
22 690 690 67037315 2233 2415 75363769
23 671 719 74106078 1833 1919 54740755
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
ru 3833 3875 369470108
us 2790 3217 334615532
gb 1989 1990 191122623
es 676 676 64906845
ua 533 533 51268462
gr 132 132 12651581
de 47 74 6536520
in 39 178 12164317
cn 31 118 6919226
zz 20 20 3118844
jp 18 18 2463732
se 12 12 1408232
eg 12 15 1053734
br 10 10 1011671
za 9 9 887590
vn 6 6 637659
nl 5 5 577812
rs 4 4 518026
ir 4 4 465549
cl 4 4 510065
tw 3 3 299188
ro 3 3 271722
sc 3 11 688945
ar 3 3 275441
lt 2 2 188093
bd 0 2 5910
au 1 2 101789
ao 1 1 158038
pa 1 1 100246
fr 2 2 172606
kr 2 9 591539
bg 2 2 343034
dz 1 1 100889
py 1 1 99905
eu 2 2 245710
ml 1 1 99733
bo 1 1 99803
ke 1 1 83361
jo 2 2 257911
id 2 2 110428
ma 1 1 54847
az 1 1 127255
sa 2 2 343034
uz 2 3 809371
ca 2 2 343034
ec 1 1 102679
am 1 1 101552
ch 2 9 524636
hn 2 2 172606
it 1 1 98807
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
bot[\s_+:,\.\;\/\\-] 9015 719284347 20250930212729 292
Barkrowler 3908 4640668 20250930235948 16
SemrushBot/ 3805 347200230 20250930235947 401
nbot 2715 284487971 20250917113743 8
GPTBot/ 1318 108450626 20250929224109 9
Mediapartners-Google 1153 62742713 20250930200024 0
Googlebot/ 990 55708124 20250930223221 42
AhrefsBot/ 865 56006905 20250930235604 69
bingbot/ 746 55893168 20250930223219 22
Amazonbot/ 449 54282995 20250930212340 13
PetalBot 326 44559905 20250930230805 8
YandexBot/ 308 19372797 20250930220819 124
Applebot/ 204 7778645 20250929225835 23
SeznamBot/ 192 81481 20250930190444 26
YisouSpider 170 5872162 20250921215045 0
crawl 150 16067630 20250930233043 6
MJ12bot/ 135 10827453 20250930224620 38
Bytespider 116 1920416 20250930200838 75
unknown 74 2117 20250930200229 74
facebookexternalhit/ 67 1943 20250930181112 67
proximic 5 857585 20250930201812 0
java 5 0 20250927132135 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 283990 20250918090337 0
Googlebot\-Image/ 3 30751 20250907110432 0
[\s_+:,\.\;\/\\-]bot 3 306984 20250918202809 0
survey 1 171517 20250910132447 0
scrapy 1 171517 20250904070900 0
Googlebot\-News 1 0 20250903011753 0
Yahoo![\x20]Slurp 1 171517 20250903011606 0
Go\-http\-client/ 2 171755 20250902070939 0
checker 1 171517 20250929025341 0
Konqueror/ 1 171517 20250906030739 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
jpg 28 13219863 0 0
php 26 13244 0 0
png 71 1412248 0 0
js 242 3648308 0 0
css 184 6621732 0 0
html 10197 1044263958 0 0
txt 216 6496 0 0
gif 11 94391 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 144 0 8352
/robots.txt 0 67 1943
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
win98 2 2
macos12 9 9
winnt 1 1
winunknown 2 2
Unknown 229 31
android12 1 1
macosx15 8116 7932
linux 454 380
ios_ipad 5 5
macosx13 1 1
macosx7 3 3
win7 27 17
androidmarshmallow 255 241
win11 3 3
macosx5 1 1
win95 1 1
macosx12 2 0
macosx14 1 1
winxp 2 2
win2000 5 5
irix 1 1
winme 4 4
linuxubuntu 4 2
win8.1 12 12
macosx8 1 1
androidpie 2 2
macosx9 11 11
android10 22 5
winlong 1 1
ios_iphone 448 353
androidlollipop 37 9
win10 1297 1176
macosx10 2 2
androidoreo 10 3
wince 2 2
androidgingerbread 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 366
chrome100.0.9640.502 1 1
chrome100.0.3534.142 1 1
chrome100.0.6235.728 1 1
opera9.31. 1 1
chrome100.0.1526.573 1 1
firefox124.0 2 2
safari18.5 330 330
chrome100.0.2938.427 1 1
chrome100.0.5339.494 1 1
chrome93.0.4577.82 1 1
chrome100.0.3519.938 1 1
chrome103.0.5060.114 1 1
chrome100.0.3825.101 1 1
opera55.0.2994.44 2 2
chrome100.0.1773.721 1 1
chrome100.0.2334.391 1 1
chrome100.0.6026.463 1 1
chrome100.0.9918.192 1 1
safari11.0 26 2
opera9.76. 1 1
safari3.0.5 4 4
firefox72.0 2 0
chrome59.0.4023.1430 1 1
chrome10.0.613.0 1 1
safari15.5 168 168
chrome100.0.1372.152 1 1
chrome100.0.1126.799 1 1
chrome100.0.2703.796 1 1
chrome121.0.0.0 1 1
chrome70.0.3538.77 1 1
chrome100.0.8585.481 1 1
chrome100.0.4572.623 1 1
msie7.0 2 2
chrome100.0.1015.107 1 1
chrome100.0.3468.696 1 1
chrome100.0.5624.781 1 1
chrome100.0.6360.437 1 1
chrome100.0.1782.863 1 1
chrome100.0.5408.211 1 1
chrome100.0.2690.355 1 1
chrome100.0.5054.877 1 1
chrome62.0.3202.94 1 1
chrome100.0.6441.824 1 1
chrome100.0.8788.481 1 1
chrome100.0.6795.188 1 1
chrome100.0.4730.250 1 1
chrome107.0.0.0 1 1
chrome84.0.4147.105 2 2
opera89.0.4447.51 5 5
chrome100.0.7526.437 1 1
chrome100.0.1529.463 1 1
msie8.0 3 3
chrome78.0.3904.108 21 4
chrome100.0.5331.296 1 1
chrome100.0.7547.219 1 1
chrome100.0.9628.557 1 1
chrome100.0.8814.388 1 1
msie6.0 2 2
chrome61.0.801.0 1 1
opera8.83. 1 1
chrome100.0.1187.662 1 1
chrome100.0.5695.674 1 1
chrome100.0.8948.742 1 1
chrome60.0.6577.1538 1 1
safari5.1 1 1
chrome100.0.3749.240 1 1
firefox139.0 327 327
chrome100.0.2959.477 1 1
firefox33.0 2 2
chrome89.0.4389.114 1 0
safari5.0.2 2 2
chrome100.0.2096.843 1 1
chrome133.0.0.0 7123 7123
opera8.60. 1 1
chrome100.0.6084.524 1 1
chrome100.0.4131.729 1 1
chrome58.0.2415.1008 1 1
chrome100.0.8149.500 1 1
chrome46.0.2490.13 10 10
chrome100.0.2736.526 1 1
chrome100.0.7128.699 1 1
chrome100.0.5729.866 1 1
chrome100.0.1527.452 1 1
chrome100.0.6126.828 1 1
chrome76.0.3809.111 1 1
chrome100.0.4896.127 3 3
chrome100.0.6505.661 1 1
chrome14.0.804.0 1 1
chrome41.0.1053.1569 8 1
chrome100.0.8895.786 1 1
chrome100.0.7693.282 1 1
chrome100.0.8607.527 1 1
chrome100.0.3444.176 1 1
safari14.1 1 1
chrome100.0.3535.106 1 1
chrome100.0.2366.116 1 1
chrome100.0.9799.337 1 1
chrome49.0.813.0 1 1
chrome100.0.3942.930 1 1
safari17.14 15 2
chrome129.0.0.0 8 8
chrome100.0.1198.833 1 1
chrome100.0.6646.368 1 1
chrome100.0.7260.640 1 1
chrome100.0.5225.822 1 1
safari17.0 2 2
chrome30.0.1599.114 1 1
firefox55.0 2 2
chrome138.0.0.0 111 110
chrome54.0.9871.1840 1 1
chrome100.0.7821.781 1 1
firefox134.0 4 4
chrome100.0.7950.128 1 1
chrome100.0.2041.135 1 1
chrome58.0.1025.1698 8 1
netscape4.77 1 1
chrome71.0.2623.112 2 2
opera9.45. 1 1
chrome109.0.0.0 2 2
chrome100.0.6423.534 1 1
chrome100.0.4790.295 1 1
chrome100.0.4214.424 1 1
chrome139.0.7258.154 2 2
chrome124.0.0.0 28 2
chrome100.0.1884.853 1 1
chrome112.0.0.0 4 4
chrome46.0.4417.1198 8 1
msie5.0 3 3
chrome100.0.8821.325 1 1
chrome100.0.8152.136 1 1
chrome100.0.9584.347 1 1
chrome53.0.8963.1457 1 1
safari4.0.5 1 1
chrome100.0.8564.966 1 1
opera8.15. 1 1
chrome106.0.0.0 26 26
chrome100.0.2618.527 1 1
chrome100.0.1093.501 1 1
chrome75.0.3770.100 1 1
chrome100.0.6191.195 1 1
firefox133.0 53 5
chrome100.0.3425.964 1 1
chrome58.0.3029.110 2 2
chrome100.0.8632.685 1 1
opera9.59. 1 1
chrome135.0.0.0 3 3
chrome100.0.8131.630 1 1
chrome100.0.7254.211 1 1
chrome44.0.2789.1751 1 1
chrome100.0.8933.751 1 1
chrome100.0.5922.856 1 1
opera120.0.0.0 26 2
chrome100.0.4192.543 1 1
chrome100.0.7679.972 1 1
chrome46.0.5780.1702 1 1
chrome100.0.3506.690 1 1
chrome100.0.9584.560 1 1
chrome104.0.5112.81 2 2
chrome100.0.9819.930 1 1
chrome100.0.5617.265 1 1
chrome100.0.7137.213 1 1
chrome100.0.1689.613 1 1
chrome100.0.3966.675 1 1
chrome100.0.1697.537 1 1
chrome42.0.1928.1912 1 1
chrome100.0.4693.447 1 1
chrome100.0.4503.463 1 1
chrome91.0.4472.114 2 2
chrome100.0.8649.316 1 1
chrome100.0.2560.148 1 1
chrome100.0.8169.400 1 1
chrome47.0.848.0 1 1
chrome120.0.0.0 2 2
chrome100.0.8860.526 1 1
chrome43.0.8976.1729 8 1
chrome100.0.9614.474 1 1
Unknown 198 9
chrome100.0.5074.816 1 1
chrome100.0.3208.442 1 1
chrome43.0.2357.81 10 10
chrome100.0.4155.577 1 1
chrome100.0.2185.218 1 1
mozilla 5 5
chrome76.0.3809.100 1 1
chrome100.0.8926.200 1 1
edge44 2 2
chrome100.0.1801.361 1 1
firefox103.0 1 1
chrome100.0.3547.968 1 1
chrome100.0.3260.168 1 1
chrome100.0.9246.204 1 1
chrome60.0.849.0 1 1
chrome100.0.5122.889 1 1
chrome103.0.0.0 4 4
chrome100.0.6183.611 1 1
chrome56.0.4184.1695 8 1
chrome100.0.8748.231 1 1
chrome100.0.8603.164 1 1
netscape5.0 11 2
chrome138.0.7204.183 33 33
safari9.0 1 1
chrome100.0.9410.170 1 1
firefox135.0 110 110
chrome100.0.4930.997 1 1
chrome100.0.4530.471 1 1
chrome100.0.4279.916 1 1
chrome111.0.0.0 2 2
chrome100.0.4754.698 1 1
chrome87.0.4280.88 2 2
chrome100.0.9078.393 1 1
chrome100.0.3942.373 1 1
chrome91.0.4472.124 2 0
chrome53.0.2507.1144 1 1
chrome100.0.8516.543 1 1
chrome100.0.6821.493 1 1
msie11.0 1 1
chrome100.0.8491.361 1 1
chrome100.0.8369.172 1 1
chrome123.0.6312.86 1 1
chrome137.0.0.0 472 448
chrome106.0.5249.119 2 2
chrome100.0.6077.922 1 1
chrome59.0.7952.1727 8 1
chrome100.0.3637.308 1 1
opera8.62. 1 1
chrome100.0.1091.726 1 1
chrome40.0.2214.115 9 9
chrome100.0.5751.987 1 1
chrome100.0.4738.818 1 1
chrome100.0.8408.712 1 1
chrome100.0.2362.320 1 1
chrome100.0.6750.758 1 1
chrome100.0.4075.943 1 1
chrome63.0.3239.132 11 2
chrome100.0.2336.195 1 1
chrome100.0.4416.625 1 1
chrome100.0.9840.400 1 1
chrome100.0.4520.821 1 1
chrome100.0.5225.116 1 1
chrome100.0.2238.539 1 1
chrome100.0.4152.266 1 1
chrome100.0.8048.880 1 1
chrome100.0.7566.738 1 1
chrome100.0.7497.987 1 1
chrome100.0.3454.730 1 1
chrome100.0.4096.969 1 1
chrome100.0.7779.268 1 1
chrome100.0.3177.830 1 1
chrome100.0.4746.464 1 1
firefox57.0 1 1
chrome50.0.5080.1610 1 1
opera9.98. 1 1
chrome117.0.0.0 15 14
chrome100.0.8474.310 1 1
chrome100.0.5490.441 1 1
chrome100.0.7864.500 1 1
chrome100.0.8030.913 1 1
chrome100.0.2015.677 1 1
chrome100.0.8305.184 1 1
chrome100.0.5381.237 1 1
chrome131.0.0.0 177 41
chrome100.0.1542.682 1 1
chrome68.0.3440.106 2 1
chrome100.0.1236.414 1 1
chrome100.0.3216.123 1 1
chrome100.0.1607.937 1 1
chrome100.0.1246.913 1 1
chrome100.0.7603.305 1 1
chrome100.0.1328.601 1 1
msie9.0 3 3
chrome100.0.8058.896 1 1
chrome100.0.3007.791 1 1
chrome119.0.0.0 1 1
chrome100.0.7793.494 1 1
safari 59 12
chrome100.0.9280.106 1 1
chrome100.0.8314.719 1 1
chrome100.0.3740.357 1 1
firefox114.0 10 10
chrome100.0.6379.179 1 1
chrome100.0.7638.252 1 1
chrome100.0.1825.397 1 1
chrome100.0.1452.352 1 1
chrome100.0.8781.409 1 1
chrome100.0.5180.691 1 1
safari4.1 1 1
chrome100.0.6238.508 1 1
chrome100.0.4229.812 1 1
chrome48.0.8670.1316 8 1
safari15.4 28 4
firefox14.0 1 1
chrome76.0.3809.89 1 1
chrome100.0.9860.559 1 1
chrome130.0.0.0 4 4
chrome67.0.3396.99 1 0
chrome100.0.4425.245 1 1
chrome100.0.1180.715 1 1
chrome100.0.7492.197 1 1
chrome122.0.0.0 2 2
chrome100.0.6893.710 1 1
chrome40.0.3202.1051 1 1
chrome100.0.5923.196 1 1
chrome114.0.0.0 43 33
chrome100.0.5071.277 1 1
firefox25.0 1 1
chrome100.0.2907.520 1 1
firefox136.0 271 271
chrome100.0.2296.718 1 1
chrome100.0.5984.321 1 1
chrome100.0.6838.871 1 1
chrome100.0.5723.793 1 1
chrome56.0.8973.1314 1 1
chrome100.0.4476.401 1 1
chrome136.0.0.0 458 435
chrome105.0.0.0 4 4
chrome100.0.2368.683 1 1
chrome100.0.8180.278 1 1
chrome100.0.7623.520 1 1
chrome100.0.8161.988 1 1
chrome100.0.4095.361 1 1
chrome100.0.8918.418 1 1
chrome100.0.5177.910 1 1
chrome128.0.0.0 29 9
firefox63.0 1 1
chrome100.0.8881.534 1 1
chrome74.0.3729.169 1 1
chrome100.0.7183.616 1 1
chrome100.0.3918.692 1 1
chrome100.0.1739.895 1 1
chrome100.0.6371.558 1 1
chrome100.0.2418.890 1 1
chrome100.0.3803.626 1 1
chrome139.0.0.0 42 41
chrome100.0.5525.319 1 1
chrome100.0.9695.334 1 1
chrome100.0.8810.838 1 1
chrome100.0.2647.435 1 1
chrome140.0.7339.127 185 185
chrome30.0.1599.101 6 6
chrome100.0.1348.409 1 1
chrome100.0.5619.826 1 1
chrome100.0.7749.344 1 1
opera9.24. 1 1
chrome100.0.9867.826 1 1
chrome116.0.0.0 4 4
firefox111.0 1 1
chrome100.0.5556.137 1 1
chrome108.0.0.0 3 3
chrome100.0.5212.746 1 1
chrome139.0.7258.127 18 18
chrome100.0.3663.999 1 1
chrome100.0.7426.971 1 1
chrome55.0.2396.1538 1 1
chrome110.0.0.0 5 5
chrome134.0.0.0 59 9
chrome100.0.1812.110 1 1
chrome100.0.1874.171 1 1
chrome96.0.4664.110 1 1
chrome100.0.5380.510 1 1
chrome100.0.1953.629 1 1
chrome100.0.9385.498 1 1
chrome103.0.5060.66 2 2
chrome100.0.3790.292 1 1
chrome100.0.1576.152 1 1
opera9.82. 1 1
chrome100.0.2009.960 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
ias-va/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20250929073300
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250903073241
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250901182013
Mozilla/5.0_(compatible;_TTD-Content;__https://www.thetradedesk.com/general/ttd-content) 20250927131028
IAB-Tech-Lab 20250930005036
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20250925145447
Google-adstxt 20250930211002
SEMrushBot 20250924065050
Mozilla/5.0 20250906185224
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250917132234
ias-ie/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20250930200322
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250903045008
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
ias-va/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20250929073300
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250903073241
Google-adstxt 20250930211002
DT/1.3_(Windows;_.NET_8.0.20) 20250926113304
SEMrushBot 20250924065050
ias-ie/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20250930200322
IAB-Tech-Lab 20250930005036
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9068 9337
From1 0 0
From2 605 605
From3 494 494
From4 56 539
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 163 163
google_com 441 441
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://nature.com 57 57
https://samsung.com 56 56
https://whatsapp.com 56 56
https://huawei.com 56 56
https://linkedin.com 55 55
https://uol.com.br 55 55
https://mercadopago.com 53 53
https://banamex.com 53 53
https://xbox.com 52 52
https://www.quora.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
betsunday 162
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
betsunday 162
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 77 0
405 5 0
206 43 147683
421 2 644
500 17551 45624514
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 625
91.201.115.174 396 396 37954743 20250929183446
195.2.81.171 396 396 37954743 20250924014753
91.84.110.151 394 394 37851896 20250923035913
91.84.99.6 265 265 25474679 20250911142749
80.85.246.144 264 264 25303162 20250920173408
91.84.104.205 264 264 25303162 20250914213906
80.85.246.214 264 264 25303162 20250909234424
91.84.109.110 264 264 25303162 20250917231945
212.34.155.126 264 264 25303162 20250918083547
88.210.11.43 264 264 25303162 20250918015408
89.110.115.121 263 263 25302310 20250920225655
80.85.246.217 263 263 25202926 20250923002858
185.245.104.75 262 262 25197193 20250930120310
195.26.224.235 262 262 25214361 20250929154126
107.178.104.162 168 168 19708277 20250914060640
34.174.221.14 164 164 19400190 20250928114338
89.110.80.171 133 133 12823098 20250922220910
80.85.245.37 132 132 12651581 20250908081535
195.2.70.209 132 132 12651581 20250912190520
185.21.13.119 132 132 12651581 20250909062839
80.85.245.5 132 132 12651581 20250912050313
185.21.14.193 132 132 12651581 20250905204828
5.35.69.6 132 132 12651581 20250912101456
212.34.154.131 132 132 12651581 20250917111400
89.110.103.94 132 132 12651581 20250923221229
116.132.236.137 0 1 448 
37.120.187.78 1 1 97351 20250906181734
123.182.48.209 0 1 16494 
14.160.26.205 1 1 83336 20250918121545
54.81.183.118 0 1 58 
128.241.235.55 5 5 504148 20250906100659
154.28.229.228 1 1 171517 20250901202221
128.241.235.16 4 4 460096 20250908211019
3.222.165.167 1 1 171517 20250922200007
216.10.27.235 1 1 86303 20250911065157
193.203.11.38 2 2 245710 20250914030251
151.248.85.59 1 1 86303 20250910063338
66.249.72.38 2 8 199590 20250916012108
156.146.36.76 2 2 257820 20250912211635
119.28.212.54 1 1 86303 20250905103357
152.53.51.84 1 1 100834 20250908201346
158.62.222.184 1 1 86303 20250919125340
123.160.223.72 1 6 290164 20250924230142
216.128.143.60 1 1 171517 20250905234741
116.132.252.157 0 1 400 
43.173.172.167 1 1 157260 20250922222629
156.239.60.235 1 1 86303 20250902025647
179.49.33.237 1 1 102679 20250915172108
81.17.20.98 1 1 171517 20250904223820
49.13.14.202 2 26 1304283 20250927200010
165.16.185.127 1 1 98259 20250916042525
162.62.227.42 1 1 83361 20250908045911
101.251.238.174 1 1 171517 20250913174806
37.19.200.140 2 2 171517 20250926113304
103.108.13.52 0 1 43039 
3.81.219.82 0 1 58 
205.209.106.132 0 1 78185 
152.53.2.35 2 2 201705 20250907003159
198.235.24.2 1 1 171517 20250903073241
34.174.59.78 57 57 6888475 20250918034650
123.182.50.237 0 1 838 
119.8.242.28 0 8 247057 
116.132.254.44 0 1 2978 
119.8.243.89 5 29 1345560 20250923072110
34.201.217.87 0 1 58 
156.233.79.247 1 1 85882 20250928133910
43.130.249.72 1 1 156884 20250928172619
151.252.29.130 1 1 100114 20250917160458
23.95.97.90 1 1 86303 20250909205329
185.171.254.85 1 1 106652 20250924012924
103.207.38.75 1 1 171517 20250925092149
128.241.232.17 5 5 404000 20250904191812
152.53.18.44 1 1 101228 20250907025010
66.132.153.129 1 1 171517 20250912150202
170.199.224.232 1 1 86303 20250905173652
152.53.85.96 1 1 100244 20250908210931
34.174.103.232 48 48 5971890 20250906205048
66.249.66.67 3 4 361686 20250913083553
152.53.130.68 1 1 98433 20250903092549
188.19.158.246 2 24 1194670 20250902003327
37.120.187.254 2 2 199620 20250906134454
5.45.142.115 1 1 98436 20250916061320
34.226.103.7 1 1 0 20250924040949
45.127.250.179 1 1 106652 20250911234130
151.248.86.2 1 1 86303 20250910014905
188.166.172.148 1 1 171517 20250929021626
66.132.153.140 1 1 171517 20250917132234
128.241.235.28 6 6 601440 20250907150249
34.174.67.28 106 106 12113230 20250916050540
84.55.18.6 1 1 101790 20250918100011
23.88.115.4 2 22 1705278 20250918074042
193.235.239.254 1 1 100114 20250917155647
69.64.40.108 1 1 86303 20250905002435
66.249.66.32 5 5 617200 20250919043940
34.213.45.108 1 1 171517 20250914123311
54.81.117.136 1 1 0 20250918114623
67.227.112.135 1 1 106652 20250905204352
34.96.44.208 0 1 58 
38.3.228.244 1 1 156782 20250923122400
104.252.191.48 2 2 343034 20250901181911
89.58.50.247 1 1 102229 20250906084829
35.91.56.218 1 1 171517 20250913234456
156.228.90.194 2 2 107772 20250920165441
23.109.232.11 1 1 106652 20250920081853
89.58.29.90 1 1 158975 20250906053908
156.233.74.242 1 1 86303 20250922080039
159.26.110.75 1 1 109681 20250916065903
172.241.91.150 4 9 515113 20250928053141
202.61.224.210 1 1 101112 20250903215107
34.174.239.123 48 48 5369121 20250915110503
98.85.7.109 1 1 0 20250918055724
49.12.221.184 2 22 1604753 20250918085417
5.133.192.131 1 1 171517 20250922182751
145.223.46.219 1 1 106652 20250930071233
34.174.70.140 58 58 7047655 20250923034041
43.131.4.254 1 1 100380 20250908060041
34.174.122.189 56 56 6643837 20250918155718
43.134.39.27 1 1 157092 20250904094532
138.229.96.121 1 1 86303 20250904120055
185.61.221.45 2 2 245710 20250909114341
77.238.225.146 130 130 12446573 20250926224218
47.89.137.178 1 1 171517 20250913201142
13.222.72.29 1 1 0 20250918080203
66.249.66.163 1 1 159812 20250913013940
113.172.215.3 1 1 99337 20250916052959
34.174.241.150 56 56 6727407 20250916033218
198.105.119.79 1 1 80728 20250917201854
173.254.231.153 1 6 400103 20250930120328
152.53.111.250 1 1 102520 20250905073715
54.145.89.95 0 1 58 
186.18.71.230 1 1 103052 20250915150803
152.53.86.90 1 1 96721 20250907222538
34.96.47.17 0 1 58 
