AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/betsunday/tmp/awstats/ssl/awstats.betsunday.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2698                
POS_VISITOR 10590               
POS_DAY 28437               
POS_DOMAIN 3574                
POS_LOGIN 4455                
POS_ROBOT 4610                
POS_WORMS 5173                
POS_EMAILSENDER 5304                
POS_EMAILRECEIVER 5447                
POS_SESSION 28950               
POS_SIDER 29160               
POS_FILETYPES 5582                
POS_DOWNLOADS 5881                
POS_OS 5929                
POS_BROWSER 6136                
POS_SCREENSIZE 6716                
POS_UNKNOWNREFERER 6790                
POS_UNKNOWNREFERERBROWSER 7335                
POS_ORIGIN 7646                
POS_SEREFERRALS 7788                
POS_PAGEREFS 7932                
POS_SEARCHWORDS 8332                
POS_KEYWORDS 8484                
POS_MISC 2360                
POS_ERRORS 8543                
POS_CLUSTER 4311                
POS_SIDER_404 8713                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101003216 154 28232 8126883508449
FirstTime 20191015214548
LastTime 20191031235721
LastUpdate 20191101082437 154 0 153 0 0
TotalVisits 633                 
TotalUnique 458                 
MonthHostsKnown 0                   
MonthHostsUnknown 458                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 125 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 71 71 413320 43 48 1801987
1 84 84 699068 41 48 1731237
2 81 81 1152575 47 47 1601107
3 84 89 1492514 44 49 2024529
4 88 88 575419 49 55 1637002
5 67 67 674915 38 41 1526203
6 81 107 1446846 53 56 1809252
7 124 296 4261955 78 115 2884624
8 96 96 575168 63 65 2134623
9 84 89 1554630 54 101 2867925
10 64 64 260221 34 41 1370249
11 58 87 1425389 35 43 1633070
12 219 985 36014545 68 95 1767787
13 133 338 14679875 60 99 3046391
14 226 369 12326191 57 93 2675872
15 119 141 1754687 47 64 1778552
16 76 76 276582 49 57 1917304
17 87 87 996130 51 61 1971960
18 78 84 1776516 40 45 974648
19 150 451 10715188 62 130 4511895
20 115 289 5525885 50 104 3549477
21 77 243 8708901 91 103 5124282
22 63 68 1697572 35 41 1615806
23 81 81 297771 51 58 2013138
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 1677 3014 74326213
ie 97 700 25096557
gb 87 118 2110896
fr 87 87 1057469
ca 61 61 1224745
ru 45 45 1289992
nl 40 40 400942
gr 30 30 232671
vn 30 30 80610
in 24 24 64488
jp 22 22 333664
au 22 22 59114
de 20 72 1634815
tr 16 16 53740
cn 15 15 195972
dk 14 14 37618
it 13 13 174362
eu 12 12 37618
id 12 12 32244
sg 9 9 158861
my 6 6 16122
hk 6 6 16122
ro 6 6 16122
za 4 4 10748
cl 4 4 10748
mz 2 2 5374
bg 2 2 5374
fi 2 2 5374
co 2 2 10748
tn 2 2 5374
si 2 2 5374
ua 4 4 10748
ph 2 2 5374
bd 2 2 5374
mu 2 2 5374
tw 2 2 10748
cz 3 3 10748
ch 2 2 5374
ir 2 2 5374
ke 2 2 5374
lv 1 1 147616
ar 4 4 16122
kr 4 4 10748
zz 1 1 11682
se 1 3 185261
hu 1 1 145127
cr 2 2 10748
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 359 21218731 20191031170128 19
YandexBot/ 342 22632590 20191031063902 44
unknown 22 1474 20191031173559 22
(firefox/)([0-9]\.|[0-1][0]\.) 17 1139481 20191029212426 0
bot[\s_+:,\.\;\/\\-] 7 219371 20191030223937 5
bingbot/ 3 201 20191022163855 3
no_user_agent 2 294367 20191026005408 0
[\s_+:,\.\;\/\\-]bot 2 134 20191020185621 2
Googlebot\-Image/ 2 48192 20191027102154 0
facebookexternalhit/ 1 146229 20191018193346 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
Unknown 15 60080 0 0
svg 23 157166 0 0
woff 7 184852 0 0
gif 43 250296 0 0
css 493 6396685 0 0
jpg 72 8353291 0 0
ico 1 15086 0 0
png 264 3851440 0 0
woff2 7 308748 0 0
php 2139 25543593 0 0
js 1129 40658487 0 0
html 238 23522139 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
winxp 1 1
macosx9 1 1
Unknown 780 747
linux 1172 1095
macosx 1611 414
win10 749 117
win7 6 6
linuxandroid 1 1
ios_iphone 105 19
macosx12 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
firefox54.0 1 1
safari13.0.1 105 19
chrome22.0.1207.1 1 1
netscape5.0 1 1
chrome55.0.2883.87 1 1
chrome77.0.3865.120 1534 395
chrome72.0.3626.119 1 1
chrome76.0.3809.100 6 6
firefox50.0 57 5
Unknown 731 731
chrome78.0.3904.70 3 3
firefox58.0 6 6
chrome40.0.2214.85 1 1
chrome58.0.3029.110 3 3
chrome76.0.3809.132 2 2
firefox69.0 110 85
mozilla 52 19
chrome77.0.3865.90 809 119
firefox62.0 993 993
chrome35.0.1916.47 1 1
chrome45.0.2454.94 1 1
chrome40.0.2214.115 1 1
firefox64.0 5 5
chrome64.0.3282.186 3 3
edge17 2 2
edge12 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.18.4 20191019075323
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191027054848
Softaculous 20191016122848
Go-http-client/1.1 20191028015904
python-requests/2.22.0 20191031173559
python-requests/2.21.0 20191021172822
Mozilla/5.0_(compatible;_tracemyfile/1.0) 20191021202650
WordPress/5.2.4;_https://betsunday.com 20191031235718
Mozilla/5.0_(compatible;_Dataprovider.com) 20191025193708
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.21.0 20191021172822
python-requests/2.18.4 20191019075323
python-requests/2.22.0 20191031173559
Go-http-client/1.1 20191028015904
WordPress/5.2.4;_https://betsunday.com 20191031235718
Softaculous 20191016122848
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1160 1240
From1 0 0
From2 0 0
From3 9 9
From4 1237 3182
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://69.16.243.101:443 2 2
https://mex06.emailsrvr.com 2 2
https://mex06.emailsrvr.com/owa/ 1 1
http://webmail.betsunday.com/.git/config 1 1
https://web.skype.com 1 1
http://datadepths.com/profile.php 1 1
http://cpanel.betsunday.com/.git/config 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
401 545 206624
404 137 8037313
405 1 42
421 1 322
302 26 0
500 4 11720
301 59 717
403 4 11412
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/pma 1 https://betsunday.com//pma
/phpMyAdmin 3 https://betsunday.com//phpMyAdmin
/apple-touch-icon-precomposed.png 7 -
/admin/phpMyAdmin 1 https://betsunday.com//admin/phpMyAdmin
/ 55 https://betsunday.com///
/website/wp-login.php 1 http://betsunday.com/website/wp-login.php
/.well-known/assetlinks.json 1 -
/test/wp-login.php 1 http://betsunday.com/test/wp-login.php
/ads.txt 30 -
/wp-content/uploads/2019/10/A1-Supplements-600-x-300-1.png%20height= 3 https://betsunday.com/
/betsunday.zip 1 http://betsunday.com/betsunday.zip
/news/wp-login.php 1 http://betsunday.com/news/wp-login.php
/wp.zip 1 http://betsunday.com/wp.zip
/phpmyadmin 1 https://betsunday.com//phpmyadmin
/wp/wp-admin/ 1 -
/2017/wp-login.php 1 http://betsunday.com/2017/wp-login.php
/cms/wp-login.php 1 http://betsunday.com/cms/wp-login.php
/apple-touch-icon.png 7 -
/mysqite.zip 1 http://betsunday.com/mysqite.zip
/[asDomaincom].zip 1 http://betsunday.com/[asDomaincom].zip
/site/wp-login.php 1 http://betsunday.com/site/wp-login.php
/web/wp-login.php 1 http://betsunday.com/web/wp-login.php
/2018/wp-login.php 1 http://betsunday.com/2018/wp-login.php
/magento.zip 1 http://betsunday.com/magento.zip
/wp/wp-login.php 2 http://BETSUNDAY.COM/wp/wp-login.php
/wordpress.zip 2 http://betsunday.com/wordpress.zip
/2016/wp-login.php 1 http://betsunday.com/2016/wp-login.php
/betsunday.com.zip 1 http://betsunday.com/betsunday.com.zip
/backup/wp-login.php 1 http://betsunday.com/backup/wp-login.php
/shop/wp-login.php 1 http://betsunday.com/shop/wp-login.php
/ldskflks 6 https://betsunday.com//ldskflks
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 458
69.16.242.245 715 715 147808 20191031235718
107.218.172.165 429 1652 58995456 20191030004513
176.61.38.216 97 700 25096557 20191016125446
100.35.75.170 85 110 7093199 20191029181012
142.4.218.156 12 12 1090395 20191025193429
178.128.178.187 8 8 21496 20191024172253
103.74.120.201 6 6 16122 20191031125659
37.187.75.56 6 6 16122 20191026104958
139.59.172.23 6 6 16122 20191026014035
159.203.44.244 6 6 16122 20191024182454
123.31.31.47 6 6 16122 20191026094129
212.47.228.121 6 6 16122 20191026080736
148.72.208.35 6 6 16122 20191024045517
52.165.218.5 6 6 16122 20191024233523
45.55.47.128 6 6 32244 20191031232821
178.77.90.220 6 6 16122 20191026140302
132.148.148.21 6 6 16122 20191028094148
104.155.47.43 6 6 16122 20191023230222
112.140.187.72 6 6 16122 20191028081126
206.189.153.181 6 6 16122 20191026161051
157.230.153.203 6 6 16122 20191025072249
23.31.14.174 5 63 2404338 20191018135008
212.83.146.233 5 5 400420 20191020085706
149.202.43.72 5 5 147487 20191024031722
178.128.26.185 5 5 152061 20191022103225
188.165.233.82 2 2 5374 20191026172659
192.162.68.244 2 2 5374 20191025235944
5.196.11.146 2 2 10748 20191031222543
138.197.146.132 2 2 5374 20191025160242
178.128.48.87 1 1 5374 20191031155428
208.109.54.127 2 2 5374 20191022221349
35.226.90.216 1 1 146854 20191029173206
212.48.71.182 2 2 5374 20191023105239
159.89.184.25 2 2 5374 20191025021734
169.197.97.34 1 1 11682 20191015214835
95.173.169.23 2 2 5374 20191026042548
178.62.105.137 4 4 16122 20191025005437
27.111.43.195 2 2 5374 20191023183901
185.131.55.3 1 1 147189 20191024025719
148.66.135.17 2 2 5374 20191023232252
166.62.122.244 2 2 5374 20191026020019
116.202.15.206 2 2 5374 20191024170746
198.211.117.96 2 2 5374 20191024000420
165.227.13.226 2 2 5374 20191026043538
139.59.5.179 2 2 5374 20191023154730
50.63.166.50 2 2 5374 20191024044433
199.192.26.84 2 2 5374 20191026084031
45.64.1.95 2 2 5374 20191022234640
139.59.136.84 2 2 5374 20191023220038
140.143.235.127 4 4 10748 20191024144415
154.51.138.253 2 2 5374 20191023080104
23.83.230.2 4 4 10748 20191025135428
178.128.72.117 2 2 5374 20191026063251
146.185.142.200 2 2 5374 20191024185215
182.239.43.161 2 2 5374 20191025010518
185.2.4.37 3 3 142118 20191029060116
91.121.9.92 2 2 5374 20191024051741
116.202.26.201 2 2 5374 20191023055531
45.55.173.232 2 2 5374 20191024200510
54.37.36.124 2 2 5374 20191024042316
79.143.30.160 2 2 5374 20191031092847
5.135.116.121 1 1 79689 20191025193711
137.226.113.28 2 2 294022 20191027054848
46.101.134.178 4 4 21496 20191031155423
166.62.85.53 4 4 10748 20191023234338
178.62.33.222 2 2 5374 20191025134028
134.209.157.149 4 4 10748 20191025131442
113.161.70.172 1 1 0 20191023214938
139.59.4.145 2 2 5374 20191025090947
5.135.194.202 1 1 79237 20191025193713
62.210.232.250 2 2 5374 20191025035300
188.166.18.69 4 4 10748 20191025082708
139.59.2.181 2 2 5374 20191022232640
206.189.46.226 2 2 5374 20191023095349
167.71.175.204 4 4 10748 20191024142754
52.187.57.130 2 2 5374 20191026173536
157.245.203.130 2 2 5951 20191016172000
5.196.12.2 2 2 5374 20191024190941
142.44.162.232 2 2 5374 20191031081519
5.39.87.36 2 2 5374 20191025081130
145.239.76.165 2 2 5374 20191026174257
211.125.67.4 4 4 10748 20191026095627
162.144.60.165 2 2 5374 20191024032824
23.99.201.125 2 2 10748 20191023083818
159.65.243.83 4 4 10748 20191026124553
91.227.6.17 2 2 5374 20191023185913
204.48.21.47 2 2 5374 20191024054023
107.172.77.172 2 2 5374 20191023063350
108.169.181.185 2 2 5374 20191023004417
51.15.209.93 2 2 5374 20191023071357
45.32.129.200 1 1 147435 20191028201208
192.163.230.76 2 2 5374 20191024134509
34.69.232.13 1 1 146822 20191029125122
82.202.161.133 1 1 147625 20191025010727
51.38.68.11 2 2 5374 20191023040042
188.166.99.89 2 2 10748 20191023001213
52.25.23.42 1 1 147607 20191023042522
103.27.238.41 2 2 5374 20191024151839
167.71.234.130 2 2 5374 20191026053642
77.81.226.116 2 2 5374 20191023011806
149.202.204.104 2 2 5374 20191023162535
82.196.3.212 2 2 5374 20191024204344
51.77.141.154 2 2 5374 20191024191952
165.22.35.21 2 2 5374 20191026065641
23.102.153.172 2 2 5374 20191023150902
202.150.208.132 3 3 142739 20191025063131
104.222.33.165 1 1 5364 20191020185917
188.165.130.148 4 4 10748 20191026081928
210.16.103.127 2 2 5374 20191024152802
157.230.92.254 2 2 5374 20191026023424
120.26.95.190 2 2 5374 20191025064821
91.106.199.104 1 3 185261 20191018170944
104.248.147.78 4 4 21496 20191022081919
162.214.21.81 4 4 10748 20191025142019
137.116.229.134 2 2 5374 20191023191838
217.182.73.36 2 2 5374 20191024015033
149.56.101.239 2 2 5374 20191025123434
77.245.150.10 2 2 10748 20191017220635
138.197.95.2 2 2 5374 20191023065747
114.35.59.240 2 2 10748 20191031225836
41.223.152.50 2 2 5374 20191024140117
217.160.6.31 2 2 10748 20191024072658
52.42.216.22 2 2 5374 20191026061141
180.222.181.160 2 2 5374 20191023062801
77.81.224.88 2 2 5374 20191023090907
167.71.60.50 2 2 10748 20191024083718
178.62.9.122 4 4 10748 20191023190854
198.50.227.75 2 2 5374 20191031134107
5.196.83.87 2 2 5374 20191026050526
185.9.147.100 2 2 5374 20191025002612
190.210.9.66 2 2 5374 20191024010800
149.255.62.11 2 2 5374 20191025143500
149.210.168.99 2 2 5374 20191026034443
103.28.49.90 2 2 5374 20191023170250
47.98.51.15 2 2 5374 20191024013052
132.148.151.162 2 2 10748 20191024071339
142.93.149.34 2 2 5374 20191031085341
201.219.218.82 2 2 10748 20191023082113
165.227.199.58 2 2 5374 20191023001637
198.199.83.232 2 2 5374 20191024193708
80.211.86.26 4 4 10748 20191026045451
217.182.43.206 1 1 59316 20191025193709
167.99.247.235 2 2 5374 20191026135536
78.45.127.3 1 1 5374 20191023081456
132.255.70.76 4 4 10748 20191028085814
62.4.14.198 1 1 146424 20191020085219
213.32.20.107 4 4 10748 20191026012239
104.222.43.15 1 1 5353 20191018132753
159.89.2.220 2 2 5374 20191028103659
35.246.122.138 2 2 5374 20191031173647
89.44.32.18 2 2 5374 20191023042959
91.234.194.246 2 2 5374 20191023042240
51.15.189.102 2 2 5374 20191023123120
163.172.182.111 1 1 147216 20191027154645
138.68.30.2 2 2 5374 20191026044606
167.99.52.254 2 2 10748 20191024082602
185.12.108.104 2 2 5374 20191025173257
87.236.20.206 4 4 10748 20191024180634
74.208.47.8 2 2 5374 20191024023321
167.71.111.16 2 2 5374 20191026145119
165.227.223.104 4 4 16122 20191024081027
159.65.69.32 2 2 5374 20191026131412
104.222.33.132 1 1 147136 20191023000745
188.166.158.153 2 2 5374 20191028091037
185.43.211.234 2 2 5374 20191026075749
23.91.71.246 2 2 10748 20191017200612
167.114.208.184 2 2 5374 20191026000937
35.224.67.90 2 2 5374 20191023053243
23.226.211.250 1 1 146344 20191020190006
116.202.81.201 4 4 10748 20191026010616
41.226.28.41 2 2 5374 20191023043729
142.93.44.83 2 2 5374 20191024183409
164.132.195.231 2 2 5374 20191026130340
66.207.68.117 2 2 5374 20191024052850
35.199.38.211 2 2 5374 20191025120736
103.90.224.83 4 4 10748 20191024141838
103.35.65.203 2 2 5374 20191026111255
167.71.137.253 2 2 5374 20191023213135
104.198.173.64 1 1 147606 20191030160728
51.38.128.211 2 2 5374 20191026114237
134.209.30.155 2 2 10748 20191031181758
92.63.111.27 2 2 291538 20191027213109
34.80.117.221 2 2 5374 20191025093814
91.134.248.230 2 2 5374 20191025102947
194.36.84.202 2 2 5374 20191022223913
103.15.226.14 2 2 5374 20191025132716
34.74.223.27 2 2 5374 20191025075941
35.240.189.61 4 4 10748 20191024150155
31.31.225.65 2 2 5374 20191025144818
165.22.250.44 4 4 10748 20191031201117
167.99.127.197 2 2 10748 20191022130344
54.201.246.117 1 1 146443 20191021064126
222.239.90.55 2 2 5374 20191028101259
195.161.114.244 4 4 10748 20191026091150
99.104.154.236 2 33 1250954 20191018201346
104.131.115.50 2 2 10748 20191022120630
165.227.182.180 2 2 5374 20191022215744
46.164.141.55 2 2 5374 20191026101148
167.71.201.16 2 2 10748 20191031184707
167.99.234.59 4 4 21496 20191031125350
167.99.226.184 2 2 5374 20191025063120
173.249.54.164 2 2 5374 20191028082242
128.199.223.127 4 4 10748 20191026142240
134.209.117.122 2 2 5374 20191026013142
128.199.110.156 2 2 5374 20191023094419
118.69.244.146 1 1 5374 20191023214935
23.239.180.231 1 1 5374 20191020185946
166.62.84.17 2 2 5374 20191023025146
80.211.140.188 4 4 10748 20191026134517
118.69.238.10 4 4 10748 20191028104900
5.56.135.88 2 2 5374 20191026062216
210.190.168.90 3 3 142708 20191030062549
46.101.23.47 4 4 21496 20191022142107
128.199.244.150 2 2 5374 20191023201813
89.22.52.17 4 4 10748 20191024153706
13.67.183.43 2 2 5374 20191023145052
150.95.52.111 2 2 5374 20191023175053
217.107.219.154 2 2 5374 20191031024454
103.83.192.66 2 2 5374 20191026040747
91.121.155.215 2 2 5374 20191031121301
18.221.236.63 2 2 5374 20191023143312
210.188.201.172 2 2 5374 20191025071239
104.41.41.14 2 2 5374 20191023153750
163.172.216.150 2 2 5374 20191023002521
34.221.16.226 2 2 5374 20191025071603
198.71.63.24 2 2 5374 20191024135304
3.17.189.166 2 2 5374 20191023024330
134.209.53.244 2 2 5374 20191026051809
128.199.200.225 2 2 5374 20191026181033
206.81.21.47 4 4 10748 20191026024307
178.128.90.9 4 4 10748 20191023131936
103.23.224.121 2 2 5374 20191025070708
111.7.100.21 1 1 147606 20191030155023
192.169.216.153 2 2 5374 20191023161417
178.62.76.138 2 2 5374 20191028105957
142.93.19.198 2 2 5374 20191023195905
34.217.20.58 1 1 147215 20191027022527
159.203.27.87 2 2 5374 20191023110118
123.31.43.173 2 2 5374 20191025162541
35.240.182.126 2 2 5374 20191031182723
199.244.88.124 1 1 147367 20191031101412
157.230.210.224 4 4 21496 20191018063816
34.83.179.226 2 2 5374 20191025110542
46.101.43.129 2 2 10748 20191022235440
159.203.232.102 2 2 10748 20191031194922
138.246.253.5 1 1 0 20191026133836
188.166.239.113 2 2 5374 20191023111159
210.245.8.105 2 2 5374 20191025081040
188.166.22.77 3 3 271966 20191031045247
165.227.94.166 2 2 5374 20191025000526
104.248.14.171 2 2 5374 20191024164746
212.83.130.46 2 2 5374 20191025073136
37.187.71.202 2 2 5374 20191026165220
192.99.47.10 4 4 10748 20191025114316
104.227.135.52 1 1 147586 20191031024007
206.189.227.9 2 2 5374 20191026115342
204.15.133.176 2 2 5374 20191023040838
139.59.57.64 2 2 5374 20191026143258
89.252.132.100 4 4 10748 20191024160232
188.165.250.134 2 2 5374 20191026041542
95.142.66.221 2 2 5374 20191028083404
109.87.200.193 2 2 5374 20191025020730
93.114.86.226 2 2 5374 20191026033334
51.91.109.34 2 2 5374 20191025080518
212.119.46.133 1 1 147578 20191030050827
107.189.1.219 2 2 10748 20191024090327
58.87.95.67 2 2 10748 20191022132551
47.90.78.139 2 2 5374 20191023073738
38.145.107.44 1 1 144384 20191016202404
122.1.223.91 2 2 10748 20191031215308
185.84.180.90 2 2 10748 20191024070032
178.128.233.118 2 2 5374 20191025045354
34.73.220.67 2 2 5374 20191023005157
149.56.129.8 2 2 5374 20191031113039
41.242.1.163 2 2 5374 20191025172157
178.128.148.115 2 2 10748 20191022094200
104.131.0.18 2 2 10748 20191031201843
144.217.130.102 4 4 10748 20191026083054
104.236.45.171 2 2 5374 20191023151823
139.59.141.196 2 2 5374 20191024173121
51.255.83.132 2 2 5374 20191024040039
13.112.247.42 2 2 5374 20191025072804
167.71.145.149 2 2 5374 20191026154043
159.89.1.19 2 2 5374 20191026123816
178.128.124.106 2 2 5374 20191023090109
94.237.72.205 2 2 5374 20191031164912
157.245.166.183 2 2 5374 20191031191810
31.46.32.20 1 1 145127 20191017131738
103.15.135.99 4 4 10748 20191024143511
167.114.253.182 2 2 5374 20191024192835
178.128.173.161 2 2 5374 20191025152054
104.238.73.216 2 2 5374 20191023082132
103.7.43.46 4 4 10748 20191026021351
61.41.4.26 2 2 5374 20191031053404
35.240.196.150 2 2 5374 20191031060409
137.226.113.34 4 56 1158400 20191027073828
62.164.176.194 2 2 5374 20191024022332
36.67.221.62 2 2 5374 20191023235405
192.42.116.20 1 1 0 20191019075323
54.186.138.87 1 1 144609 20191018020247
134.209.9.244 2 2 5374 20191031033234
111.230.97.36 2 2 10748 20191022091854
199.249.230.110 2 2 0 20191015214631
107.170.209.246 2 2 5374 20191026155935
46.101.187.122 2 2 5374 20191025074056
157.245.109.202 2 2 5374 20191031020603
2.184.67.141 2 2 5374 20191025075512
213.32.67.45 2 2 5374 20191026132147
103.22.250.194 2 2 5374 20191024002540
157.245.135.74 2 2 5374 20191023112042
51.75.200.210 2 2 5374 20191031074059
188.92.72.129 1 1 147616 20191031023909
148.72.42.181 2 2 5374 20191024041146
151.80.147.11 4 4 16122 20191026164003
104.238.125.133 2 2 5374 20191025150827
142.44.163.100 4 4 10748 20191024154517
185.17.149.168 2 2 283390 20191024055147
148.72.40.185 2 2 5374 20191031050336
192.232.207.19 2 2 5374 20191028100139
188.166.181.139 2 2 5374 20191024145243
134.209.211.69 2 2 10748 20191031161311
138.68.80.235 4 4 10748 20191026151053
164.132.100.13 2 2 5374 20191023163403
111.169.4.148 4 4 10748 20191026153119
51.255.35.172 4 4 10748 20191024030614
82.220.38.154 2 2 5374 20191025072052
81.29.215.84 2 2 5374 20191024163733
132.148.144.101 2 2 5374 20191025013629
5.135.129.180 2 2 5374 20191031142735
13.76.155.243 2 2 5374 20191026125523
154.127.59.254 2 2 5374 20191025233128
52.59.211.182 2 2 5374 20191023020549
104.197.75.152 2 2 5374 20191024151047
35.184.12.224 2 2 5374 20191023091704
159.89.207.215 4 4 10748 20191023130717
138.94.58.11 2 2 10748 20191018040319
89.145.74.91 4 4 10748 20191026110220
159.253.32.120 2 2 5374 20191026071026
13.67.105.124 4 4 10748 20191025101803
192.145.239.44 3 3 142042 20191029172629
147.135.130.69 2 2 10748 20191031152302
134.209.89.101 1 1 5374 20191017233742
97.74.234.94 2 2 5374 20191023174112
158.69.27.201 4 4 10748 20191028102653
5.101.156.87 2 2 5374 20191023180132
173.212.250.131 2 2 5374 20191023100842
128.199.212.194 2 2 5374 20191022230421
54.38.177.68 2 2 5374 20191024174917
207.55.255.20 2 2 10748 20191024055145
159.89.49.41 4 4 10748 20191026030323
149.56.38.19 4 4 10748 20191026155036
157.245.15.153 4 4 10748 20191026141258
87.236.20.158 2 2 5374 20191024162950
138.197.1.202 2 2 5374 20191031040002
192.169.158.224 2 2 5374 20191025041312
52.12.151.58 1 1 146899 20191028015904
66.129.109.194 2 2 10748 20191022122443
195.93.180.34 2 2 5374 20191023051850
35.200.196.254 2 2 5374 20191030144949
188.165.240.15 4 4 10748 20191025012524
97.74.232.21 2 2 5374 20191023022946
165.227.22.111 2 2 10748 20191017041120
34.67.138.204 2 2 5374 20191023134407
138.197.13.103 4 4 10748 20191024181620
188.254.18.110 2 2 5374 20191028092116
164.39.7.99 2 2 5374 20191026003025
176.31.253.102 2 2 5374 20191023030532
148.72.211.251 4 4 16122 20191024162024
165.22.228.98 2 2 10748 20191024075711
157.245.5.53 3 3 142488 20191024114117
52.114.142.71 1 1 144524 20191018122345
149.129.243.158 2 2 5374 20191023112907
51.254.196.14 2 2 5374 20191023041558
142.93.140.192 2 2 5374 20191025082524
209.205.200.34 2 2 5374 20191024020147
14.102.146.52 2 2 5374 20191026121550
190.136.33.253 2 2 10748 20191023080031
51.158.167.187 4 4 10748 20191026102606
46.101.117.167 2 2 5374 20191023013345
142.93.174.86 2 2 5374 20191023035416
198.12.149.7 2 2 5374 20191025234108
198.1.66.35 2 2 5374 20191026180306
192.3.235.188 1 1 63725 20191024185050
104.131.3.165 2 2 5374 20191025055502
163.172.110.175 2 2 5374 20191025011644
213.159.213.137 2 2 295081 20191030142212
104.248.217.125 2 2 5374 20191026022405
208.109.53.185 2 2 5374 20191028095056
199.249.230.73 1 1 0 20191015214551
