
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 3129 | 2810 | 1601 | 117 | 2379 | 1975835 | 1760 | 24016 | 42150 | 46940 |
| Oct 2026 | 80 | 66 | 35 | 20 | 707 | 3396 | 639 | 1090 | 2054 | 2507 |
| Sep 2026 | 83 | 26 | 30 | 14 | 597 | 2245 | 443 | 903 | 783 | 2516 |
| Aug 2026 | 72 | 25 | 18 | 10 | 471 | 1311 | 319 | 585 | 787 | 2249 |
| Jul 2026 | 82 | 26 | 21 | 14 | 516 | 2305 | 434 | 664 | 807 | 2569 |
| Jun 2026 | 83 | 25 | 20 | 15 | 548 | 1926 | 457 | 616 | 762 | 2502 |
| May 2026 | 94 | 25 | 29 | 17 | 664 | 3810 | 555 | 900 | 805 | 2918 |
| Apr 2026 | 116 | 27 | 45 | 13 | 528 | 5750 | 410 | 1363 | 811 | 3490 |
| Mar 2026 | 112 | 27 | 35 | 15 | 641 | 5254 | 486 | 1107 | 840 | 3475 |
| Feb 2026 | 116 | 26 | 35 | 17 | 577 | 5397 | 483 | 1007 | 747 | 3250 |
| Jan 2026 | 127 | 27 | 44 | 18 | 631 | 6527 | 558 | 1386 | 851 | 3951 |
| Dec 2025 | 145 | 25 | 51 | 25 | 800 | 8099 | 779 | 1601 | 781 | 4519 |
| Totals | 2021855 | 7323 | 35238 | 52178 | 80886 | |||||
| Generated by Webalizer Version 2.23 |