
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 13391 | 7084 | 5793 | 391 | 7730 | 6426329 | 5877 | 86902 | 106261 | 200872 |
| Oct 2026 | 7482 | 622 | 468 | 268 | 6476 | 1794220 | 8327 | 14537 | 19311 | 231966 |
| Sep 2026 | 2483 | 1774 | 1661 | 438 | 8829 | 916787 | 13157 | 49833 | 53236 | 74497 |
| Aug 2026 | 2721 | 1614 | 1839 | 659 | 15250 | 878875 | 20459 | 57022 | 50053 | 84355 |
| Jul 2026 | 2965 | 1739 | 2398 | 1246 | 34792 | 1074293 | 38636 | 74364 | 53921 | 91916 |
| Jun 2026 | 3053 | 1788 | 2537 | 1323 | 39499 | 1050811 | 39701 | 76120 | 53660 | 91616 |
| May 2026 | 2130 | 1315 | 1659 | 799 | 20936 | 1832036 | 24774 | 51432 | 40786 | 66056 |
| Apr 2026 | 2608 | 1349 | 1943 | 675 | 14935 | 2931376 | 20258 | 58297 | 40484 | 78250 |
| Mar 2026 | 1863 | 1314 | 1142 | 529 | 12999 | 2788468 | 16416 | 35430 | 40746 | 57755 |
| Feb 2026 | 1209 | 874 | 830 | 414 | 8079 | 1895338 | 11600 | 23259 | 24476 | 33859 |
| Jan 2026 | 1414 | 1030 | 1110 | 535 | 10110 | 2653971 | 16612 | 34429 | 31930 | 43839 |
| Dec 2025 | 1681 | 945 | 1194 | 360 | 5670 | 1893798 | 11181 | 37033 | 29299 | 52135 |
| Totals | 26136302 | 226998 | 598658 | 544163 | 1107116 | |||||
| Generated by Webalizer Version 2.23 |