Usage Statistics for betsunday.com

Summary Period: October 2023
Generated 01-Nov-2023 08:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 86399
Total Files 65770
Total Pages 50941
Total Visits 28718
Total KBytes 947883
Total Unique Sites 5769
Total Unique URLs 3812
Total Unique Referrers 1770
Total Unique User Agents 1822
. Avg Max
Hits per Hour 116 775
Hits per Day 2787 5754
Files per Day 2121 4324
Pages per Day 1643 3860
Sites per Day 186 1099
Visits per Day 926 1483
KBytes per Day 30577 64183
Hits by Response Code
Code 200 - OK 76.12% 65770
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 14.24% 12304
Code 302 - Found 2.36% 2038
Code 304 - Not Modified 0.83% 716
Code 400 - Bad Request 0.04% 35
Code 401 - Unauthorized 0.03% 27
Code 403 - Forbidden 4.68% 4045
Code 404 - Not Found 1.62% 1402
Code 405 - Method Not Allowed 0.00% 4
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.04% 34
Code 503 - Service Unavailable 0.00% 1
Code 504 - Gateway Timeout 0.02% 20

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 915 1.06% 736 1.12% 428 0.84% 339 1.18% 182 3.15% 10574 1.12%
2 1972 2.28% 1727 2.63% 1239 2.43% 673 2.34% 442 7.66% 30878 3.26%
3 2619 3.03% 1982 3.01% 1561 3.06% 1057 3.68% 843 14.61% 25404 2.68%
4 3208 3.71% 2457 3.74% 1960 3.85% 1260 4.39% 1050 18.20% 26799 2.83%
5 3176 3.68% 2463 3.74% 1811 3.56% 1189 4.14% 950 16.47% 31383 3.31%
6 3409 3.95% 2779 4.23% 2243 4.40% 1483 5.16% 887 15.38% 40394 4.26%
7 2411 2.79% 1743 2.65% 1508 2.96% 850 2.96% 742 12.86% 25557 2.70%
8 2039 2.36% 1528 2.32% 1233 2.42% 790 2.75% 690 11.96% 21193 2.24%
9 2269 2.63% 1681 2.56% 1255 2.46% 851 2.96% 777 13.47% 32941 3.48%
10 2963 3.43% 2234 3.40% 2062 4.05% 1209 4.21% 781 13.54% 34338 3.62%
11 3047 3.53% 1954 2.97% 1344 2.64% 882 3.07% 953 16.52% 26439 2.79%
12 2706 3.13% 1810 2.75% 1369 2.69% 903 3.14% 897 15.55% 22953 2.42%
13 2289 2.65% 1772 2.69% 1307 2.57% 871 3.03% 749 12.98% 21822 2.30%
14 4779 5.53% 3901 5.93% 2855 5.60% 856 2.98% 837 14.51% 58367 6.16%
15 2869 3.32% 1853 2.82% 1605 3.15% 1077 3.75% 1035 17.94% 24819 2.62%
16 3882 4.49% 3071 4.67% 2599 5.10% 861 3.00% 837 14.51% 46168 4.87%
17 2175 2.52% 1650 2.51% 1180 2.32% 789 2.75% 731 12.67% 23023 2.43%
18 2985 3.45% 2293 3.49% 1781 3.50% 1189 4.14% 972 16.85% 28983 3.06%
19 2672 3.09% 2094 3.18% 1550 3.04% 949 3.30% 865 14.99% 29238 3.08%
20 2146 2.48% 1631 2.48% 1152 2.26% 765 2.66% 743 12.88% 22664 2.39%
21 2249 2.60% 1628 2.48% 1403 2.75% 790 2.75% 824 14.28% 25132 2.65%
22 2375 2.75% 1860 2.83% 1364 2.68% 969 3.37% 885 15.34% 32809 3.46%
23 3092 3.58% 2408 3.66% 1933 3.79% 1179 4.11% 960 16.64% 37421 3.95%
24 2744 3.18% 2134 3.24% 1582 3.11% 1071 3.73% 897 15.55% 28240 2.98%
25 2140 2.48% 1635 2.49% 1189 2.33% 781 2.72% 753 13.05% 20738 2.19%
26 2258 2.61% 1757 2.67% 1246 2.45% 809 2.82% 679 11.77% 28309 2.99%
27 2381 2.76% 1693 2.57% 1346 2.64% 960 3.34% 866 15.01% 23723 2.50%
28 5754 6.66% 4324 6.57% 3860 7.58% 992 3.45% 1099 19.05% 64183 6.77%
29 4126 4.78% 3348 5.09% 2526 4.96% 983 3.42% 988 17.13% 52330 5.52%
30 1324 1.53% 947 1.44% 260 0.51% 169 0.59% 324 5.62% 14324 1.51%
31 3425 3.96% 2677 4.07% 2190 4.30% 1188 4.14% 933 16.17% 36737 3.88%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2831 3.28% 63 1976 3.00% 52 1612 3.16% 1005 31143 3.29%
1 114 3554 4.11% 81 2517 3.83% 63 1954 3.84% 1060 32845 3.47%
2 102 3191 3.69% 72 2259 3.43% 54 1698 3.33% 878 27232 2.87%
3 116 3602 4.17% 87 2706 4.11% 61 1911 3.75% 1344 41650 4.39%
4 116 3599 4.17% 84 2622 3.99% 65 2031 3.99% 1171 36302 3.83%
5 117 3650 4.22% 88 2749 4.18% 67 2081 4.09% 1158 35907 3.79%
6 132 4096 4.74% 99 3099 4.71% 79 2452 4.81% 1411 43729 4.61%
7 120 3750 4.34% 89 2764 4.20% 62 1935 3.80% 1484 46015 4.85%
8 120 3728 4.31% 92 2864 4.35% 70 2179 4.28% 1250 38737 4.09%
9 110 3437 3.98% 83 2577 3.92% 68 2125 4.17% 1122 34783 3.67%
10 111 3455 4.00% 80 2484 3.78% 64 2008 3.94% 1091 33825 3.57%
11 107 3336 3.86% 82 2561 3.89% 69 2156 4.23% 1116 34602 3.65%
12 136 4217 4.88% 112 3492 5.31% 94 2917 5.73% 1775 55016 5.80%
13 126 3931 4.55% 101 3161 4.81% 81 2516 4.94% 1452 45000 4.75%
14 124 3864 4.47% 100 3104 4.72% 81 2515 4.94% 1534 47565 5.02%
15 115 3571 4.13% 83 2594 3.94% 70 2177 4.27% 1126 34921 3.68%
16 139 4327 5.01% 110 3436 5.22% 90 2813 5.52% 1609 49881 5.26%
17 126 3917 4.53% 100 3108 4.73% 86 2684 5.27% 1396 43269 4.56%
18 131 4081 4.72% 99 3083 4.69% 85 2657 5.22% 1446 44833 4.73%
19 110 3439 3.98% 78 2446 3.72% 65 2022 3.97% 1000 31002 3.27%
20 123 3833 4.44% 95 2973 4.52% 59 1847 3.63% 1452 45000 4.75%
21 137 4274 4.95% 115 3581 5.44% 62 1952 3.83% 2143 66445 7.01%
22 77 2388 2.76% 59 1845 2.81% 44 1374 2.70% 755 23407 2.47%
23 75 2328 2.69% 57 1769 2.69% 42 1325 2.60% 799 24771 2.61%

Top 30 of 3812 Total URLs
# Hits KBytes URL
1 17670 20.45% 0 0.00% /wp-cron.php
2 3811 4.41% 8395 0.89% /wp-login.php
3 942 1.09% 50866 5.37% /
4 666 0.77% 19 0.00% /robots.txt
5 487 0.56% 20386 2.15% /wp-content/uploads/2019/10/A1-Supplements-600-x-300-1.png
6 430 0.50% 2159 0.23% /wp-content/uploads/2019/10/Sunday-Football-468-x-100-1.png
7 423 0.49% 210 0.02% /wp-content/plugins/wp-spamshield/js/jscripts.php
8 296 0.34% 11 0.00% /ads.txt
9 288 0.33% 191 0.02% /wp-content/plugins/wp-spamshield/js/jscripts-ftr-min.js
10 249 0.29% 71 0.01% /wp-content/themes/disruptpress/js/disruptpress.js
11 242 0.28% 50 0.01% /wp-content/themes/disruptpress/js/responsive-menu-config.js
12 233 0.27% 7565 0.80% /contact-us/
13 231 0.27% 989 0.10% /wp-content/themes/disruptpress/js/responsive-menu.js
14 230 0.27% 22210 2.34% /2020/03/19/new-england-patriots-tanking-for-trevor-lawrence-is-peak-mad-genius-bill-belichick/
15 223 0.26% 50 0.01% /wp-content/themes/disruptpress/js/sticky-menu-primary.js
16 197 0.23% 2524 0.27% /feed/
17 194 0.22% 91 0.01% /wp-content/plugins/wp-autonomous-rss/public/js/wp-autonomous-rss-public.js
18 191 0.22% 917 0.10% /wp-includes/js/jquery/jquery-migrate.min.js
19 191 0.22% 5827 0.61% /wp-includes/js/jquery/jquery.min.js
20 176 0.20% 1058 0.11% /wp-content/themes/disruptpress/bxslider/jquery.bxslider.min.js
21 169 0.20% 5897 0.62% /wp-includes/css/dashicons.min.css
22 168 0.19% 260 0.03% /wp-content/themes/disruptpress/css/responsive-menu.css
23 167 0.19% 36 0.00% /wp-content/plugins/wp-autonomous-rss/public/css/wp-autonomous-rss-public.css
24 166 0.19% 2421 0.26% /wp-includes/css/dist/block-library/style.min.css
25 158 0.18% 82 0.01% /wp-content/plugins/recent-posts-widget-with-thumbnails/public.css
26 154 0.18% 1878 0.20% /wp-content/uploads/disruptpress/style.css
27 152 0.18% 127 0.01% /wp-content/themes/disruptpress/bxslider/jquery.bxslider.min.css
28 97 0.11% 2425 0.26% /wp-content/uploads/2017/07/Backbreaker-Football.png
29 97 0.11% 130 0.01% /wp-includes/js/comment-reply.min.js
30 95 0.11% 57746 6.09% /wp-content/uploads/2017/07/nfl_Wallpaper.jpg

Top 10 of 3812 Total URLs By KBytes
# Hits KBytes URL
1 95 0.11% 57746 6.09% /wp-content/uploads/2017/07/nfl_Wallpaper.jpg
2 942 1.09% 50866 5.37% /
3 230 0.27% 22210 2.34% /2020/03/19/new-england-patriots-tanking-for-trevor-lawrence-is-peak-mad-genius-bill-belichick/
4 487 0.56% 20386 2.15% /wp-content/uploads/2019/10/A1-Supplements-600-x-300-1.png
5 3811 4.41% 8395 0.89% /wp-login.php
6 233 0.27% 7565 0.80% /contact-us/
7 169 0.20% 5897 0.62% /wp-includes/css/dashicons.min.css
8 191 0.22% 5827 0.61% /wp-includes/js/jquery/jquery.min.js
9 65 0.08% 2728 0.29% /author/admin/
10 197 0.23% 2524 0.27% /feed/

Top 10 of 3128 Total Entry Pages
# Hits Visits URL
1 942 1.09% 836 4.64% /
2 233 0.27% 418 2.32% /contact-us/
3 230 0.27% 225 1.25% /2020/03/19/new-england-patriots-tanking-for-trevor-lawrence-is-peak-mad-genius-bill-belichick/
4 197 0.23% 167 0.93% /feed/
5 38 0.04% 25 0.14% /category/new-york-giants/
6 42 0.05% 24 0.13% /2020/07/09/3-salary-cap-casualties-for-the-chiefs-after-the-2020-season/
7 45 0.05% 24 0.13% /category/cincinnati-bengals/
8 33 0.04% 21 0.12% /2020/07/10/patrick-mahomes-looks-like-tiger-woods-sinking-this-insane-putt-video/
9 44 0.05% 20 0.11% /2020/07/09/3-players-who-wont-be-on-the-san-francisco-49ers-roster-after-2020-season/
10 42 0.05% 20 0.11% /privacy-policy/

Top 10 of 3208 Total Exit Pages
# Hits Visits URL
1 942 1.09% 782 2.75% /
2 233 0.27% 449 1.58% /contact-us/
3 230 0.27% 227 0.80% /2020/03/19/new-england-patriots-tanking-for-trevor-lawrence-is-peak-mad-genius-bill-belichick/
4 197 0.23% 168 0.59% /feed/
5 56 0.06% 37 0.13% /2020/07/09/3-players-who-wont-be-on-the-seahawks-roster-after-2020-season/
6 51 0.06% 34 0.12% /2020/01/20/andy-reid-finally-did-it-but-can-it-bring-it-home/
7 42 0.05% 27 0.10% /privacy-policy/
8 44 0.05% 26 0.09% /2020/07/10/nfc-west-rivals-push-to-front-of-jamal-adams-derby/
9 52 0.06% 26 0.09% /about-us/
10 35 0.04% 26 0.09% /category/dallas-cowboys/

Top 30 of 5769 Total Sites
# Hits Files KBytes Visits Hostname
1 17746 20.54% 17746 26.98% 1935 0.20% 66 0.23% host.mcclure.com
2 5833 6.75% 5794 8.81% 111530 11.77% 19 0.07% ninja-crawler88.webmeup.com
3 509 0.59% 509 0.77% 13189 1.39% 15 0.05% rate-limited-proxy-74-125-151-3.google.com
4 489 0.57% 489 0.74% 12281 1.30% 6 0.02% rate-limited-proxy-74-125-217-65.google.com
5 281 0.33% 281 0.43% 6982 0.74% 3 0.01% rate-limited-proxy-74-125-218-65.google.com
6 260 0.30% 260 0.40% 9033 0.95% 1 0.00% ec2-35-174-16-95.compute-1.amazonaws.com
7 212 0.25% 205 0.31% 3947 0.42% 1 0.00% iamlikeme.com
8 202 0.23% 187 0.28% 3556 0.38% 5 0.02% ec2-13-48-190-238.eu-north-1.compute.amazonaws.com
9 157 0.18% 0 0.00% 0 0.00% 1 0.00% ec2-3-21-35-182.us-east-2.compute.amazonaws.com
10 154 0.18% 154 0.23% 3011 0.32% 8 0.03% rate-limited-proxy-74-125-217-66.google.com
11 153 0.18% 153 0.23% 4869 0.51% 1 0.00% rate-limited-proxy-74-125-218-99.google.com
12 144 0.17% 144 0.22% 2819 0.30% 2 0.01% rate-limited-proxy-66-249-91-65.google.com
13 139 0.16% 107 0.16% 1100 0.12% 49 0.17% crawl-66-249-64-226.googlebot.com
14 135 0.16% 115 0.17% 1372 0.14% 55 0.19% crawl-66-249-64-227.googlebot.com
15 132 0.15% 124 0.19% 1890 0.20% 94 0.33% fulltextrobot-77-75-78-168.seznam.cz
16 128 0.15% 127 0.19% 2354 0.25% 66 0.23% 11.bl.bot.semrush.com
17 125 0.14% 125 0.19% 2382 0.25% 2 0.01% 68.69.184.202
18 125 0.14% 102 0.16% 1843 0.19% 3 0.01% 9.11.73.34.bc.googleusercontent.com
19 123 0.14% 122 0.19% 2851 0.30% 1 0.00% sharesasset.net
20 120 0.14% 120 0.18% 1963 0.21% 85 0.30% proxy-ca007-ext2.a.ahrefs.com
21 117 0.14% 117 0.18% 1997 0.21% 81 0.28% proxy-ca017-ext2.a.ahrefs.com
22 116 0.13% 115 0.17% 2083 0.22% 69 0.24% 210.bl.bot.semrush.com
23 116 0.13% 116 0.18% 1855 0.20% 83 0.29% proxy-ca016-ext2.a.ahrefs.com
24 114 0.13% 114 0.17% 1212 0.13% 11 0.04% rate-limited-proxy-74-125-151-4.google.com
25 111 0.13% 110 0.17% 1990 0.21% 58 0.20% 200.bl.bot.semrush.com
26 111 0.13% 111 0.17% 1804 0.19% 76 0.26% proxy-ca014-ext2.a.ahrefs.com
27 110 0.13% 110 0.17% 1970 0.21% 66 0.23% 16.bl.bot.semrush.com
28 110 0.13% 110 0.17% 1878 0.20% 79 0.28% proxy-ca002-ext2.a.ahrefs.com
29 110 0.13% 110 0.17% 1719 0.18% 74 0.26% proxy-ca011-ext2.a.ahrefs.com
30 110 0.13% 110 0.17% 1894 0.20% 80 0.28% proxy-ca019-ext2.a.ahrefs.com

Top 10 of 5769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5833 6.75% 5794 8.81% 111530 11.77% 19 0.07% ninja-crawler88.webmeup.com
2 509 0.59% 509 0.77% 13189 1.39% 15 0.05% rate-limited-proxy-74-125-151-3.google.com
3 489 0.57% 489 0.74% 12281 1.30% 6 0.02% rate-limited-proxy-74-125-217-65.google.com
4 260 0.30% 260 0.40% 9033 0.95% 1 0.00% ec2-35-174-16-95.compute-1.amazonaws.com
5 281 0.33% 281 0.43% 6982 0.74% 3 0.01% rate-limited-proxy-74-125-218-65.google.com
6 54 0.06% 54 0.08% 5874 0.62% 54 0.19% 216.244.66.234
7 153 0.18% 153 0.23% 4869 0.51% 1 0.00% rate-limited-proxy-74-125-218-99.google.com
8 212 0.25% 205 0.31% 3947 0.42% 1 0.00% iamlikeme.com
9 27 0.03% 27 0.04% 3919 0.41% 1 0.00% ec2-44-211-102-87.compute-1.amazonaws.com
10 202 0.23% 187 0.28% 3556 0.38% 5 0.02% ec2-13-48-190-238.eu-north-1.compute.amazonaws.com

Top 250 of 1770 Total Referrers
# Hits Referrer
1 50746 58.73% - (Direct Request)
2 1315 1.52% https://betsunday.com/wp-login.php
3 1004 1.16% https://betsunday.com/
4 735 0.85% https://betsunday.com/2020/04/07/aaron-jones-fantasy-draft-stock-overrated-or-underrated
5 625 0.72% https://betsunday.com/contact-us/
6 605 0.70% http://betsunday.com/wp-login.php
7 424 0.49% https://betsunday.com/2020/03/19/new-england-patriots-tanking-for-trevor-lawrence-is-peak-mad-genius-bill-belichick/
8 282 0.33% https://betsunday.com/2020/03/23/could-brian-hoyer-actually-become-the-patriots-starting-quarterback/
9 235 0.27% https://betsunday.com/category/los-angeles-lakers/
10 229 0.27% https://betsunday.com/2020/04
11 216 0.25% https://betsunday.com/2020/03/page/5
12 216 0.25% https://betsunday.com/2020/07/08/10-nfl-head-coaches-under-the-most-pressure-in-2020/
13 215 0.25% https://betsunday.com/author/admin/page/52
14 212 0.25% https://betsunday.com/page/7
15 211 0.24% https://betsunday.com/2020/04/page/7
16 210 0.24% https://betsunday.com/2020/06/page/2
17 208 0.24% https://betsunday.com/author/admin/page/12
18 207 0.24% https://betsunday.com/category/cincinnati-bengals
19 202 0.23% https://betsunday.com/author/admin/page/42
20 201 0.23% https://betsunday.com/category/washington-redskins/page/2
21 194 0.22% https://betsunday.com/category/nfl-news
22 192 0.22% https://betsunday.com/2020/04/page/6
23 190 0.22% https://betsunday.com/author/admin/page/84
24 190 0.22% https://betsunday.com/category/nfl/page/3
25 189 0.22% https://betsunday.com/page/74
26 188 0.22% https://betsunday.com/wp-content/uploads/disruptpress/style.css
27 186 0.22% https://betsunday.com/author/admin/page/63
28 185 0.21% https://betsunday.com/2020/03/page/6
29 184 0.21% https://betsunday.com/2020/04/page/10/
30 182 0.21% https://betsunday.com/page/44
31 176 0.20% https://betsunday.com/2020/05/page/6
32 176 0.20% https://betsunday.com/category/pittsburgh-steelers/page/2
33 174 0.20% https://betsunday.com/page/19
34 172 0.20% https://betsunday.com/category/los-angeles-rams/page/2
35 171 0.20% https://betsunday.com/2019/09
36 171 0.20% https://betsunday.com/page/80
37 170 0.20% https://betsunday.com/page/2
38 167 0.19% https://betsunday.com/2019/12/page/2
39 167 0.19% https://betsunday.com/author/admin/page/70
40 164 0.19% https://betsunday.com/author/admin/page/16
41 163 0.19% https://betsunday.com/category/new-england-patriots/page/3
42 161 0.19% https://betsunday.com/2020/03
43 161 0.19% https://betsunday.com/author/admin/page/85
44 160 0.19% https://betsunday.com/2020/01
45 158 0.18% https://betsunday.com/category/san-francisco-49ers/page/3
46 157 0.18% https://betsunday.com/2020/02/page/6
47 157 0.18% https://betsunday.com/category/seattle-seahawks
48 156 0.18% https://betsunday.com/2020/04/page/2
49 156 0.18% https://betsunday.com/page/51
50 152 0.18% https://betsunday.com/category/new-england-patriots/page/2
51 150 0.17% https://betsunday.com/category/san-francisco-49ers/page/2
52 149 0.17% https://betsunday.com/2020/06/page/8
53 144 0.17% https://betsunday.com/page/9
54 142 0.16% https://betsunday.com/category/dallas-cowboys/page/3
55 141 0.16% https://betsunday.com/page/30
56 141 0.16% https://mail.betsunday.com/
57 140 0.16% https://betsunday.com/category/fantasy-football
58 140 0.16% https://betsunday.com/category/miami-dolphins/page/2
59 140 0.16% https://betsunday.com/category/nfl-draft/page/6
60 139 0.16% https://betsunday.com/page/58
61 134 0.16% https://betsunday.com/2019/09/page/3
62 132 0.15% https://betsunday.com/2019/11/page/2
63 130 0.15% https://betsunday.com/2020/03/25/patrick-mahomes-is-inspiration-for-epic-tooth-pull-video/
64 130 0.15% https://betsunday.com/category/minnesota-vikings
65 129 0.15% https://betsunday.com/category/detroit-lions/
66 129 0.15% https://betsunday.com/page/25
67 128 0.15% https://betsunday.com/2019/10/page/3
68 128 0.15% https://betsunday.com/author/admin/page/54
69 127 0.15% https://betsunday.com/category/nfl-power-rankings
70 126 0.15% https://betsunday.com/author/admin/page/34
71 125 0.14% https://betsunday.com/2020/07/page/3
72 122 0.14% https://betsunday.com/2020/04/page/4
73 122 0.14% https://betsunday.com/category/kansas-city-chiefs/page/2
74 120 0.14% https://betsunday.com/category/atlanta-falcons/
75 120 0.14% https://betsunday.com/category/nfl/page/9
76 119 0.14% https://betsunday.com/author/admin/page/40
77 119 0.14% https://betsunday.com/category/jacksonville-jaguars
78 117 0.14% https://betsunday.com/2019/11/page/4
79 116 0.13% https://betsunday.com/2019/10/page/7
80 116 0.13% https://betsunday.com/2020/03/page/4
81 116 0.13% https://betsunday.com/2020/07
82 116 0.13% https://betsunday.com/author/admin/page/20
83 115 0.13% https://betsunday.com/2020/01/page/7
84 112 0.13% https://betsunday.com/2020/02/page/5
85 111 0.13% https://betsunday.com/2020/04/page/9
86 111 0.13% https://betsunday.com/author/admin/page/3
87 111 0.13% https://betsunday.com/page/15
88 109 0.13% https://betsunday.com/page/76
89 107 0.12% www.bing.com
90 105 0.12% https://betsunday.com/2020/02/page/2
91 104 0.12% https://betsunday.com/author/admin/page/33
92 104 0.12% https://betsunday.com/category/tampa-bay-buccaneers
93 100 0.12% https://betsunday.com/2019/12/page/4
94 100 0.12% https://betsunday.com/category/buffalo-bills
95 98 0.11% https://betsunday.com/2020/01/20/andy-reid-finally-did-it-but-can-it-bring-it-home/
96 98 0.11% https://betsunday.com/wp-content/themes/disruptpress/bxslider/jquery.bxslider.min.css
97 97 0.11% https://betsunday.com/author/admin/page/66
98 97 0.11% https://betsunday.com/page/21
99 96 0.11% https://betsunday.com/category/oakland-raiders/page/2
100 95 0.11% https://betsunday.com/page/71
101 94 0.11% https://betsunday.com/author/admin/page/50
102 89 0.10% https://betsunday.com/author/admin/page/4
103 88 0.10% https://betsunday.com/category/arizona-cardinals
104 88 0.10% https://betsunday.com/category/nfl
105 88 0.10% https://betsunday.com/category/nfl-draft-retrospective/
106 86 0.10% https://betsunday.com/page/38
107 85 0.10% https://betsunday.com/page/22
108 84 0.10% https://betsunday.com/category/minnesota-vikings/page/2
109 83 0.10% https://betsunday.com/category/fantasy-football/page/4
110 82 0.09% https://betsunday.com/2019/11
111 81 0.09% https://betsunday.com/author/admin/page/61
112 81 0.09% https://betsunday.com/category/nfl-news/page/2
113 80 0.09% https://betsunday.com/2020/05/page/5
114 80 0.09% https://betsunday.com/author/admin/page/8
115 79 0.09% https://betsunday.com/2019/12/page/5
116 78 0.09% https://betsunday.com/2019/10/page/2
117 78 0.09% https://betsunday.com/author/admin/page/14
118 78 0.09% https://betsunday.com/author/admin/page/27
119 77 0.09% https://betsunday.com/2019/09/page/5
120 77 0.09% https://betsunday.com/category/washington-redskins/page/3
121 75 0.09% https://betsunday.com/2020/05
122 75 0.09% https://betsunday.com/page/48
123 75 0.09% https://betsunday.com/page/6
124 74 0.09% https://betsunday.com
125 72 0.08% https://betsunday.com/author/admin/page/62
126 72 0.08% https://betsunday.com/category/nfl-free-agency/page/6
127 71 0.08% https://betsunday.com/category/green-bay-packers/page/3
128 70 0.08% https://betsunday.com/category/carolina-panthers/
129 68 0.08% http://www.google.com.hk
130 68 0.08% https://betsunday.com/category/carolina-panthers/page/3
131 68 0.08% https://betsunday.com/category/new-york-giants/page/2
132 68 0.08% https://betsunday.com/page/78
133 67 0.08% http://betsunday.com
134 66 0.08% https://betsunday.com/2019/11/page/7
135 66 0.08% https://betsunday.com/author/admin/page/53
136 65 0.08% https://betsunday.com/category/los-angeles-chargers/page/2
137 63 0.07% betsunday.com
138 63 0.07% https://betsunday.com/author/admin/page/56
139 63 0.07% https://betsunday.com/category/nfl/page/7
140 62 0.07% https://betsunday.com/author/admin/page/35
141 62 0.07% https://betsunday.com/category/denver-broncos/page/2
142 62 0.07% https://betsunday.com/page/60/
143 61 0.07% https://betsunday.com/author/admin/page/69
144 61 0.07% https://betsunday.com/author/admin/page/82
145 60 0.07% https://betsunday.com/author/admin/page/75
146 60 0.07% https://betsunday.com/category/fantasy-football/page/3
147 60 0.07% https://betsunday.com/category/indianapolis-colts/page/2/
148 59 0.07% https://betsunday.com/2020/02/page/3
149 59 0.07% https://betsunday.com/category/baltimore-ravens/page/2
150 58 0.07% https://betsunday.com/page/5
151 57 0.07% https://betsunday.com/2019/11/page/3
152 57 0.07% https://betsunday.com/author/admin/page/72
153 57 0.07% https://betsunday.com/category/tennessee-titans/
154 54 0.06% https://betsunday.com/author/admin/page/29
155 54 0.06% https://betsunday.com/category/fantasy-football/page/6
156 54 0.06% https://betsunday.com/category/seattle-seahawks/page/2
157 52 0.06% https://betsunday.com/category/nfl-free-agency/page/3
158 52 0.06% https://betsunday.com/page/39
159 51 0.06% https://betsunday.com/2020/01/page/4
160 51 0.06% https://betsunday.com/page/11
161 48 0.06% https://betsunday.com/category/cincinnati-bengals/page/2
162 48 0.06% https://betsunday.com/category/fantasy-football/page/2
163 48 0.06% https://betsunday.com/category/kansas-city-chiefs/page/6
164 47 0.05% https://betsunday.com/2020/04/page/10
165 47 0.05% https://betsunday.com/category/new-york-giants
166 47 0.05% https://betsunday.com/category/nfl/page/11
167 46 0.05% https://betsunday.com/author/admin/page/77
168 46 0.05% https://betsunday.com/category/kansas-city-chiefs/page/3
169 45 0.05% https://betsunday.com/category/denver-broncos/
170 44 0.05% https://betsunday.com/category/cincinnati-bengals/
171 44 0.05% https://betsunday.com/page/10
172 44 0.05% https://betsunday.com/page/55
173 43 0.05% https://betsunday.com/2020/03/page/10/
174 43 0.05% https://betsunday.com/category/philadelphia-eagles
175 41 0.05% https://betsunday.com/2020/06/23/is-daniel-jones-ready-for-a-breakout-fantasy-season-in-2020/
176 41 0.05% https://betsunday.com/author/admin/page/76
177 41 0.05% https://betsunday.com/page/73
178 40 0.05% https://betsunday.com/2020/01/page/5/
179 40 0.05% https://betsunday.com/2020/06/09/former-alabama-rb-bo-scarbrough-working-toward-fbi-career-after-nfl/
180 40 0.05% https://betsunday.com/author/admin/page/44
181 40 0.05% https://betsunday.com/category/fantasy-football/page/7
182 39 0.05% https://betsunday.com/2020/01/page/3
183 39 0.05% https://betsunday.com/author/admin/page/68
184 39 0.05% https://betsunday.com/category/baltimore-ravens/
185 39 0.05% https://betsunday.com/category/chicago-bears/page/2
186 39 0.05% https://betsunday.com/category/new-england-patriots/page/4/
187 39 0.05% https://betsunday.com/page/11/
188 38 0.04% https://betsunday.com/author/admin/page/7
189 38 0.04% https://betsunday.com/category/nfl-draft/
190 37 0.04% https://betsunday.com/2019/10/page/6
191 37 0.04% https://betsunday.com/2019/12/page/8
192 37 0.04% https://betsunday.com/category/afc-west
193 37 0.04% https://betsunday.com/category/chicago-bears/page/3
194 37 0.04% https://betsunday.com/category/gaming
195 36 0.04% https://betsunday.com/page/79
196 35 0.04% https://betsunday.com/category/pittsburgh-steelers
197 34 0.04% https://betsunday.com/category/green-bay-packers
198 34 0.04% https://betsunday.com/category/nba
199 34 0.04% https://betsunday.com/category/new-england-patriots/page/2/
200 34 0.04% https://betsunday.com/category/tennessee-titans/page/3
201 33 0.04% https://betsunday.com/2020/02/19/nfl-rumors-5-teams-that-should-trade-for-cam-newton/
202 33 0.04% https://betsunday.com/author/admin/page/23
203 33 0.04% https://betsunday.com/author/admin/page/26
204 33 0.04% https://betsunday.com/category/kansas-city-chiefs/page/2/
205 33 0.04% https://betsunday.com/category/new-england-patriots
206 33 0.04% https://betsunday.com/category/nfl-playoffs/page/2/
207 33 0.04% https://betsunday.com/category/tennessee-titans
208 32 0.04% https://betsunday.com/2020/05/page/4
209 32 0.04% https://betsunday.com/2020/06/page/6
210 32 0.04% https://betsunday.com/author/admin/page/18
211 32 0.04% https://betsunday.com/category/atlanta-falcons
212 32 0.04% https://betsunday.com/category/dallas-cowboys/
213 32 0.04% https://betsunday.com/category/pittsburgh-steelers/page/3
214 32 0.04% https://betsunday.com/favicon.ico
215 31 0.04% https://betsunday.com/category/nfl-free-agency
216 31 0.04% www.google.com
217 30 0.03% http://betsunday.com///
218 30 0.03% https://betsunday.com///
219 30 0.03% https://betsunday.com/category/dallas-cowboys/page/5
220 30 0.03% https://betsunday.com/category/los-angeles-rams
221 30 0.03% https://betsunday.com/category/nfl-draft/page/3/
222 30 0.03% https://betsunday.com/category/oakland-raiders/page/3
223 30 0.03% https://betsunday.com/page/28
224 29 0.03% https://betsunday.com/2019/09/page/6/
225 29 0.03% https://betsunday.com/2020/02/page/8
226 29 0.03% https://betsunday.com/author/admin/page/10/
