Usage Statistics for betsunday.com

Summary Period: November 2023
Generated 01-Dec-2023 07:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 90495
Total Files 70415
Total Pages 59572
Total Visits 28546
Total KBytes 1077171
Total Unique Sites 5905
Total Unique URLs 5743
Total Unique Referrers 1927
Total Unique User Agents 893
. Avg Max
Hits per Hour 125 872
Hits per Day 3016 6148
Files per Day 2347 5023
Pages per Day 1985 4367
Sites per Day 196 1043
Visits per Day 951 1498
KBytes per Day 35906 80271
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 77.81% 70415
Code 301 - Moved Permanently 12.29% 11123
Code 302 - Found 2.68% 2425
Code 304 - Not Modified 2.20% 1987
Code 400 - Bad Request 0.04% 34
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 3.18% 2878
Code 404 - Not Found 1.68% 1519
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.02% 21
Code 503 - Service Unavailable 0.00% 1
Code 504 - Gateway Timeout 0.09% 80

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 3747 4.14% 2812 3.99% 2044 3.43% 1164 4.08% 1043 17.66% 39583 3.67%
2 2699 2.98% 1848 2.62% 1351 2.27% 937 3.28% 932 15.78% 29518 2.74%
3 2437 2.69% 1654 2.35% 1391 2.33% 892 3.12% 826 13.99% 26531 2.46%
4 2243 2.48% 1611 2.29% 1133 1.90% 765 2.68% 772 13.07% 21730 2.02%
5 2904 3.21% 2373 3.37% 1987 3.34% 1115 3.91% 677 11.46% 34354 3.19%
6 2446 2.70% 1869 2.65% 1581 2.65% 1019 3.57% 934 15.82% 27307 2.54%
7 3332 3.68% 2693 3.82% 2067 3.47% 815 2.86% 925 15.66% 41651 3.87%
8 3183 3.52% 2395 3.40% 1786 3.00% 888 3.11% 987 16.71% 29019 2.69%
9 6148 6.79% 3677 5.22% 4144 6.96% 1370 4.80% 1008 17.07% 47145 4.38%
10 5145 5.69% 4206 5.97% 3455 5.80% 1048 3.67% 1026 17.38% 40338 3.74%
11 5403 5.97% 4542 6.45% 4072 6.84% 795 2.78% 840 14.23% 68626 6.37%
12 5866 6.48% 5023 7.13% 4055 6.81% 767 2.69% 856 14.50% 80271 7.45%
13 5753 6.36% 4210 5.98% 4367 7.33% 837 2.93% 805 13.63% 76710 7.12%
14 4177 4.62% 3319 4.71% 3062 5.14% 990 3.47% 838 14.19% 55866 5.19%
15 2225 2.46% 1758 2.50% 1418 2.38% 963 3.37% 748 12.67% 27679 2.57%
16 2320 2.56% 1800 2.56% 1324 2.22% 862 3.02% 745 12.62% 26140 2.43%
17 2056 2.27% 1660 2.36% 1238 2.08% 859 3.01% 726 12.29% 27921 2.59%
18 1732 1.91% 1330 1.89% 1113 1.87% 766 2.68% 665 11.26% 20079 1.86%
19 2166 2.39% 1742 2.47% 1396 2.34% 932 3.26% 766 12.97% 31446 2.92%
20 1894 2.09% 1512 2.15% 1358 2.28% 953 3.34% 711 12.04% 26193 2.43%
21 1738 1.92% 1350 1.92% 1235 2.07% 858 3.01% 638 10.80% 20807 1.93%
22 2056 2.27% 1676 2.38% 1370 2.30% 834 2.92% 694 11.75% 31315 2.91%
23 2132 2.36% 1602 2.28% 1368 2.30% 953 3.34% 799 13.53% 27062 2.51%
24 1949 2.15% 1593 2.26% 1346 2.26% 962 3.37% 780 13.21% 25805 2.40%
25 2405 2.66% 1946 2.76% 1758 2.95% 1161 4.07% 748 12.67% 36003 3.34%
26 1721 1.90% 1343 1.91% 1232 2.07% 842 2.95% 646 10.94% 20496 1.90%
27 1943 2.15% 1538 2.18% 1437 2.41% 813 2.85% 627 10.62% 23866 2.22%
28 2586 2.86% 2170 3.08% 1696 2.85% 892 3.12% 698 11.82% 37342 3.47%
29 2730 3.02% 2264 3.22% 1537 2.58% 1042 3.65% 747 12.65% 32962 3.06%
30 3359 3.71% 2899 4.12% 2251 3.78% 1498 5.25% 791 13.40% 43405 4.03%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5054 5.58% 130 3918 5.56% 125 3764 6.32% 1976 59270 5.50%
1 104 3125 3.45% 76 2301 3.27% 69 2083 3.50% 1153 34579 3.21%
2 124 3740 4.13% 92 2765 3.93% 79 2396 4.02% 1488 44634 4.14%
3 132 3960 4.38% 98 2950 4.19% 87 2634 4.42% 1351 40526 3.76%
4 119 3581 3.96% 95 2856 4.06% 82 2468 4.14% 1161 34840 3.23%
5 132 3978 4.40% 103 3107 4.41% 90 2720 4.57% 1371 41130 3.82%
6 145 4352 4.81% 106 3207 4.55% 100 3022 5.07% 1740 52190 4.85%
7 124 3739 4.13% 97 2920 4.15% 78 2362 3.96% 1365 40961 3.80%
8 128 3863 4.27% 97 2917 4.14% 84 2535 4.26% 1336 40092 3.72%
9 108 3242 3.58% 82 2462 3.50% 70 2122 3.56% 1378 41335 3.84%
10 140 4213 4.66% 111 3341 4.74% 103 3090 5.19% 1756 52681 4.89%
11 135 4076 4.50% 106 3185 4.52% 95 2860 4.80% 1555 46657 4.33%
12 122 3670 4.06% 93 2802 3.98% 77 2323 3.90% 1398 41930 3.89%
13 128 3861 4.27% 100 3022 4.29% 75 2265 3.80% 1529 45874 4.26%
14 109 3271 3.61% 85 2574 3.66% 71 2132 3.58% 1244 37328 3.47%
15 117 3525 3.90% 89 2696 3.83% 72 2187 3.67% 1476 44281 4.11%
16 120 3623 4.00% 91 2744 3.90% 75 2269 3.81% 1359 40775 3.79%
17 120 3629 4.01% 93 2817 4.00% 74 2220 3.73% 1516 45467 4.22%
18 120 3606 3.98% 96 2909 4.13% 78 2351 3.95% 1455 43655 4.05%
19 122 3672 4.06% 94 2845 4.04% 76 2292 3.85% 1375 41242 3.83%
20 160 4815 5.32% 132 3970 5.64% 94 2846 4.78% 2429 72884 6.77%
21 107 3225 3.56% 89 2694 3.83% 55 1667 2.80% 1576 47278 4.39%
22 97 2937 3.25% 76 2296 3.26% 74 2228 3.74% 1352 40556 3.77%
23 124 3738 4.13% 103 3117 4.43% 91 2736 4.59% 1567 47005 4.36%

Top 30 of 5743 Total URLs
# Hits KBytes URL
1 16659 18.41% 0 0.00% /wp-cron.php
2 1995 2.20% 64246 5.96% /
3 1288 1.42% 54135 5.03% /wp-content/uploads/2019/10/A1-Supplements-600-x-300-1.png
4 1162 1.28% 5837 0.54% /wp-content/uploads/2019/10/Sunday-Football-468-x-100-1.png
5 1095 1.21% 2585 0.24% /wp-login.php
6 712 0.79% 20 0.00% /robots.txt
7 483 0.53% 47570 4.42% /2020/06/27/no-patrick-mahomes-is-not-refusing-to-play-for-the-chiefs-until-they-change-their-name/
8 428 0.47% 213 0.02% /wp-content/plugins/wp-spamshield/js/jscripts.php
9 333 0.37% 221 0.02% /wp-content/plugins/wp-spamshield/js/jscripts-ftr-min.js
10 285 0.31% 10 0.00% /ads.txt
11 217 0.24% 5814 0.54% /contact-us/
12 164 0.18% 250 0.02% /wp-content/themes/disruptpress/css/responsive-menu.css
13 151 0.17% 2916 0.27% /2020/02/13/5-teams-that-should-trade-for-bengals-quarterback-andy-dalton/
14 149 0.16% 615 0.06% /wp-content/themes/disruptpress/js/responsive-menu.js
15 146 0.16% 42 0.00% /wp-content/themes/disruptpress/js/disruptpress.js
16 141 0.16% 29 0.00% /wp-content/themes/disruptpress/js/responsive-menu-config.js
17 140 0.15% 32 0.00% /wp-content/themes/disruptpress/js/sticky-menu-primary.js
18 139 0.15% 844 0.08% /wp-content/themes/disruptpress/bxslider/jquery.bxslider.min.js
19 130 0.14% 619 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
20 129 0.14% 1488 0.14% /wp-content/uploads/disruptpress/style.css
21 128 0.14% 1788 0.17% /wp-includes/css/dist/block-library/style.min.css
22 122 0.13% 4257 0.40% /wp-includes/css/dashicons.min.css
23 119 0.13% 98 0.01% /wp-content/themes/disruptpress/bxslider/jquery.bxslider.min.css
24 114 0.13% 25 0.00% /wp-content/plugins/wp-autonomous-rss/public/css/wp-autonomous-rss-public.css
25 113 0.12% 53 0.00% /wp-content/plugins/wp-autonomous-rss/public/js/wp-autonomous-rss-public.js
26 110 0.12% 3261 0.30% /wp-includes/js/jquery/jquery.min.js
27 105 0.12% 54 0.01% /wp-content/plugins/recent-posts-widget-with-thumbnails/public.css
28 90 0.10% 1749 0.16% /about-us/
29 81 0.09% 7305 0.68% /2020/03/19/new-england-patriots-tanking-for-trevor-lawrence-is-peak-mad-genius-bill-belichick/
30 75 0.08% 1369 0.13% /2020/07/09/3-players-who-wont-be-on-the-baltimore-ravens-roster-after-2020-season/

Top 10 of 5743 Total URLs By KBytes
# Hits KBytes URL
1 1995 2.20% 64246 5.96% /
2 1288 1.42% 54135 5.03% /wp-content/uploads/2019/10/A1-Supplements-600-x-300-1.png
3 483 0.53% 47570 4.42% /2020/06/27/no-patrick-mahomes-is-not-refusing-to-play-for-the-chiefs-until-they-change-their-name/
4 48 0.05% 29177 2.71% /wp-content/uploads/2017/07/nfl_Wallpaper.jpg
5 81 0.09% 7305 0.68% /2020/03/19/new-england-patriots-tanking-for-trevor-lawrence-is-peak-mad-genius-bill-belichick/
6 1162 1.28% 5837 0.54% /wp-content/uploads/2019/10/Sunday-Football-468-x-100-1.png
7 217 0.24% 5814 0.54% /contact-us/
8 122 0.13% 4257 0.40% /wp-includes/css/dashicons.min.css
9 110 0.12% 3261 0.30% /wp-includes/js/jquery/jquery.min.js
10 151 0.17% 2916 0.27% /2020/02/13/5-teams-that-should-trade-for-bengals-quarterback-andy-dalton/

Top 10 of 3441 Total Entry Pages
# Hits Visits URL
1 1995 2.20% 664 3.55% /
2 217 0.24% 383 2.05% /contact-us/
3 483 0.53% 276 1.47% /2020/06/27/no-patrick-mahomes-is-not-refusing-to-play-for-the-chiefs-until-they-change-their-name/
4 69 0.08% 154 0.82% /feed/
5 81 0.09% 74 0.40% /2020/03/19/new-england-patriots-tanking-for-trevor-lawrence-is-peak-mad-genius-bill-belichick/
6 151 0.17% 36 0.19% /2020/02/13/5-teams-that-should-trade-for-bengals-quarterback-andy-dalton/
7 75 0.08% 22 0.12% /2020/07/09/3-players-who-wont-be-on-the-baltimore-ravens-roster-after-2020-season/
8 75 0.08% 22 0.12% /privacy-policy/
9 69 0.08% 20 0.11% /2020/07/08/chiefs-are-the-first-nfl-team-to-announce-a-reduced-fan-policy-for-2020-season/
10 62 0.07% 19 0.10% /category/cincinnati-bengals/

Top 10 of 3472 Total Exit Pages
# Hits Visits URL
1 1995 2.20% 658 2.33% /
2 217 0.24% 396 1.40% /contact-us/
3 483 0.53% 280 0.99% /2020/06/27/no-patrick-mahomes-is-not-refusing-to-play-for-the-chiefs-until-they-change-their-name/
4 69 0.08% 122 0.43% /feed/
5 81 0.09% 78 0.28% /2020/03/19/new-england-patriots-tanking-for-trevor-lawrence-is-peak-mad-genius-bill-belichick/
6 151 0.17% 42 0.15% /2020/02/13/5-teams-that-should-trade-for-bengals-quarterback-andy-dalton/
7 69 0.08% 31 0.11% /2020/07/08/chiefs-are-the-first-nfl-team-to-announce-a-reduced-fan-policy-for-2020-season/
8 75 0.08% 30 0.11% /privacy-policy/
9 75 0.08% 24 0.08% /2020/07/09/3-players-who-wont-be-on-the-baltimore-ravens-roster-after-2020-season/
10 70 0.08% 24 0.08% /2020/07/10/nfc-west-rivals-push-to-front-of-jamal-adams-derby/

Top 30 of 5905 Total Sites
# Hits Files KBytes Visits Hostname
1 16707 18.46% 16707 23.73% 1171 0.11% 22 0.08% host.mcclure.com
2 1971 2.18% 1964 2.79% 37777 3.51% 110 0.39% 52-70-240-171.crawl.amazonbot.amazon
3 1950 2.15% 1942 2.76% 37561 3.49% 114 0.40% 23-22-35-162.crawl.amazonbot.amazon
4 1902 2.10% 1891 2.69% 36495 3.39% 102 0.36% 3-224-220-101.crawl.amazonbot.amazon
5 755 0.83% 754 1.07% 15220 1.41% 14 0.05% rate-limited-proxy-74-125-151-3.google.com
6 661 0.73% 649 0.92% 6560 0.61% 2 0.01% 41.175.85.19
7 602 0.67% 301 0.43% 7296 0.68% 1 0.00% ns3817573.ip-217-182-134.eu
8 576 0.64% 501 0.71% 5178 0.48% 90 0.32% crawl-66-249-64-226.googlebot.com
9 570 0.63% 570 0.81% 6910 0.64% 2 0.01% ns506488.ip-192-99-14.net
10 569 0.63% 301 0.43% 7139 0.66% 1 0.00% linux15.r00tbase.de
11 540 0.60% 540 0.77% 10686 0.99% 3 0.01% h07.tiss.fun
12 529 0.58% 529 0.75% 10272 0.95% 1 0.00% static.205.168.251.148.clients.your-server.de
13 447 0.49% 224 0.32% 5422 0.50% 1 0.00% 250.14.150.178.triolan.net
14 430 0.48% 231 0.33% 5507 0.51% 2 0.01% linux14.r00tbase.de
15 425 0.47% 349 0.50% 4005 0.37% 99 0.35% crawl-66-249-64-227.googlebot.com
16 364 0.40% 364 0.52% 6846 0.64% 3 0.01% linux13.r00tbase.de
17 334 0.37% 334 0.47% 4985 0.46% 11 0.04% rate-limited-proxy-74-125-151-4.google.com
18 301 0.33% 301 0.43% 804 0.07% 1 0.00% h08.tiss.fun
19 301 0.33% 301 0.43% 2926 0.27% 1 0.00% linux09.r00tbase.de
20 301 0.33% 301 0.43% 2008 0.19% 1 0.00% ns303016.ip-94-23-203.eu
21 301 0.33% 301 0.43% 3535 0.33% 1 0.00% ns3042296.ip-188-165-212.eu
22 301 0.33% 301 0.43% 144 0.01% 2 0.01% ns3075410.ip-217-182-175.eu
23 301 0.33% 301 0.43% 2399 0.22% 2 0.01% ns31051769.ip-54-38-85.eu
24 301 0.33% 301 0.43% 3027 0.28% 1 0.00% ns331291.ip-188-165-215.eu
25 301 0.33% 301 0.43% 5676 0.53% 1 0.00% ns502137.ip-192-99-37.net
26 291 0.32% 291 0.41% 925 0.09% 1 0.00% ns527552.ip-192-99-15.net
27 289 0.32% 228 0.32% 2872 0.27% 94 0.33% crawl-66-249-64-228.googlebot.com
28 198 0.22% 191 0.27% 3706 0.34% 53 0.19% unn-169-150-197-69.datapacket.com
29 194 0.21% 182 0.26% 3766 0.35% 3 0.01% ninja-crawler88.webmeup.com
30 159 0.18% 87 0.12% 2067 0.19% 1 0.00% ns558076.ip-192-99-15.net

Top 10 of 5905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1971 2.18% 1964 2.79% 37777 3.51% 110 0.39% 52-70-240-171.crawl.amazonbot.amazon
2 1950 2.15% 1942 2.76% 37561 3.49% 114 0.40% 23-22-35-162.crawl.amazonbot.amazon
3 1902 2.10% 1891 2.69% 36495 3.39% 102 0.36% 3-224-220-101.crawl.amazonbot.amazon
4 755 0.83% 754 1.07% 15220 1.41% 14 0.05% rate-limited-proxy-74-125-151-3.google.com
5 540 0.60% 540 0.77% 10686 0.99% 3 0.01% h07.tiss.fun
6 529 0.58% 529 0.75% 10272 0.95% 1 0.00% static.205.168.251.148.clients.your-server.de
7 602 0.67% 301 0.43% 7296 0.68% 1 0.00% ns3817573.ip-217-182-134.eu
8 569 0.63% 301 0.43% 7139 0.66% 1 0.00% linux15.r00tbase.de
9 570 0.63% 570 0.81% 6910 0.64% 2 0.01% ns506488.ip-192-99-14.net
10 364 0.40% 364 0.52% 6846 0.64% 3 0.01% linux13.r00tbase.de

Top 250 of 1927 Total Referrers
# Hits Referrer
1 57053 63.05% - (Direct Request)
2 806 0.89% https://betsunday.com/
3 736 0.81% https://betsunday.com/2020/04/07/aaron-jones-fantasy-draft-stock-overrated-or-underrated
4 729 0.81% https://betsunday.com/2020/06/27/no-patrick-mahomes-is-not-refusing-to-play-for-the-chiefs-until-they-change-their-name/
5 534 0.59% https://betsunday.com/contact-us/
6 303 0.33% https://betsunday.com/wp-admin/
7 262 0.29% https://betsunday.com/wp-login.php
8 260 0.29% https://betsunday.com/wp-admin/admin.php
9 206 0.23% https://betsunday.com/category/washington-redskins/page/2
10 206 0.23% https://betsunday.com/page/7
11 204 0.23% https://betsunday.com/2020/03/page/5
12 203 0.22% https://betsunday.com/author/admin/page/42
13 198 0.22% https://betsunday.com/author/admin/page/52
14 198 0.22% https://betsunday.com/author/admin/page/63
15 197 0.22% https://betsunday.com/category/nfl/page/3
16 194 0.21% https://betsunday.com/2020/04
17 193 0.21% https://betsunday.com/author/admin/page/84
18 193 0.21% https://betsunday.com/page/2
19 191 0.21% https://betsunday.com/category/cincinnati-bengals
20 189 0.21% https://betsunday.com/page/19
21 188 0.21% https://betsunday.com/2020/06/page/2
22 182 0.20% https://betsunday.com/2020/04/page/7
23 180 0.20% https://betsunday.com/page/80
24 172 0.19% https://betsunday.com/2019/09
25 172 0.19% https://betsunday.com/category/los-angeles-rams/page/2
26 172 0.19% https://betsunday.com/category/nfl-news
27 171 0.19% https://betsunday.com/author/admin/page/12
28 168 0.19% https://betsunday.com/category/new-england-patriots/page/3
29 166 0.18% https://betsunday.com/2020/04/page/6
30 165 0.18% https://betsunday.com/2020/05/page/6
31 165 0.18% https://betsunday.com/category/pittsburgh-steelers/page/2
32 164 0.18% https://betsunday.com/category/new-york-jets/page/3/
33 162 0.18% https://betsunday.com/page/44
34 160 0.18% https://betsunday.com/page/74
35 157 0.17% https://betsunday.com/2020/06/page/8
36 149 0.16% https://betsunday.com/2020/01
37 146 0.16% https://betsunday.com/category/fantasy-football
38 144 0.16% https://betsunday.com/2019/12/page/2
39 144 0.16% https://betsunday.com/category/detroit-lions/
40 144 0.16% https://betsunday.com/category/san-francisco-49ers/page/3
41 143 0.16% https://betsunday.com/author/admin/page/85
42 142 0.16% https://betsunday.com/author/admin/page/70
43 141 0.16% https://betsunday.com/2020/03/page/6
44 140 0.15% https://betsunday.com/2019/09/page/3
45 140 0.15% https://betsunday.com/2019/10/page/3
46 140 0.15% https://betsunday.com/2020/03/19/new-england-patriots-tanking-for-trevor-lawrence-is-peak-mad-genius-bill-belichick/
47 140 0.15% https://betsunday.com/category/nfl-draft/page/6
48 139 0.15% https://betsunday.com/category/miami-dolphins/page/2
49 138 0.15% https://betsunday.com/2020/02/page/6
50 138 0.15% https://betsunday.com/author/admin/page/16
51 138 0.15% https://betsunday.com/page/51
52 137 0.15% https://betsunday.com/category/new-england-patriots/page/2
53 136 0.15% https://betsunday.com/2020/04/page/2
54 136 0.15% https://betsunday.com/category/dallas-cowboys/page/3
55 136 0.15% https://betsunday.com/category/san-francisco-49ers/page/2
56 134 0.15% https://betsunday.com/category/seattle-seahawks
57 133 0.15% https://betsunday.com/page/58
58 126 0.14% https://betsunday.com/2020/03
59 125 0.14% https://betsunday.com/2019/11/page/2
60 120 0.13% https://betsunday.com/category/nfl-power-rankings
61 119 0.13% https://betsunday.com/page/9
62 118 0.13% https://betsunday.com/page/30
63 114 0.13% https://betsunday.com/2020/02/page/5
64 113 0.12% https://betsunday.com/2019/11/page/4
65 113 0.12% https://betsunday.com/page/25
66 112 0.12% https://betsunday.com/page/76
67 111 0.12% https://betsunday.com/2020/04/page/4
68 111 0.12% https://betsunday.com/category/jacksonville-jaguars
69 110 0.12% https://betsunday.com/2019/10/page/7
70 110 0.12% https://betsunday.com/2020/04/page/9
71 109 0.12% https://betsunday.com/2020/03/page/10/
72 109 0.12% https://betsunday.com/2020/07/page/3
73 109 0.12% https://betsunday.com/category/kansas-city-chiefs/page/2
74 108 0.12% http://www.google.com.hk
75 107 0.12% https://betsunday.com/2020/01/page/7
76 107 0.12% https://betsunday.com/author/admin/page/40
77 107 0.12% https://betsunday.com/category/minnesota-vikings
78 106 0.12% https://betsunday.com/2020/06/29/each-nfl-teams-most-overrated-player/
79 106 0.12% https://betsunday.com/author/admin/page/54
80 105 0.12% https://betsunday.com/2020/07
81 104 0.11% https://betsunday.com/author/admin/page/20
82 103 0.11% https://betsunday.com/2020/03/page/4
83 103 0.11% https://betsunday.com/author/admin/page/3
84 103 0.11% https://betsunday.com/author/admin/page/33
85 101 0.11% https://betsunday.com/category/chicago-bears/
86 101 0.11% https://betsunday.com/page/71
87 100 0.11% https://betsunday.com/page/21
88 99 0.11% https://betsunday.com/page/15
89 97 0.11% https://betsunday.com/wp-content/uploads/disruptpress/style.css
90 94 0.10% https://betsunday.com/2019/11
91 94 0.10% https://betsunday.com/category/nfl
92 94 0.10% https://betsunday.com/category/tampa-bay-buccaneers
93 92 0.10% https://betsunday.com/author/admin/page/50
94 92 0.10% https://betsunday.com/category/nfl/page/9
95 91 0.10% https://betsunday.com/2019/09/page/5
96 91 0.10% https://betsunday.com/2020/02/page/2
97 91 0.10% https://betsunday.com/category/buffalo-bills
98 89 0.10% https://betsunday.com/category/minnesota-vikings/page/2
99 87 0.10% https://betsunday.com/author/admin/page/34
100 86 0.10% https://betsunday.com/author/admin/page/27
101 85 0.09% https://betsunday.com/author/admin/page/61
102 85 0.09% www.google.com
103 84 0.09% https://betsunday.com/category/oakland-raiders/page/2
104 83 0.09% https://betsunday.com/category/nfl-draft-retrospective/
105 82 0.09% https://betsunday.com/2019/10/page/2
106 78 0.09% https://betsunday.com/2019/12/page/4
107 78 0.09% https://betsunday.com/category/nfl/page/7
108 78 0.09% https://betsunday.com/page/38
109 77 0.09% https://betsunday.com/page/22
110 75 0.08% https://betsunday.com/author/admin/page/66
111 75 0.08% https://betsunday.com/author/admin/page/8
112 75 0.08% https://betsunday.com/category/nfl-news/page/2
113 73 0.08% https://betsunday.com/2019/10/page/4/
114 72 0.08% https://betsunday.com/page/78
115 71 0.08% https://betsunday.com/category/green-bay-packers/page/3
116 71 0.08% https://betsunday.com/page/48
117 70 0.08% https://betsunday.com/2019/12/page/5
118 70 0.08% https://betsunday.com/2020/02/
119 70 0.08% https://betsunday.com/category/new-york-giants/page/2
120 68 0.08% https://betsunday.com/author/admin/page/4
121 68 0.08% https://betsunday.com/category/fantasy-football/page/4
122 68 0.08% https://betsunday.com/category/los-angeles-chargers/page/2
123 67 0.07% https://betsunday.com/2020/01/15/derrick-henry-is-bringing-the-running-game-back-in-nfl/
124 67 0.07% https://betsunday.com/page/6
125 66 0.07% https://betsunday.com/author/admin/page/14
126 65 0.07% https://betsunday.com/category/nfl/
127 65 0.07% https://betsunday.com/category/washington-redskins/page/3
128 65 0.07% https://betsunday.com/page/5
129 64 0.07% https://betsunday.com/2020/05/page/5
130 63 0.07% https://betsunday.com/2020/03/
131 63 0.07% https://betsunday.com/author/admin/page/62
132 62 0.07% https://betsunday.com/2020/02/page/3
133 61 0.07% https://betsunday.com/2020/05
134 61 0.07% https://betsunday.com/author/admin/page/53
135 61 0.07% https://betsunday.com/category/carolina-panthers/
136 61 0.07% https://betsunday.com/category/carolina-panthers/page/3
137 60 0.07% https://betsunday.com/category/arizona-cardinals
138 59 0.07% https://betsunday.com/category/nfl-free-agency/page/6
139 59 0.07% https://betsunday.com/page/43/
140 57 0.06% https://betsunday.com/author/admin/page/56
141 57 0.06% https://betsunday.com/category/fantasy-football/page/3
142 56 0.06% https://betsunday.com/about-us/
143 56 0.06% https://betsunday.com/author/admin/page/75
144 54 0.06% https://betsunday.com/author/admin/page/29
145 54 0.06% https://betsunday.com/wp-content/themes/disruptpress/bxslider/jquery.bxslider.min.css
146 53 0.06% https://betsunday.com/2019/11/page/7
147 53 0.06% https://betsunday.com/category/denver-broncos/page/2
148 53 0.06% https://betsunday.com/category/nfl-free-agency/page/3
149 52 0.06% https://betsunday.com/2020/04/page/10
150 52 0.06% https://betsunday.com/author/admin/page/82
151 51 0.06% https://betsunday.com/author/admin/page/69
152 50 0.06% https://betsunday.com/category/nfl-draft/
153 48 0.05% https://betsunday.com/2020/01/page/2/
154 48 0.05% https://betsunday.com/category/fantasy-football/page/7
155 46 0.05% https://betsunday.com/2020/01/20/nfc-championship-fantasy-pov-49ers-mostert-scores-four-touchdowns-in-37-20-win/
156 46 0.05% https://betsunday.com/category/baltimore-ravens/page/2
157 44 0.05% https://betsunday.com/2019/11/page/3
158 44 0.05% https://betsunday.com/category/nfl/page/11
159 44 0.05% https://betsunday.com/category/seattle-seahawks/page/2
160 44 0.05% https://betsunday.com/page/60/
161 43 0.05% https://betsunday.com/category/miami-dolphins/
162 42 0.05% https://betsunday.com/author/admin/page/26
163 42 0.05% https://betsunday.com/category/fantasy-football/page/6
164 42 0.05% https://betsunday.com/category/new-york-giants
165 41 0.05% https://betsunday.com/author/admin/page/77
166 39 0.04% https://betsunday.com/2020/05/page/11
167 39 0.04% https://betsunday.com/2020/05/page/4
168 39 0.04% https://betsunday.com/author/admin/page/82/
169 39 0.04% https://betsunday.com/category/dallas-cowboys/page/5
170 39 0.04% https://betsunday.com/wp-admin/plugins.php
171 38 0.04% https://betsunday.com/category/afc-west
172 38 0.04% https://betsunday.com/category/kansas-city-chiefs/page/6
173 38 0.04% https://betsunday.com/page/28
174 37 0.04% https://betsunday.com/2020/04/29/5-players-green-bay-packers-should-already-be-thinking-about-in-2021-draft/
175 37 0.04% https://betsunday.com/author/admin/page/7
176 37 0.04% https://betsunday.com/author/admin/page/76
177 37 0.04% https://betsunday.com/category/kansas-city-chiefs/page/3
178 37 0.04% https://betsunday.com/category/nfl-draft/page/2
179 37 0.04% https://betsunday.com/category/tennessee-titans/page/3
180 37 0.04% https://betsunday.com/page/78/
181 36 0.04% https://betsunday.com/author/admin/page/44
182 36 0.04% https://betsunday.com/category/pittsburgh-steelers/page/3
183 35 0.04% https://betsunday.com/2020/01/20/andy-reid-finally-did-it-but-can-it-bring-it-home/
184 35 0.04% https://betsunday.com/author/admin/page/13
185 35 0.04% https://betsunday.com/author/admin/page/35
186 35 0.04% https://betsunday.com/author/admin/page/48
187 35 0.04% https://betsunday.com/category/cincinnati-bengals/page/2
188 35 0.04% https://betsunday.com/wp-admin/profile.php
189 34 0.04% https://betsunday.com/category/cincinnati-bengals/
190 34 0.04% https://betsunday.com/category/fantasy-football/page/2
191 34 0.04% https://betsunday.com/category/new-orleans-saints
192 34 0.04% https://betsunday.com/privacy-policy/
193 33 0.04% http://betsunday.com
194 33 0.04% https://betsunday.com/author/admin/page/29/
195 33 0.04% https://betsunday.com/page/39
196 32 0.04% http://betsunday.com/wp-login.php
197 32 0.04% https://betsunday.com/2019/12/page/8
198 32 0.04% https://betsunday.com/author/admin/page/23/
199 32 0.04% https://betsunday.com/author/admin/page/72
200 32 0.04% https://betsunday.com/category/gaming
201 32 0.04% https://betsunday.com/category/new-orleans-saints/page/2
202 32 0.04% https://betsunday.com/category/nfl-free-agency
203 31 0.03% https://betsunday.com/author/admin/page/68
204 31 0.03% https://betsunday.com/category/atlanta-falcons/
205 31 0.03% https://betsunday.com/category/chicago-bears/page/2
206 31 0.03% https://betsunday.com/category/nba
207 31 0.03% https://betsunday.com/category/new-england-patriots
208 31 0.03% https://betsunday.com/page/34
209 31 0.03% https://betsunday.com/page/66
210 30 0.03% https://betsunday.com/2019/09/page/6/
211 30 0.03% https://betsunday.com/author/admin/page/47
212 30 0.03% https://betsunday.com/author/admin/page/76/
213 30 0.03% https://betsunday.com/category/cleveland-browns/page/4
214 30 0.03% https://betsunday.com/category/denver-broncos/
215 30 0.03% https://betsunday.com/category/stacking-the-box
216 30 0.03% https://betsunday.com/page/18
217 30 0.03% https://betsunday.com/page/73
218 29 0.03% https://betsunday.com/2020/01/page/3
219 29 0.03% https://betsunday.com/author/admin/page/6/
220 29 0.03% https://betsunday.com/category/cleveland-browns/page/2
