Usage Statistics for betsunday.com

Summary Period: February 2024
Generated 01-Mar-2024 07:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 95596
Total Files 81723
Total Pages 60647
Total Visits 21243
Total KBytes 1481883
Total Unique Sites 8747
Total Unique URLs 4050
Total Unique Referrers 2209
Total Unique User Agents 686
. Avg Max
Hits per Hour 137 729
Hits per Day 3296 6253
Files per Day 2818 4945
Pages per Day 2091 4990
Sites per Day 301 1057
Visits per Day 732 1218
KBytes per Day 51099 92883
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 85.49% 81723
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 9.97% 9535
Code 302 - Found 1.05% 1006
Code 304 - Not Modified 1.62% 1552
Code 401 - Unauthorized 0.02% 17
Code 403 - Forbidden 0.91% 870
Code 404 - Not Found 0.37% 352
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.16% 157
Code 503 - Service Unavailable 0.01% 12
Code 504 - Gateway Timeout 0.38% 364

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 6253 6.54% 4343 5.31% 4990 8.23% 751 3.54% 414 4.73% 70009 4.72%
2 4104 4.29% 3704 4.53% 2997 4.94% 1037 4.88% 384 4.39% 91402 6.17%
3 2340 2.45% 1914 2.34% 1482 2.44% 496 2.33% 295 3.37% 33620 2.27%
4 2293 2.40% 1822 2.23% 1541 2.54% 432 2.03% 249 2.85% 51489 3.47%
5 2472 2.59% 2104 2.57% 1447 2.39% 548 2.58% 362 4.14% 38096 2.57%
6 2909 3.04% 2247 2.75% 1753 2.89% 663 3.12% 442 5.05% 36802 2.48%
7 4003 4.19% 3516 4.30% 2089 3.44% 991 4.67% 617 7.05% 55092 3.72%
8 3288 3.44% 2789 3.41% 1991 3.28% 694 3.27% 361 4.13% 47046 3.17%
9 2151 2.25% 1722 2.11% 1361 2.24% 409 1.93% 211 2.41% 24893 1.68%
10 2194 2.30% 1815 2.22% 1458 2.40% 497 2.34% 182 2.08% 26467 1.79%
11 2858 2.99% 2447 2.99% 2093 3.45% 736 3.46% 197 2.25% 38667 2.61%
12 1945 2.03% 1509 1.85% 1287 2.12% 346 1.63% 240 2.74% 23891 1.61%
13 4378 4.58% 3966 4.85% 2163 3.57% 1201 5.65% 1057 12.08% 76576 5.17%
14 3212 3.36% 2797 3.42% 1774 2.93% 815 3.84% 598 6.84% 50543 3.41%
15 2472 2.59% 2037 2.49% 1669 2.75% 623 2.93% 360 4.12% 34999 2.36%
16 4197 4.39% 3708 4.54% 3217 5.30% 1218 5.73% 455 5.20% 66221 4.47%
17 3731 3.90% 3328 4.07% 1976 3.26% 1088 5.12% 772 8.83% 62977 4.25%
18 5412 5.66% 4945 6.05% 4358 7.19% 721 3.39% 445 5.09% 91123 6.15%
19 2460 2.57% 2048 2.51% 1652 2.72% 692 3.26% 338 3.86% 36211 2.44%
20 2733 2.86% 2343 2.87% 1552 2.56% 534 2.51% 315 3.60% 36642 2.47%
21 2823 2.95% 2416 2.96% 1690 2.79% 725 3.41% 266 3.04% 33314 2.25%
22 3895 4.07% 3478 4.26% 2159 3.56% 1024 4.82% 625 7.15% 58871 3.97%
23 3377 3.53% 2846 3.48% 1851 3.05% 782 3.68% 558 6.38% 68350 4.61%
24 3097 3.24% 2635 3.22% 2025 3.34% 758 3.57% 309 3.53% 43631 2.94%
25 3342 3.50% 2952 3.61% 1731 2.85% 789 3.71% 590 6.75% 58080 3.92%
26 2880 3.01% 2490 3.05% 1589 2.62% 617 2.90% 465 5.32% 43072 2.91%
27 3088 3.23% 2676 3.27% 2400 3.96% 429 2.02% 332 3.80% 47921 3.23%
28 5221 5.46% 4781 5.85% 3058 5.04% 1104 5.20% 969 11.08% 92883 6.27%
29 2468 2.58% 2345 2.87% 1294 2.13% 706 3.32% 372 4.25% 42993 2.90%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4418 4.62% 128 3730 4.56% 95 2777 4.58% 2163 62737 4.23%
1 132 3854 4.03% 121 3525 4.31% 73 2130 3.51% 2248 65192 4.40%
2 142 4121 4.31% 122 3538 4.33% 90 2619 4.32% 2062 59785 4.03%
3 136 3955 4.14% 111 3220 3.94% 93 2704 4.46% 1878 54474 3.68%
4 123 3587 3.75% 99 2875 3.52% 77 2250 3.71% 2482 71992 4.86%
5 157 4559 4.77% 133 3872 4.74% 96 2799 4.62% 2954 85677 5.78%
6 134 3905 4.08% 119 3463 4.24% 85 2485 4.10% 2085 60461 4.08%
7 143 4173 4.37% 126 3671 4.49% 87 2523 4.16% 2292 66481 4.49%
8 144 4203 4.40% 116 3380 4.14% 93 2709 4.47% 1890 54816 3.70%
9 139 4047 4.23% 119 3464 4.24% 90 2619 4.32% 2043 59259 4.00%
10 168 4900 5.13% 147 4282 5.24% 102 2980 4.91% 2662 77211 5.21%
11 139 4051 4.24% 117 3418 4.18% 90 2624 4.33% 1987 57611 3.89%
12 136 3947 4.13% 118 3438 4.21% 91 2658 4.38% 2063 59829 4.04%
13 126 3678 3.85% 104 3040 3.72% 86 2512 4.14% 1831 53085 3.58%
14 125 3630 3.80% 103 3008 3.68% 87 2551 4.21% 1666 48306 3.26%
15 113 3281 3.43% 94 2746 3.36% 76 2212 3.65% 1552 45007 3.04%
16 130 3786 3.96% 111 3228 3.95% 85 2488 4.10% 1878 54475 3.68%
17 129 3767 3.94% 112 3261 3.99% 86 2498 4.12% 1846 53539 3.61%
18 112 3249 3.40% 93 2706 3.31% 70 2034 3.35% 1499 43464 2.93%
19 122 3551 3.71% 101 2951 3.61% 78 2288 3.77% 1639 47540 3.21%
20 143 4163 4.35% 125 3627 4.44% 79 2308 3.81% 2294 66530 4.49%
21 203 5896 6.17% 182 5279 6.46% 118 3426 5.65% 4439 128741 8.69%
22 133 3876 4.05% 118 3428 4.19% 87 2543 4.19% 2048 59391 4.01%
23 103 2999 3.14% 88 2573 3.15% 65 1910 3.15% 1596 46277 3.12%

Top 30 of 4050 Total URLs
# Hits KBytes URL
1 13933 14.57% 0 0.00% /wp-cron.php
2 7601 7.95% 319398 21.55% /wp-content/uploads/2019/10/A1-Supplements-600-x-300-1.png
3 7586 7.94% 38169 2.58% /wp-content/uploads/2019/10/Sunday-Football-468-x-100-1.png
4 1881 1.97% 68490 4.62% /
5 876 0.92% 25 0.00% /robots.txt
6 730 0.76% 8754 0.59% /wp-content/themes/disruptpress/bxslider/images/blank_169.png
7 504 0.53% 251 0.02% /wp-content/plugins/wp-spamshield/js/jscripts.php
8 421 0.44% 279 0.02% /wp-content/plugins/wp-spamshield/js/jscripts-ftr-min.js
9 340 0.36% 9427 0.64% /contact-us/
10 291 0.30% 24329 1.64% /2020/02/21/will-the-chiefs-visit-president-trump-in-the-white-house/
11 235 0.25% 8 0.00% /ads.txt
12 139 0.15% 1705 0.12% /wp-content/uploads/disruptpress/style.css
13 125 0.13% 4384 0.30% /wp-includes/css/dashicons.min.css
14 124 0.13% 598 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
15 115 0.12% 179 0.01% /wp-content/themes/disruptpress/css/responsive-menu.css
16 110 0.12% 57 0.00% /wp-content/plugins/recent-posts-widget-with-thumbnails/public.css
17 109 0.11% 92 0.01% /wp-content/themes/disruptpress/bxslider/jquery.bxslider.min.css
18 108 0.11% 3259 0.22% /wp-includes/js/jquery/jquery.min.js
19 107 0.11% 23 0.00% /wp-content/plugins/wp-autonomous-rss/public/css/wp-autonomous-rss-public.css
20 106 0.11% 647 0.04% /wp-content/themes/disruptpress/bxslider/jquery.bxslider.min.js
21 102 0.11% 48 0.00% /wp-content/plugins/wp-autonomous-rss/public/js/wp-autonomous-rss-public.js
22 102 0.11% 1538 0.10% /wp-includes/css/dist/block-library/style.min.css
23 97 0.10% 424 0.03% /wp-content/themes/disruptpress/js/responsive-menu.js
24 94 0.10% 19 0.00% /wp-content/themes/disruptpress/js/responsive-menu-config.js
25 94 0.10% 21 0.00% /wp-content/themes/disruptpress/js/sticky-menu-primary.js
26 90 0.09% 26 0.00% /wp-content/themes/disruptpress/js/disruptpress.js
27 89 0.09% 1863 0.13% /category/nfl/
28 86 0.09% 2096 0.14% /category/oakland-raiders/
29 84 0.09% 1358 0.09% /category/draftkings/
30 82 0.09% 1855 0.13% /2020/04/22/recapping-the-tampa-bay-buccaneers-crazy-offseason/

Top 10 of 4050 Total URLs By KBytes
# Hits KBytes URL
1 7601 7.95% 319398 21.55% /wp-content/uploads/2019/10/A1-Supplements-600-x-300-1.png
2 1881 1.97% 68490 4.62% /
3 7586 7.94% 38169 2.58% /wp-content/uploads/2019/10/Sunday-Football-468-x-100-1.png
4 60 0.06% 36471 2.46% /wp-content/uploads/2017/07/nfl_Wallpaper.jpg
5 291 0.30% 24329 1.64% /2020/02/21/will-the-chiefs-visit-president-trump-in-the-white-house/
6 340 0.36% 9427 0.64% /contact-us/
7 730 0.76% 8754 0.59% /wp-content/themes/disruptpress/bxslider/images/blank_169.png
8 125 0.13% 4384 0.30% /wp-includes/css/dashicons.min.css
9 108 0.11% 3259 0.22% /wp-includes/js/jquery/jquery.min.js
10 80 0.08% 2453 0.17% /author/admin/

Top 10 of 3134 Total Entry Pages
# Hits Visits URL
1 1881 1.97% 1081 5.56% /
2 340 0.36% 737 3.79% /contact-us/
3 291 0.30% 133 0.68% /2020/02/21/will-the-chiefs-visit-president-trump-in-the-white-house/
4 84 0.09% 60 0.31% /category/draftkings/
5 82 0.09% 60 0.31% /category/nfl-schedule/
6 80 0.08% 59 0.30% /author/admin/
7 82 0.09% 58 0.30% /category/new-york-jets/
8 72 0.08% 58 0.30% /category/tennis/
9 74 0.08% 58 0.30% /category/wwe/
10 72 0.08% 57 0.29% /2019/06/

Top 10 of 3174 Total Exit Pages
# Hits Visits URL
1 1881 1.97% 1062 5.04% /
2 340 0.36% 738 3.50% /contact-us/
3 291 0.30% 133 0.63% /2020/02/21/will-the-chiefs-visit-president-trump-in-the-white-house/
4 84 0.09% 63 0.30% /category/draftkings/
5 79 0.08% 61 0.29% /category/gaming/
6 72 0.08% 60 0.28% /2019/06/
7 82 0.09% 60 0.28% /category/nfl-schedule/
8 78 0.08% 60 0.28% /category/nhl/
9 74 0.08% 60 0.28% /category/wwe/
10 75 0.08% 59 0.28% /category/oscars/

Top 30 of 8747 Total Sites
# Hits Files KBytes Visits Hostname
1 13957 14.60% 13952 17.07% 478 0.03% 5 0.02% host.mcclure.com
2 4725 4.94% 4713 5.77% 91680 6.19% 3 0.01% ninja-crawler79.webmeup.com
3 3441 3.60% 2249 2.75% 44634 3.01% 415 1.95% petalbot-114-119-134-206.petalsearch.com
4 3387 3.54% 2219 2.72% 44212 2.98% 388 1.83% petalbot-114-119-139-167.petalsearch.com
5 3383 3.54% 2198 2.69% 43714 2.95% 392 1.85% petalbot-114-119-139-53.petalsearch.com
6 3367 3.52% 2206 2.70% 44033 2.97% 381 1.79% petalbot-114-119-158-128.petalsearch.com
7 3337 3.49% 2198 2.69% 43588 2.94% 389 1.83% petalbot-114-119-156-225.petalsearch.com
8 3306 3.46% 2157 2.64% 42732 2.88% 403 1.90% petalbot-114-119-154-215.petalsearch.com
9 3297 3.45% 2150 2.63% 42775 2.89% 393 1.85% petalbot-114-119-153-105.petalsearch.com
10 3292 3.44% 2144 2.62% 42716 2.88% 405 1.91% petalbot-114-119-136-3.petalsearch.com
11 512 0.54% 512 0.63% 9959 0.67% 1 0.00% static.122.73.76.144.clients.your-server.de
12 506 0.53% 301 0.37% 6837 0.46% 1 0.00% ns3018171.ip-149-202-86.eu
13 417 0.44% 391 0.48% 40505 2.73% 4 0.02% hostedby.privatelayer.com
14 391 0.41% 154 0.19% 3715 0.25% 2 0.01% linux10.r00tbase.de
15 364 0.38% 364 0.45% 6080 0.41% 12 0.06% rate-limited-proxy-66-249-91-65.google.com
16 334 0.35% 332 0.41% 6265 0.42% 9 0.04% ec2-13-40-223-197.eu-west-2.compute.amazonaws.com
17 324 0.34% 323 0.40% 6057 0.41% 19 0.09% rate-limited-proxy-74-125-151-3.google.com
18 299 0.31% 159 0.19% 3816 0.26% 1 0.00% linux05.r00tbase.de
19 284 0.30% 177 0.22% 25379 1.71% 1 0.00% ip5f5b6dc2.dynamic.kabel-deutschland.de
20 223 0.23% 223 0.27% 5561 0.38% 12 0.06% rate-limited-proxy-74-125-151-4.google.com
21 220 0.23% 127 0.16% 1899 0.13% 93 0.44% crawl-66-249-64-227.googlebot.com
22 220 0.23% 220 0.27% 8737 0.59% 1 0.00% ec2-54-224-68-39.compute-1.amazonaws.com
23 211 0.22% 209 0.26% 3980 0.27% 120 0.56% 14.bl.bot.semrush.com
24 210 0.22% 127 0.16% 1798 0.12% 82 0.39% crawl-66-249-64-226.googlebot.com
25 205 0.21% 199 0.24% 3856 0.26% 109 0.51% 210.bl.bot.semrush.com
26 199 0.21% 196 0.24% 3796 0.26% 107 0.50% 13.bl.bot.semrush.com
27 198 0.21% 116 0.14% 1713 0.12% 88 0.41% crawl-66-249-64-228.googlebot.com
28 197 0.21% 197 0.24% 3727 0.25% 109 0.51% 208.bl.bot.semrush.com
29 193 0.20% 192 0.23% 3671 0.25% 113 0.53% 12.bl.bot.semrush.com
30 193 0.20% 192 0.23% 3632 0.25% 99 0.47% 7.bl.bot.semrush.com

Top 10 of 8747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4725 4.94% 4713 5.77% 91680 6.19% 3 0.01% ninja-crawler79.webmeup.com
2 3441 3.60% 2249 2.75% 44634 3.01% 415 1.95% petalbot-114-119-134-206.petalsearch.com
3 3387 3.54% 2219 2.72% 44212 2.98% 388 1.83% petalbot-114-119-139-167.petalsearch.com
4 3367 3.52% 2206 2.70% 44033 2.97% 381 1.79% petalbot-114-119-158-128.petalsearch.com
5 3383 3.54% 2198 2.69% 43714 2.95% 392 1.85% petalbot-114-119-139-53.petalsearch.com
6 3337 3.49% 2198 2.69% 43588 2.94% 389 1.83% petalbot-114-119-156-225.petalsearch.com
7 3297 3.45% 2150 2.63% 42775 2.89% 393 1.85% petalbot-114-119-153-105.petalsearch.com
8 3306 3.46% 2157 2.64% 42732 2.88% 403 1.90% petalbot-114-119-154-215.petalsearch.com
9 3292 3.44% 2144 2.62% 42716 2.88% 405 1.91% petalbot-114-119-136-3.petalsearch.com
10 417 0.44% 391 0.48% 40505 2.73% 4 0.02% hostedby.privatelayer.com

Top 250 of 2209 Total Referrers
# Hits Referrer
1 51285 53.65% - (Direct Request)
2 2592 2.71% https://betsunday.com/
3 783 0.82% https://betsunday.com/contact-us/
4 652 0.68% https://betsunday.com/2020/04/07/aaron-jones-fantasy-draft-stock-overrated-or-underrated
5 368 0.38% https://betsunday.com/2020/02/21/will-the-chiefs-visit-president-trump-in-the-white-house/
6 240 0.25% http://betsunday.com/
7 199 0.21% https://betsunday.com/page/7
8 195 0.20% https://betsunday.com/category/nfl/page/3
9 190 0.20% https://betsunday.com/category/cincinnati-bengals
10 185 0.19% https://betsunday.com/category/washington-redskins/page/2
11 184 0.19% https://betsunday.com/author/admin/page/42
12 183 0.19% https://betsunday.com/author/admin/page/63
13 182 0.19% https://betsunday.com/2020/06/page/2
14 181 0.19% https://betsunday.com/2020/04/page/7
15 180 0.19% https://betsunday.com/2020/04
16 175 0.18% https://betsunday.com/author/admin/page/52
17 174 0.18% https://betsunday.com/2020/03/page/5
18 173 0.18% https://betsunday.com/category/detroit-lions/
19 171 0.18% https://betsunday.com/page/2
20 169 0.18% https://betsunday.com/2020/07/09/3-players-who-wont-be-on-the-bengals-roster-after-2020-season/
21 167 0.17% https://betsunday.com/2020/04/page/6
22 166 0.17% https://betsunday.com/page/74
23 166 0.17% https://betsunday.com/page/80
24 163 0.17% https://betsunday.com/author/admin/page/12
25 162 0.17% https://betsunday.com/page/19
26 159 0.17% https://betsunday.com/author/admin/page/84
27 158 0.17% https://betsunday.com/2020/05/page/6
28 158 0.17% https://betsunday.com/category/nfl-news
29 157 0.16% https://betsunday.com/author/admin/page/85
30 151 0.16% https://betsunday.com/page/2/
31 150 0.16% https://betsunday.com
32 150 0.16% https://betsunday.com/category/los-angeles-rams/page/2
33 148 0.15% https://betsunday.com/category/miami-dolphins/
34 147 0.15% https://betsunday.com/2019/12/page/2
35 144 0.15% https://betsunday.com/category/san-francisco-49ers/page/3
36 143 0.15% https://betsunday.com/category/seattle-seahawks
37 141 0.15% https://betsunday.com/2019/09
38 140 0.15% https://betsunday.com/page/44
39 139 0.15% https://betsunday.com/author/admin/page/70
40 139 0.15% https://betsunday.com/category/pittsburgh-steelers/page/2
41 138 0.14% https://betsunday.com/2020/01
42 138 0.14% https://betsunday.com/category/san-francisco-49ers/page/2
43 138 0.14% https://betsunday.com/page/51
44 135 0.14% https://betsunday.com/category/new-england-patriots/page/2
45 135 0.14% https://betsunday.com/category/nfl-draft/
46 134 0.14% https://betsunday.com/2020/02/page/6
47 134 0.14% https://betsunday.com/author/admin/page/16
48 134 0.14% https://betsunday.com/category/new-england-patriots/page/3
49 133 0.14% https://betsunday.com/category/soccer/
50 131 0.14% https://betsunday.com/category/nfl-draft/page/6
51 130 0.14% https://betsunday.com/2020/03/page/6
52 130 0.14% https://betsunday.com/category/dallas-cowboys/page/3
53 129 0.13% https://betsunday.com/2020/07/08/chiefs-are-the-first-nfl-team-to-announce-a-reduced-fan-policy-for-2020-season/
54 129 0.13% https://betsunday.com/category/nfl-draft-retrospective/
55 128 0.13% https://betsunday.com/2019/07/
56 128 0.13% https://betsunday.com/2020/03
57 126 0.13% https://betsunday.com/category/miami-dolphins/page/2
58 125 0.13% https://betsunday.com/2020/06/page/8
59 124 0.13% https://betsunday.com/2019/09/page/3
60 124 0.13% https://betsunday.com/2019/11/
61 124 0.13% https://betsunday.com/category/new-york-jets/
62 124 0.13% https://betsunday.com/page/9
63 121 0.13% https://betsunday.com/2020/02/page/5
64 119 0.12% https://betsunday.com/2020/07/09/3-players-who-wont-be-on-the-baltimore-ravens-roster-after-2020-season/
65 119 0.12% https://betsunday.com/wp-content/uploads/disruptpress/style.css
66 118 0.12% https://betsunday.com/page/25
67 117 0.12% https://betsunday.com/page/58
68 116 0.12% https://betsunday.com/category/fantasy-football
69 115 0.12% https://betsunday.com/2020/04/page/2
70 114 0.12% https://betsunday.com/category/new-england-patriots/
71 114 0.12% https://betsunday.com/page/30
72 113 0.12% https://betsunday.com/category/oakland-raiders/
73 113 0.12% https://betsunday.com/page/76
74 111 0.12% https://betsunday.com/2019/11/page/4
75 110 0.12% https://betsunday.com/category/nfl-schedule/
76 110 0.12% https://betsunday.com/wp-login.php
77 109 0.11% https://betsunday.com/category/minnesota-vikings
78 108 0.11% https://betsunday.com/category/kansas-city-chiefs/page/2
79 108 0.11% https://betsunday.com/category/netflix/
80 106 0.11% https://betsunday.com/2020/07/09/could-the-eagles-trade-for-raheem-mostert/
81 106 0.11% https://betsunday.com/category/nfl-power-rankings
82 104 0.11% https://betsunday.com/2019/10/page/3
83 104 0.11% https://betsunday.com/category/nhl/
84 103 0.11% https://betsunday.com/2019/11/page/2
85 102 0.11% https://betsunday.com/2019/06/
86 102 0.11% https://betsunday.com/category/los-angeles-chargers/
87 101 0.11% https://betsunday.com/2019/12/
88 101 0.11% https://betsunday.com/category/new-york-giants/
89 101 0.11% https://betsunday.com/category/wwe/
90 101 0.11% https://betsunday.com/category/xfl/
91 100 0.10% https://betsunday.com/2020/07
92 100 0.10% https://betsunday.com/2020/07/09/is-this-the-season-josh-allen-becomes-a-pro-bowler/
93 99 0.10% https://betsunday.com/2020/03/page/4
94 99 0.10% https://betsunday.com/2020/07/page/3
95 99 0.10% https://betsunday.com/category/wrestlemania/
96 98 0.10% https://betsunday.com/2020/04/page/4
97 97 0.10% https://betsunday.com/category/nba/
98 97 0.10% https://betsunday.com/category/new-orleans-saints/
99 97 0.10% https://betsunday.com/category/nfl-draft-preview/
100 97 0.10% https://betsunday.com/category/nfl-mock-draft/
101 97 0.10% https://betsunday.com/category/oscars/
102 95 0.10% https://betsunday.com/author/admin/page/54
103 95 0.10% https://betsunday.com/category/buffalo-bills/
104 95 0.10% https://betsunday.com/category/cleveland-browns/
105 95 0.10% https://betsunday.com/category/nfl/page/9
106 94 0.10% https://betsunday.com/2020/06/
107 94 0.10% https://betsunday.com/author/admin/page/34
108 94 0.10% https://betsunday.com/category/fanduel/
109 94 0.10% https://betsunday.com/category/tennis/
110 93 0.10% https://betsunday.com/2020/03/
111 93 0.10% https://betsunday.com/category/gaming/
112 92 0.10% https://betsunday.com/2020/02/
113 92 0.10% https://betsunday.com/2020/04/page/9
114 92 0.10% https://betsunday.com/category/nfl-scouting-combine/
115 91 0.10% https://betsunday.com/2020/01/page/7
116 91 0.10% https://betsunday.com/author/admin/page/40
117 91 0.10% https://betsunday.com/category/draftkings/
118 91 0.10% https://betsunday.com/category/pittsburgh-steelers/
119 90 0.09% https://betsunday.com/2020/07/09/nfl-exec-thinks-lions-are-wasting-matthew-staffords-talent/
120 90 0.09% https://betsunday.com/author/admin/page/50
121 90 0.09% https://betsunday.com/category/nascar/
122 89 0.09% https://betsunday.com/2019/08/
123 89 0.09% https://betsunday.com/author/admin/
124 89 0.09% https://betsunday.com/category/fantasy-football/
125 89 0.09% https://betsunday.com/category/nfl-free-agency-tracker/
126 89 0.09% https://betsunday.com/category/nfl-free-agency/
127 89 0.09% https://betsunday.com/category/nfl-odds/
128 89 0.09% https://betsunday.com/category/tampa-bay-buccaneers/
129 89 0.09% https://betsunday.com/page/21
130 88 0.09% https://betsunday.com/2020/07/
131 88 0.09% https://betsunday.com/category/buffalo-bills
132 88 0.09% https://betsunday.com/category/ncaa-football/
133 88 0.09% https://betsunday.com/category/ncaa/
134 87 0.09% https://betsunday.com/2019/10/page/7
135 87 0.09% https://betsunday.com/category/san-francisco-49ers/
136 87 0.09% https://betsunday.com/category/tennessee-titans/
137 86 0.09% https://betsunday.com/author/admin/page/3
138 86 0.09% https://betsunday.com/category/houston-texans/
139 86 0.09% https://betsunday.com/category/nfc-south/
140 86 0.09% https://betsunday.com/category/television/
141 85 0.09% https://betsunday.com/category/fantasy-baseball/
142 85 0.09% https://betsunday.com/category/jacksonville-jaguars
143 85 0.09% https://betsunday.com/category/oakland-raiders/page/2
144 85 0.09% https://betsunday.com/category/tampa-bay-buccaneers
145 85 0.09% https://betsunday.com/category/washington-redskins/
146 85 0.09% https://betsunday.com/page/71
147 84 0.09% https://betsunday.com/2020/02/page/2
148 84 0.09% https://betsunday.com/2020/05/03/cowboys-are-making-a-desperate-move-by-signing-andy-dalton/
149 84 0.09% https://betsunday.com/category/mlb-news/
150 84 0.09% https://betsunday.com/category/nfl-teams/
151 84 0.09% https://betsunday.com/category/seattle-seahawks/
152 84 0.09% https://betsunday.com/category/wnba/
153 83 0.09% https://betsunday.com/2020/04/26/indianapolis-colts-2020-nfl-draft-grades-jonathan-taylor-will-shine/
154 83 0.09% https://betsunday.com/author/admin/page/33
155 83 0.09% https://betsunday.com/category/movies/
156 83 0.09% https://betsunday.com/category/nfl
157 82 0.09% https://betsunday.com/2020/07/10/patrick-mahomes-looks-like-tiger-woods-sinking-this-insane-putt-video/
158 82 0.09% https://betsunday.com/author/admin/page/20
159 82 0.09% https://betsunday.com/category/minnesota-vikings/
160 82 0.09% https://betsunday.com/category/womens-basketball/
161 81 0.08% https://betsunday.com/2020/05/
162 81 0.08% https://betsunday.com/category/fantasy-football/page/4
163 80 0.08% https://betsunday.com/2020/07/09/3-players-who-wont-be-on-the-seahawks-roster-after-2020-season/
164 80 0.08% https://betsunday.com/category/nfl-news/page/2
165 80 0.08% https://betsunday.com/category/olympics/
166 79 0.08% https://betsunday.com/2020/07/07/demaryius-thomas-would-be-a-valuable-vet-for-the-jets/
167 79 0.08% https://betsunday.com/author/admin/page/27
168 78 0.08% https://betsunday.com/2019/09/
169 78 0.08% https://betsunday.com/2019/11
170 78 0.08% https://betsunday.com/category/denver-broncos/
171 78 0.08% https://betsunday.com/category/green-bay-packers/
172 78 0.08% https://betsunday.com/page/15
173 78 0.08% https://betsunday.com/page/78
174 77 0.08% https://betsunday.com/2019/09/page/5
175 77 0.08% https://betsunday.com/2020/07/09/3-players-who-wont-be-on-the-san-francisco-49ers-roster-after-2020-season/
176 77 0.08% https://betsunday.com/2020/07/10/nfc-west-rivals-push-to-front-of-jamal-adams-derby/
177 77 0.08% https://betsunday.com/category/golf/
178 77 0.08% https://betsunday.com/category/mlb/
179 77 0.08% https://betsunday.com/category/ncaa-basketball/
180 77 0.08% https://betsunday.com/page/38
181 75 0.08% https://betsunday.com/2019/10/page/2
182 75 0.08% https://betsunday.com/2020/07/09/san-francisco-49ers-dont-have-to-do-anything-with-raheem-mostert/
183 75 0.08% https://betsunday.com/category/afc-south/
184 74 0.08% https://betsunday.com/category/ufc/
185 74 0.08% https://betsunday.com/wp-comments-post.php
186 73 0.08% https://betsunday.com/2020/03/24/5-teams-that-should-sign-cam-newton-by-sundown/
187 73 0.08% https://betsunday.com/category/dallas-cowboys/
188 72 0.08% https://betsunday.com/2020/05/02/9-cocktail-recipes-to-make-your-at-home-cinco-de-mayo-extra-spicy/
189 72 0.08% https://betsunday.com/2020/07/10/3-players-who-wont-be-on-the-steelers-roster-after-2020-season/
190 72 0.08% https://betsunday.com/author/admin/page/62
191 72 0.08% https://betsunday.com/category/los-angeles-rams/
192 72 0.08% https://betsunday.com/category/nfl-offseason/
193 72 0.08% https://betsunday.com/page/86/
194 71 0.07% https://betsunday.com/2019/12/page/4
195 71 0.07% https://betsunday.com/2020/04/22/recapping-the-tampa-bay-buccaneers-crazy-offseason/
196 71 0.07% https://betsunday.com/author/admin/page/8
197 71 0.07% https://betsunday.com/category/college-football-playoff-preview/
198 71 0.07% https://betsunday.com/category/college-football-playoff/
199 70 0.07% https://betsunday.com/category/arizona-cardinals/
200 70 0.07% https://betsunday.com/category/entertainment/
201 70 0.07% https://betsunday.com/category/nfc-east/
202 70 0.07% https://betsunday.com/category/stacking-the-box/
203 70 0.07% https://betsunday.com/page/6
204 69 0.07% https://betsunday.com/2020/05
205 69 0.07% https://betsunday.com/category/carolina-panthers/
206 69 0.07% https://betsunday.com/category/jacksonville-jaguars/
207 69 0.07% https://betsunday.com/category/kansas-city-chiefs/
208 69 0.07% https://betsunday.com/category/minnesota-vikings/page/2
209 69 0.07% https://betsunday.com/category/super-bowl/
210 69 0.07% https://betsunday.com/page/22
211 68 0.07% https://betsunday.com/2019/12/page/5
212 68 0.07% https://betsunday.com/category/new-orleans-saints-draft-preview/
213 68 0.07% https://betsunday.com/category/nfl-news/
214 68 0.07% https://betsunday.com/category/nfl/
215 67 0.07% https://betsunday.com/2020/01/
216 67 0.07% https://betsunday.com/2020/05/page/5
217 67 0.07% https://betsunday.com/page/48
218 66 0.07% https://betsunday.com/author/admin/page/66
219 66 0.07% https://betsunday.com/category/arizona-cardinals
220 66 0.07% https://betsunday.com/category/green-bay-packers/page/3
221 66 0.07% https://betsunday.com/category/indianapolis-colts/
222 66 0.07% https://betsunday.com/category/nfl-draft-central/
223 65 0.07% https://betsunday.com/category/chicago-bears/
224 64 0.07% https://betsunday.com/category/afc-north/
225 64 0.07% https://betsunday.com/category/philadelphia-eagles/
226 63 0.07% https://betsunday.com/2019/10/
227 62 0.06% https://betsunday.com/category/betting-and-odds/
